This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Mayotte, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Mayotte |
|---|---|---|---|---|
| 240 | White-faced Whistling-Duck | Dendrocygna viduata | rare/accidental | |
| 396 | Knob-billed Duck | Sarkidiornis melanotos | rare/accidental | |
| 445 | Muscovy Duck | Cairina moschata | introduced | |
| 1738 | Common Quail | Coturnix coturnix | rare/accidental | |
| 1905 | Comoro Pigeon | Columba pollenii | regional endemic | |
| 2004 | Malagasy Turtle-Dove | Nesoenas picturatus | introduced | |
| 2051 | Ring-necked Dove | Streptopelia capicola | introduced | |
| 2154 | Tambourine Dove | Turtur tympanistria | introduced | |
| 2617 | Comoro Blue-Pigeon | Alectroenas sganzini | regional endemic | |
| 3439 | Madagascar Cuckoo | Cuculus rochii | rare/accidental | |
| 3862 | Madagascar Spinetail | Zoonavena grandidieri | rare/accidental | |
| 4077 | Alpine Swift | Tachymarptis melba | rare/accidental | |
| 4108 | African Swift | Apus barbatus | present | |
| 4124 | Malagasy Swift | Apus balstoni | present | |
| 4185 | Malagasy Palm Swift | Cypsiurus gracilis | present | |
| 5317 | White-throated Rail | Dryolimnas cuvieri | rare/accidental | |
| 5514 | Allen's Gallinule | Porphyrio alleni | rare/accidental | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | rare/accidental | |
| 5845 | Three-banded Plover | Thinornis tricollaris | rare/accidental | |
| 5869 | Senegal Lapwing | Vanellus lugubris | rare/accidental | |
| 5948 | White-fronted Plover | Anarhynchus marginatus | rare/accidental | |
| 5983 | Greater Painted-Snipe | Rostratula benghalensis | rare/accidental | |
| 6306 | Crab-Plover | Dromas ardeola | rare/accidental | |
| 6346 | Madagascar Pratincole | Glareola ocularis | rare/accidental | |
| 6351 | Black-winged Pratincole | Glareola nordmanni | rare/accidental | |
| 6480 | Gray-hooded Gull | Chroicocephalus cirrocephalus | rare/accidental | |
| 6688 | Saunders's Tern | Sternula saundersi | present | |
| 6757 | White-cheeked Tern | Sterna repressa | rare/accidental | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | rare/accidental | |
| 6815 | Lesser Flamingo | Phoeniconaias minor | rare/accidental | |
| 7112 | Trindade Petrel | Pterodroma arminjoniana | rare/accidental | |
| 7257 | Persian Shearwater | Puffinus persicus | rare/accidental | |
| 7381 | Reed Cormorant | Microcarbo africanus | rare/accidental | |
| 7491 | African Sacred Ibis | Threskiornis aethiopicus | present | |
| 7492 | Malagasy Sacred Ibis | Threskiornis bernieri | rare/accidental | |
| 7714 | Squacco Heron | Ardeola ralloides | rare/accidental | |
| 7715 | Malagasy Pond-Heron | Ardeola idae | breeder | |
| 7724 | Western Cattle-Egret | Ardea ibis | present | |
| 7774 | Humblot's Heron | Ardea humbloti | rare/accidental | |
| 7779 | Black-headed Heron | Ardea melanocephala | rare/accidental | |
| 8179 | Frances's Sparrowhawk | Tachyspiza francesiae | resident | |
| 8317 | Malagasy Harrier | Circus macrosceles | rare/accidental | |
| 8612 | Western Barn Owl | Tyto alba | present | |
| 8786 | Anjouan Scops-Owl | Otus capnodes | resident | |
| 8787 | Mayotte Scops-Owl | Otus mayottensis | endemic | |
| 9444 | Cuckoo-roller | Leptosomus discolor | resident | |
| 9820 | Blue-cheeked Bee-eater | Merops persicus | present | |
| 9823 | Olive Bee-eater | Merops superciliosus | present | |
| 10004 | Malagasy Kingfisher | Corythornis vintsioides | resident | |
| 10328 | European Roller | Coracias garrulus | rare/accidental | |
| 10349 | Broad-billed Roller | Eurystomus glaucurus | rare/accidental | |
| 11992 | Lesser Kestrel | Falco naumanni | rare/accidental | |
| 12052 | Red-necked Falcon | Falco chicquera | rare/accidental | |
| 12058 | Amur Falcon | Falco amurensis | rare/accidental | |
| 12060 | Eleonora's Falcon | Falco eleonorae | rare/accidental | |
| 12061 | Sooty Falcon | Falco concolor | rare/accidental | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | extirpated | |
| 12737 | Gray-headed Lovebird | Agapornis canus | introduced | |
| 12740 | Red-headed Lovebird | Agapornis pullarius | introduced | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | rare/accidental | |
| 20433 | Mayotte Drongo | Dicrurus waldenii | endemic | |
| 20753 | Malagasy Paradise-Flycatcher | Terpsiphone mutata | resident | |
| 21616 | Pied Crow | Corvus albus | introduced | |
| 24027 | Mascarene Martin | Phedina borbonica | rare/accidental | |
| 24214 | Western House-Martin | Delichon urbicum | rare/accidental | |
| 24585 | Malagasy Bulbul | Hypsipetes madagascariensis | resident | |
| 25717 | Malagasy White-eye | Zosterops maderaspatanus | present | |
| 25722 | Mayotte White-eye | Zosterops mayottensis | endemic | |
| 28818 | Spotted Flycatcher | Muscicapa striata | rare/accidental | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | rare/accidental | |
| 30500 | Mayotte Sunbird | Cinnyris coquerellii | endemic | |
| 30929 | Red Fody | Foudia madagascariensis | introduced | |
| 30931 | Red-headed Fody | Foudia eminentissima | breeder | |
| 31050 | Bronze Mannikin | Spermestes cucullata | introduced | |
| 31066 | Java Sparrow | Padda oryzivora | extirpated | |
| 31352 | Red Avadavat | Amandava amandava | introduced | |
| 31443 | Pin-tailed Whydah | Vidua macroura | extirpated |
Number of species: 77
Avibase has been visited 486,020,484 times since 24 June 2003. © Denis Lepage | Privacy policy
