This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in South Africa, but not reported from Australia (continental including Tasmania)
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | South Africa |
---|---|---|---|---|
231 | White-faced Whistling-Duck | Dendrocygna viduata | breeder | |
239 | Fulvous Whistling-Duck | Dendrocygna bicolor | breeder | |
252 | White-backed Duck | Thalassornis leuconotus | resident | |
384 | Knob-billed Duck | Sarkidiornis melanotos | present | |
405 | Egyptian Goose | Alopochen aegyptiaca | resident | |
410 | South African Shelduck | Tadorna cana | resident | |
416 | Spur-winged Goose | Plectropterus gambensis | resident | |
439 | African Pygmy-Goose | Nettapus auritus | resident | |
463 | Blue-billed Teal | Spatula hottentota | breeder | |
479 | Cape Shoveler | Spatula smithii | resident | |
507 | African Black Duck | Anas sparsa | resident | |
510 | Yellow-billed Duck | Anas undulata | resident | |
563 | Cape Teal | Anas capensis | resident | |
570 | Red-billed Duck | Anas erythrorhyncha | breeder | |
637 | Southern Pochard | Netta erythrophthalma | breeder | |
760 | Maccoa Duck | Oxyura maccoa | resident | |
973 | Southern Crested Guineafowl | Guttera edouardi | present | |
1598 | Crested Francolin | Ortygornis sephaena | resident | |
1626 | Coqui Francolin | Campocolinus coqui | resident | |
1639 | Red-winged Francolin | Scleroptila levaillantii | resident | |
1645 | Gray-winged Francolin | Scleroptila afra | endemic | |
1646 | Orange River Francolin | Scleroptila gutturalis | resident | |
1652 | Shelley's Francolin | Scleroptila shelleyi | breeder | |
1700 | Blue Quail | Synoicus adansonii | rare/accidental | |
1702 | Common Quail | Coturnix coturnix | resident | |
1710 | Harlequin Quail | Coturnix delegorguei | breeder | |
1729 | Chukar | Alectoris chukar | introduced | |
1786 | Red-billed Spurfowl | Pternistis adspersus | resident | |
1787 | Cape Spurfowl | Pternistis capensis | endemic | |
1788 | Natal Spurfowl | Pternistis natalensis | resident | |
1800 | Swainson's Spurfowl | Pternistis swainsonii | resident | |
1805 | Red-necked Spurfowl | Pternistis afer | resident | |
1840 | Speckled Pigeon | Columba guinea | resident | |
1860 | Rameron Pigeon | Columba arquatrix | resident | |
1863 | Eastern Bronze-naped Pigeon | Columba delegorguei | resident | |
1896 | Lemon Dove | Aplopelia larvata | resident | |
1978 | European Turtle-Dove | Streptopelia turtur | rare/accidental | |
2006 | Mourning Collared-Dove | Streptopelia decipiens | resident | |
2013 | Red-eyed Dove | Streptopelia semitorquata | resident | |
2014 | Ring-necked Dove | Streptopelia capicola | resident | |
2114 | Emerald-spotted Wood-Dove | Turtur chalcospilos | resident | |
2116 | Blue-spotted Wood-Dove | Turtur afer | resident (local) | |
2117 | Tambourine Dove | Turtur tympanistria | resident | |
2122 | Namaqua Dove | Oena capensis | resident | |
2509 | African Green-Pigeon | Treron calvus | resident | |
2825 | Namaqua Sandgrouse | Pterocles namaqua | resident | |
2838 | Yellow-throated Sandgrouse | Pterocles gutturalis | breeder | |
2859 | Double-banded Sandgrouse | Pterocles bicinctus | resident | |
2865 | Burchell's Sandgrouse | Pterocles burchelli | resident | |
2876 | Kori Bustard | Ardeotis kori | resident | |
2885 | Ludwig's Bustard | Neotis ludwigii | resident | |
2886 | Denham's Bustard | Neotis denhami | resident | |
2892 | White-bellied Bustard | Eupodotis senegalensis | resident | |
2900 | Blue Bustard | Eupodotis caerulescens | endemic | |
2901 | Karoo Bustard | Heterotetrax vigorsii | resident | |
2910 | Red-crested Bustard | Lophotis ruficrista | resident | |
2911 | Black Bustard | Afrotis afra | endemic | |
2912 | White-quilled Bustard | Afrotis afraoides | resident | |
2916 | Black-bellied Bustard | Lissotis melanogaster | resident | |
2928 | Gray Go-away-bird | Crinifer concolor | resident | |
2943 | Purple-crested Turaco | Gallirex porphyreolophus | resident | |
2972 | Livingstone's Turaco | Tauraco livingstonii | present | |
2976 | Knysna Turaco | Tauraco corythaix | resident | |
3056 | Senegal Coucal | Centropus senegalensis | resident (local) | |
3068 | Burchell's Coucal | Centropus burchellii | present | |
3088 | Black Coucal | Centropus grillii | non-breeder | |
3119 | Green Malkoha | Ceuthmochares australis | breeder | |
3155 | Great Spotted Cuckoo | Clamator glandarius | resident | |
3156 | Levaillant's Cuckoo | Clamator levaillantii | breeder | |
3157 | Pied Cuckoo | Clamator jacobinus | breeder | |
3211 | Thick-billed Cuckoo | Pachycoccyx audeberti | resident | |
3250 | Dideric Cuckoo | Chrysococcyx caprius | breeder | |
3251 | Klaas's Cuckoo | Chrysococcyx klaas | resident | |
3254 | African Emerald Cuckoo | Chrysococcyx cupreus | breeder | |
3345 | Barred Long-tailed Cuckoo | Cercococcyx montanus | rare/accidental | |
3375 | Black Cuckoo | Cuculus clamosus | breeder | |
3378 | Red-chested Cuckoo | Cuculus solitarius | breeder | |
3379 | Lesser Cuckoo | Cuculus poliocephalus | rare/accidental | |
3385 | African Cuckoo | Cuculus gularis | breeder | |
3386 | Madagascar Cuckoo | Cuculus rochii | rare/accidental | |
3389 | Common Cuckoo | Cuculus canorus | non-breeder | |
3573 | Pennant-winged Nightjar | Caprimulgus vexillarius | breeder | |
3586 | Eurasian Nightjar | Caprimulgus europaeus | non-breeder | |
3595 | Rufous-cheeked Nightjar | Caprimulgus rufigena | breeder | |
3629 | Fiery-necked Nightjar | Caprimulgus pectoralis | present | |
3648 | Swamp Nightjar | Caprimulgus natalensis | resident | |
3668 | Freckled Nightjar | Caprimulgus tristigma | resident | |
3685 | Square-tailed Nightjar | Caprimulgus fossii | resident | |
3814 | Mottled Spinetail | Telacanthura ussheri | resident | |
3823 | Bat-like Spinetail | Neafrapus boehmi | resident | |
4022 | Alpine Swift | Tachymarptis melba | breeder | |
4039 | Common Swift | Apus apus | non-breeder | |
4053 | African Swift | Apus barbatus | resident | |
4066 | Bradfield's Swift | Apus bradfieldi | resident | |
4081 | Little Swift | Apus affinis | resident | |
4095 | Horus Swift | Apus horus | resident | |
4098 | White-rumped Swift | Apus caffer | breeder | |
4123 | African Palm Swift | Cypsiurus parvus | breeder | |
5169 | Buff-spotted Flufftail | Sarothrura elegans | breeder | |
5172 | Red-chested Flufftail | Sarothrura rufa | resident | |
5179 | Streaky-breasted Flufftail | Sarothrura boehmi | rare/accidental | |
5180 | Striped Flufftail | Sarothrura affinis | resident | |
5184 | White-winged Flufftail | Sarothrura ayresi | non-breeder | |
5257 | African Rail | Rallus caerulescens | resident | |
5268 | African Crake | Crecopsis egregia | breeder | |
5399 | Spotted Crake | Porzana porzana | non-breeder | |
5401 | Lesser Moorhen | Paragallinula angulata | breeder | |
5437 | Red-knobbed Coot | Fulica cristata | resident | |
5457 | Allen's Gallinule | Porphyrio alleni | breeder | |
5458 | Purple Gallinule | Porphyrio martinica | rare/accidental | |
5465 | African Swamphen | Porphyrio madagascariensis | present | |
5507 | Striped Crake | Aenigmatolimnas marginalis | breeder (rare) | |
5530 | Black Crake | Zapornia flavirostra | resident | |
5531 | Little Crake | Zapornia parva | rare/accidental | |
5606 | African Finfoot | Podica senegalensis | resident | |
5633 | Gray Crowned-Crane | Balearica regulorum | resident | |
5640 | Blue Crane | Anthropoides paradiseus | resident | |
5641 | Wattled Crane | Bugeranus carunculatus | resident | |
5675 | Snowy Sheathbill | Chionis albus | rare/accidental | |
5685 | Spotted Thick-knee | Burhinus capensis | resident | |
5690 | Water Thick-knee | Burhinus vermiculatus | resident | |
5706 | Black-winged Stilt | Himantopus himantopus | present | |
5720 | Pied Avocet | Recurvirostra avosetta | resident | |
5729 | Eurasian Oystercatcher | Haematopus ostralegus | rare/accidental | |
5745 | African Oystercatcher | Haematopus moquini | resident | |
5784 | Three-banded Plover | Thinornis tricollaris | resident | |
5796 | Long-toed Lapwing | Vanellus crassirostris | rare/accidental | |
5799 | Blacksmith Lapwing | Vanellus armatus | resident | |
5800 | Spur-winged Lapwing | Vanellus spinosus | rare/accidental | |
5806 | White-crowned Lapwing | Vanellus albiceps | resident | |
5808 | Senegal Lapwing | Vanellus lugubris | resident | |
5809 | Black-winged Lapwing | Vanellus melanopterus | resident | |
5812 | Crowned Lapwing | Vanellus coronatus | resident | |
5815 | Wattled Lapwing | Vanellus senegallus | resident | |
5877 | Kittlitz's Plover | Anarhynchus pecuarius | resident | |
5883 | Chestnut-banded Plover | Anarhynchus pallidus | resident | |
5887 | White-fronted Plover | Anarhynchus marginatus | resident | |
5920 | Greater Painted-Snipe | Rostratula benghalensis | resident | |
5939 | Lesser Jacana | Microparra capensis | resident | |
5945 | African Jacana | Actophilornis africanus | resident | |
6028 | Great Snipe | Gallinago media | rare/accidental | |
6033 | African Snipe | Gallinago nigripennis | resident | |
6215 | Small Buttonquail | Turnix sylvaticus | resident | |
6229 | Black-rumped Buttonquail | Turnix nanus | present | |
6230 | Fynbos Buttonquail | Turnix hottentottus | endemic | |
6242 | Crab-Plover | Dromas ardeola | rare/accidental | |
6244 | Double-banded Courser | Smutsornis africanus | resident | |
6253 | Bronze-winged Courser | Rhinoptilus chalcopterus | non-breeder | |
6255 | Three-banded Courser | Rhinoptilus cinctus | present | |
6261 | Temminck's Courser | Cursorius temminckii | breeder | |
6273 | Burchell's Courser | Cursorius rufus | resident | |
6275 | Rock Pratincole | Glareola nuchalis | rare/accidental | |
6286 | Black-winged Pratincole | Glareola nordmanni | non-breeder | |
6384 | Black-legged Kittiwake | Rissa tridactyla | rare/accidental | |
6396 | Slender-billed Gull | Chroicocephalus genei | rare/accidental | |
6415 | Gray-hooded Gull | Chroicocephalus cirrocephalus | resident | |
6419 | Hartlaub's Gull | Chroicocephalus hartlaubii | resident | |
6438 | Sooty Gull | Ichthyaetus hemprichii | rare/accidental | |
6455 | Ring-billed Gull | Larus delawarensis | present | |
6549 | African Skimmer | Rynchops flavirostris | rare/accidental | |
6551 | Black Skimmer | Rynchops niger | rare/accidental | |
6615 | Saunders's Tern | Sternula saundersi | rare/accidental | |
6617 | Damara Tern | Sternula balaenarum | breeder | |
6683 | White-cheeked Tern | Sterna repressa | rare/accidental | |
6701 | Sandwich Tern | Thalasseus sandvicensis | present | |
6706 | Elegant Tern | Thalasseus elegans | rare/accidental | |
6734 | Greater Flamingo | Phoenicopterus roseus | present | |
6737 | Lesser Flamingo | Phoeniconaias minor | breeder | |
6797 | Eared Grebe | Podiceps nigricollis | resident | |
6877 | African Penguin | Spheniscus demersus | resident | |
6908 | Laysan Albatross | Phoebastria immutabilis | rare/accidental | |
6939 | Pincoya Storm-Petrel | Oceanites pincoyae | rare/accidental | |
6967 | European Storm-Petrel | Hydrobates pelagicus | non-breeder | |
7033 | Trindade Petrel | Pterodroma arminjoniana | rare/accidental | |
7114 | Spectacled Petrel | Procellaria conspicillata | present | |
7120 | Scopoli's Shearwater | Calonectris diomedea | present | |
7143 | Balearic Shearwater | Puffinus mauretanicus | rare/accidental | |
7198 | African Openbill | Anastomus lamelligerus | breeder | |
7201 | Black Stork | Ciconia nigra | resident | |
7202 | Abdim's Stork | Ciconia abdimii | non-breeder | |
7203 | African Woolly-necked Stork | Ciconia microscelis | breeder | |
7209 | White Stork | Ciconia ciconia | non-breeder | |
7218 | Saddle-billed Stork | Ephippiorhynchus senegalensis | resident | |
7221 | Marabou Stork | Leptoptilos crumenifer | resident | |
7226 | Yellow-billed Stork | Mycteria ibis | breeder | |
7286 | African Darter | Anhinga rufa | resident | |
7297 | Reed Cormorant | Microcarbo africanus | resident | |
7300 | Crowned Cormorant | Microcarbo coronatus | resident | |
7311 | Bank Cormorant | Phalacrocorax neglectus | resident | |
7312 | Cape Cormorant | Phalacrocorax capensis | endemic | |
7406 | African Sacred Ibis | Threskiornis aethiopicus | present | |
7422 | Southern Bald Ibis | Geronticus calvus | present | |
7431 | Hadada Ibis | Bostrychia hagedash | resident | |
7442 | African Spoonbill | Platalea alba | resident | |
7458 | Great White Pelican | Pelecanus onocrotalus | breeder | |
7460 | Pink-backed Pelican | Pelecanus rufescens | breeder | |
7468 | Hamerkop | Scopus umbretta | resident | |
7492 | Eurasian Bittern | Botaurus stellaris | resident (local) | |
7517 | Dwarf Bittern | Botaurus sturmii | breeder | |
7518 | Little Bittern | Botaurus minutus | resident | |
7565 | Little Blue Heron | Egretta caerulea | rare/accidental | |
7574 | Slaty Egret | Egretta vinaceigula | rare/accidental | |
7575 | Black Heron | Egretta ardesiaca | breeder | |
7580 | Snowy Egret | Egretta thula | rare/accidental | |
7600 | White-backed Night Heron | Calherodius leuconotus | resident | |
7643 | Rufous-bellied Heron | Ardeola rufiventris | resident (local) | |
7644 | Squacco Heron | Ardeola ralloides | resident | |
7645 | Malagasy Pond-Heron | Ardeola idae | rare/accidental | |
7654 | Western Cattle-Egret | Ardea ibis | present | |
7663 | Yellow-billed Egret | Ardea brachyrhyncha | present | |
7707 | Black-headed Heron | Ardea melanocephala | resident | |
7708 | Goliath Heron | Ardea goliath | resident | |
7735 | Secretarybird | Sagittarius serpentarius | resident | |
7751 | Black-winged Kite | Elanus caeruleus | resident | |
7759 | African Harrier-Hawk | Polyboroides typus | resident | |
7763 | Palm-nut Vulture | Gypohierax angolensis | resident | |
7764 | Bearded Vulture | Gypaetus barbatus | resident | |
7767 | Egyptian Vulture | Neophron percnopterus | rare/accidental | |
7780 | African Cuckoo-Hawk | Aviceda cuculoides | resident | |
7810 | European Honey-buzzard | Pernis apivorus | non-breeder | |
7834 | White-headed Vulture | Trigonoceps occipitalis | resident | |
7836 | Lappet-faced Vulture | Torgos tracheliotos | resident | |
7840 | Hooded Vulture | Necrosyrtes monachus | resident | |
7843 | White-backed Vulture | Gyps africanus | resident | |
7846 | Cape Griffon | Gyps coprotheres | resident | |
7848 | Rüppell's Griffon | Gyps rueppelli | rare/accidental | |
7890 | Bateleur | Terathopius ecaudatus | resident | |
7891 | Western Banded Snake-Eagle | Circaetus cinerascens | rare/accidental | |
7892 | Southern Banded Snake-Eagle | Circaetus fasciolatus | resident | |
7897 | Black-chested Snake-Eagle | Circaetus pectoralis | resident | |
7901 | Brown Snake-Eagle | Circaetus cinereus | resident | |
7903 | Crowned Eagle | Stephanoaetus coronatus | resident | |
7938 | Martial Eagle | Polemaetus bellicosus | resident | |
7939 | Long-crested Eagle | Lophaetus occipitalis | resident | |
7944 | Lesser Spotted Eagle | Clanga pomarina | non-breeder | |
7949 | Wahlberg's Eagle | Hieraaetus wahlbergi | breeder | |
7950 | Ayres's Hawk-Eagle | Hieraaetus ayresii | resident | |
7952 | Booted Eagle | Hieraaetus pennatus | non-breeder | |
7954 | Steppe Eagle | Aquila nipalensis | non-breeder | |
7959 | Tawny Eagle | Aquila rapax | resident | |
7976 | Verreaux's Eagle | Aquila verreauxii | resident | |
7980 | African Hawk-Eagle | Aquila spilogaster | resident | |
7984 | Bat Hawk | Macheiramphus alcinus | resident | |
8003 | Gabar Goshawk | Micronisus gabar | resident | |
8008 | Dark Chanting-Goshawk | Melierax metabates | resident | |
8016 | Pale Chanting-Goshawk | Melierax canorus | resident | |
8020 | Lizard Buzzard | Kaupifalco monogrammicus | resident | |
8023 | African Goshawk | Aerospiza tachiro | present | |
8039 | Little Sparrowhawk | Tachyspiza minulla | resident | |
8069 | Shikra | Tachyspiza badia | resident | |
8148 | Ovambo Sparrowhawk | Accipiter ovampensis | resident | |
8158 | Rufous-breasted Sparrowhawk | Accipiter rufiventris | resident | |
8205 | Black Goshawk | Astur melanoleucus | resident | |
8211 | Western Marsh Harrier | Circus aeruginosus | non-breeder | |
8214 | African Marsh Harrier | Circus ranivorus | resident | |
8225 | Black Harrier | Circus maurus | resident | |
8230 | Pallid Harrier | Circus macrourus | non-breeder | |
8233 | Montagu's Harrier | Circus pygargus | non-breeder | |
8278 | African Fish-Eagle | Icthyophaga vocifer | resident | |
8441 | Red-necked Buzzard | Buteo auguralis | rare/accidental | |
8442 | Augur Buzzard | Buteo augur | rare/accidental | |
8445 | Jackal Buzzard | Buteo rufofuscus | resident | |
8447 | Common Buzzard | Buteo buteo | non-breeder | |
8456 | Forest Buzzard | Buteo trizonatus | endemic | |
8460 | Long-legged Buzzard | Buteo rufinus | rare/accidental | |
8513 | African Grass-Owl | Tyto capensis | present | |
8516 | Western Barn Owl | Tyto alba | breeder | |
8662 | African Scops-Owl | Otus senegalensis | present | |
8792 | Southern White-faced Owl | Ptilopsis granti | resident | |
8831 | Spotted Eagle-Owl | Bubo africanus | breeder | |
8835 | Cape Eagle-Owl | Bubo capensis | resident | |
8865 | Verreaux's Eagle-Owl | Ketupa lactea | resident | |
8895 | Pel's Fishing-Owl | Scotopelia peli | resident | |
8906 | Pearl-spotted Owlet | Glaucidium perlatum | resident | |
8979 | African Barred Owlet | Glaucidium capense | resident | |
9144 | African Wood-Owl | Strix woodfordii | resident | |
9188 | Marsh Owl | Asio capensis | resident | |
9301 | Speckled Mousebird | Colius striatus | resident | |
9323 | White-backed Mousebird | Colius colius | resident | |
9334 | Red-faced Mousebird | Urocolius indicus | resident | |
9347 | Narina Trogon | Apaloderma narina | resident | |
9515 | Green Woodhoopoe | Phoeniculus purpureus | resident | |
9544 | Common Scimitarbill | Rhinopomastus cyanomelas | resident | |
9553 | Southern Ground-Hornbill | Bucorvus leadbeateri | resident | |
9556 | Crowned Hornbill | Lophoceros alboterminatus | resident | |
9562 | African Gray Hornbill | Lophoceros nasutus | resident | |
9570 | Southern Yellow-billed Hornbill | Tockus leucomelas | resident | |
9576 | Southern Red-billed Hornbill | Tockus rufirostris | present | |
9602 | Trumpeter Hornbill | Bycanistes bucinator | resident | |
9678 | White-fronted Bee-eater | Merops bullockoides | resident | |
9681 | Little Bee-eater | Merops pusillus | resident | |
9693 | Swallow-tailed Bee-eater | Merops hirundineus | resident | |
9700 | White-throated Bee-eater | Merops albicollis | rare/accidental | |
9718 | Blue-cheeked Bee-eater | Merops persicus | non-breeder | |
9721 | Olive Bee-eater | Merops superciliosus | rare/accidental | |
9727 | European Bee-eater | Merops apiaster | non-breeder | |
9733 | Northern Carmine Bee-eater | Merops nubicus | rare/accidental | |
9734 | Southern Carmine Bee-eater | Merops nubicoides | non-breeder | |
9819 | Half-collared Kingfisher | Alcedo semitorquata | resident | |
9894 | Malachite Kingfisher | Corythornis cristatus | present | |
9911 | African Pygmy Kingfisher | Ispidina picta | breeder | |
9982 | Gray-headed Kingfisher | Halcyon leucocephala | breeder | |
9990 | Woodland Kingfisher | Halcyon senegalensis | breeder | |
9994 | Mangrove Kingfisher | Halcyon senegaloides | resident | |
10002 | Brown-hooded Kingfisher | Halcyon albiventris | resident | |
10007 | Striped Kingfisher | Halcyon chelicuti | resident | |
10189 | Giant Kingfisher | Megaceryle maxima | resident | |
10203 | Pied Kingfisher | Ceryle rudis | resident | |
10224 | European Roller | Coracias garrulus | non-breeder | |
10228 | Lilac-breasted Roller | Coracias caudatus | resident | |
10231 | Racket-tailed Roller | Coracias spatulatus | resident (local) | |
10232 | Purple Roller | Coracias naevius | breeder | |
10245 | Broad-billed Roller | Eurystomus glaucurus | breeder | |
10429 | Crested Barbet | Trachyphonus vaillantii | resident | |
10445 | Green Barbet | Cryptolybia olivacea | resident | |
10461 | White-eared Barbet | Stactolaema leucotis | resident | |
10494 | Yellow-rumped Tinkerbird | Pogoniulus bilineatus | resident | |
10506 | Southern Red-fronted Tinkerbird | Pogoniulus pusillus | breeder | |
10507 | Yellow-fronted Tinkerbird | Pogoniulus chrysoconus | resident | |
10525 | Pied Barbet | Tricholaema leucomelas | resident | |
10559 | Black-collared Barbet | Lybius torquatus | resident | |
10851 | Brown-backed Honeybird | Prodotiscus regulus | resident | |
10870 | Lesser Honeyguide | Indicator minor | resident | |
10884 | Scaly-throated Honeyguide | Indicator variegatus | resident | |
10889 | Greater Honeyguide | Indicator indicator | resident | |
10901 | Red-throated Wryneck | Jynx ruficollis | resident | |
11162 | Bearded Woodpecker | Chloropicus namaquus | resident | |
11176 | Cardinal Woodpecker | Dendropicos fuscescens | resident | |
11201 | Olive Woodpecker | Dendropicos griseocephalus | resident | |
11587 | Ground Woodpecker | Geocolaptes olivaceus | endemic | |
11613 | Bennett's Woodpecker | Campethera bennettii | resident | |
11617 | Knysna Woodpecker | Campethera notata | endemic | |
11618 | Golden-tailed Woodpecker | Campethera abingoni | resident | |
11863 | Pygmy Falcon | Polihierax semitorquatus | resident | |
11877 | Lesser Kestrel | Falco naumanni | non-breeder | |
11894 | Rock Kestrel | Falco rupicolus | breeder | |
11909 | Greater Kestrel | Falco rupicoloides | resident | |
11935 | Dickinson's Kestrel | Falco dickinsoni | resident | |
11937 | Red-necked Falcon | Falco chicquera | resident | |
11942 | Red-footed Falcon | Falco vespertinus | non-breeder | |
11943 | Amur Falcon | Falco amurensis | non-breeder | |
11945 | Eleonora's Falcon | Falco eleonorae | rare/accidental | |
11946 | Sooty Falcon | Falco concolor | non-breeder | |
11962 | African Hobby | Falco cuvierii | rare/accidental | |
11984 | Lanner Falcon | Falco biarmicus | resident | |
12021 | Taita Falcon | Falco fasciinucha | resident | |
12232 | Rose-ringed Parakeet | Psittacula krameri | introduced | |
12626 | Rosy-faced Lovebird | Agapornis roseicollis | resident | |
12646 | Brown-necked Parrot | Poicephalus fuscicollis | present | |
12649 | Cape Parrot | Poicephalus robustus | present | |
12655 | Meyer's Parrot | Poicephalus meyeri | resident | |
12663 | Brown-headed Parrot | Poicephalus cryptoxanthus | resident | |
13104 | African Broadbill | Smithornis capensis | resident | |
13253 | African Pitta | Pitta angolensis | rare/accidental | |
18456 | Gray Cuckooshrike | Ceblepyris caesius | resident | |
18460 | White-breasted Cuckooshrike | Ceblepyris pectoralis | resident | |
18571 | Black Cuckooshrike | Campephaga flava | breeder | |
19411 | Eurasian Golden Oriole | Oriolus oriolus | non-breeder | |
19414 | African Golden Oriole | Oriolus auratus | non-breeder | |
19457 | African Black-headed Oriole | Oriolus larvatus | resident | |
19621 | Black-throated Wattle-eye | Platysteira peltata | resident | |
19643 | Cape Batis | Batis capensis | present | |
19653 | Woodwards' Batis | Batis fratrum | resident | |
19654 | Chinspot Batis | Batis molitor | resident | |
19660 | Pririt Batis | Batis pririt | resident | |
19684 | White-crested Helmetshrike | Prionops plumatus | resident | |
19699 | Retz's Helmetshrike | Prionops retzii | resident | |
19705 | Chestnut-fronted Helmetshrike | Prionops scopifrons | rare/accidental | |
19712 | Black-and-white Shrike-flycatcher | Bias musicus | rare/accidental | |
19813 | Brubru | Nilaus afer | resident | |
19829 | Black-backed Puffback | Dryoscopus cubla | resident | |
19850 | Black-crowned Tchagra | Tchagra senegalus | resident | |
19862 | Brown-crowned Tchagra | Tchagra australis | resident | |
19875 | Southern Tchagra | Tchagra tchagra | resident | |
19890 | Tropical Boubou | Laniarius major | breeder | |
19901 | Southern Boubou | Laniarius ferrugineus | resident | |
19912 | Crimson-breasted Gonolek | Laniarius atrococcineus | resident | |
19933 | Bokmakierie | Telophorus zeylonus | resident | |
19939 | Four-colored Bushshrike | Telophorus viridis | resident | |
19949 | Sulphur-breasted Bushshrike | Chlorophoneus sulfureopectus | resident | |
19952 | Olive Bushshrike | Chlorophoneus olivaceus | resident | |
19962 | Black-fronted Bushshrike | Chlorophoneus nigrifrons | resident | |
19972 | Gray-headed Bushshrike | Malaconotus blanchoti | resident | |
20186 | Square-tailed Drongo | Dicrurus ludwigii | breeder | |
20193 | Fork-tailed Drongo | Dicrurus adsimilis | resident | |
20447 | African Crested Flycatcher | Trochocercus cyanomelas | resident | |
20553 | African Paradise-Flycatcher | Terpsiphone viridis | breeder | |
20806 | Magpie Shrike | Urolestes melanoleucus | resident | |
20814 | Red-backed Shrike | Lanius collurio | non-breeder | |
20815 | Red-tailed Shrike | Lanius phoenicuroides | rare/accidental | |
20817 | Isabelline Shrike | Lanius isabellinus | rare/accidental | |
20899 | Lesser Gray Shrike | Lanius minor | non-breeder | |
20915 | Southern Fiscal | Lanius collaris | breeder | |
20929 | Woodchat Shrike | Lanius senator | rare/accidental | |
20936 | White-crowned Shrike | Eurocephalus anguitimens | resident | |
21327 | Cape Crow | Corvus capensis | resident | |
21392 | Pied Crow | Corvus albus | resident | |
21398 | White-necked Raven | Corvus albicollis | resident | |
21662 | Cape Rockjumper | Chaetops frenatus | endemic | |
21663 | Drakensberg Rockjumper | Chaetops aurantius | endemic | |
21672 | Southern Hyliota | Hyliota australis | resident (local) | |
21681 | Fairy Flycatcher | Stenostira scita | breeder | |
22016 | Southern Black-Tit | Melaniparus niger | resident | |
22035 | Ashy Tit | Melaniparus cinerascens | resident | |
22038 | Gray Tit | Melaniparus afer | resident | |
22079 | African Penduline-Tit | Anthoscopus caroli | resident | |
22094 | Southern Penduline-Tit | Anthoscopus minutus | resident | |
22099 | Spike-heeled Lark | Chersomanes albofasciata | resident | |
22124 | Short-clawed Lark | Certhilauda chuana | resident | |
22125 | Karoo Long-billed Lark | Certhilauda subcoronata | resident | |
22134 | Eastern Long-billed Lark | Certhilauda semitorquata | endemic | |
22138 | Cape Long-billed Lark | Certhilauda curvirostris | present | |
22145 | Dusky Lark | Pinarocorys nigricans | non-breeder | |
22180 | Black-eared Sparrow-Lark | Eremopterix australis | resident | |
22182 | Chestnut-backed Sparrow-Lark | Eremopterix leucotis | resident | |
22197 | Gray-backed Sparrow-Lark | Eremopterix verticalis | resident | |
22208 | Sabota Lark | Calendulauda sabota | resident | |
22224 | Fawn-colored Lark | Calendulauda africanoides | present | |
22235 | Karoo Lark | Calendulauda albescens | endemic | |
22240 | Red Lark | Calendulauda burra | regional endemic | |
22241 | Dune Lark | Calendulauda erythrochlamys | present | |
22248 | Rudd's Lark | Heteromirafra ruddi | endemic | |
22255 | Monotonous Lark | Mirafra passerina | resident | |
22260 | Melodious Lark | Mirafra cheniana | resident | |
22289 | Flappet Lark | Amirafra rufocinnamomea | resident | |
22317 | Cape Clapper Lark | Corypha apiata | resident | |
22320 | Eastern Clapper Lark | Corypha fasciolata | present | |
22332 | Rufous-naped Lark | Corypha africana | breeder | |
22367 | Stark's Lark | Spizocorys starki | resident | |
22373 | Pink-billed Lark | Spizocorys conirostris | resident | |
22380 | Botha's Lark | Spizocorys fringillaris | endemic | |
22386 | Sclater's Lark | Spizocorys sclateri | resident | |
22422 | Large-billed Lark | Galerida magnirostris | resident | |
22549 | Red-capped Lark | Calandrella cinerea | resident | |
22618 | Eastern Nicator | Nicator gularis | resident | |
22654 | Long-billed Crombec | Sylvietta rufescens | resident | |
22672 | Cape Grassbird | Sphenoeacus afer | resident | |
22677 | Victorin's Warbler | Cryptillas victorini | endemic | |
22708 | Yellow-bellied Eremomela | Eremomela icteropygialis | resident | |
22726 | Green-capped Eremomela | Eremomela scotops | resident | |
22732 | Karoo Eremomela | Eremomela gregalis | resident | |
22743 | Burnt-neck Eremomela | Eremomela usticollis | resident | |
22753 | Namaqua Warbler | Phragmacia substriata | resident | |
22778 | Stierling's Wren-Warbler | Calamonastes stierlingi | present | |
22786 | Barred Wren-Warbler | Calamonastes fasciolatus | resident | |
22790 | Green-backed Camaroptera | Camaroptera brachyura | resident | |
22823 | Bar-throated Apalis | Apalis thoracica | present | |
22859 | Yellow-breasted Apalis | Apalis flavida | resident | |
22871 | Rudd's Apalis | Apalis ruddi | resident | |
23051 | Tawny-flanked Prinia | Prinia subflava | resident | |
23077 | Black-chested Prinia | Prinia flavicans | resident | |
23084 | Karoo Prinia | Prinia maculosa | resident | |
23088 | Drakensberg Prinia | Prinia hypoxantha | endemic | |
23109 | Cinnamon-breasted Warbler | Euryptila subcinnamomea | resident | |
23116 | Rufous-eared Warbler | Malcorus pectoralis | resident | |
23126 | Red-faced Cisticola | Cisticola erythrops | resident | |
23163 | Rock-loving Cisticola | Cisticola aberrans | present | |
23177 | Rattling Cisticola | Cisticola chiniana | resident | |
