This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and South Africa
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | South Africa |
|---|---|---|---|---|
| 2 | Common Ostrich | Struthio camelus | introduced | present |
| 479 | Garganey | Spatula querquedula | rare/accidental | rare/accidental |
| 501 | Northern Shoveler | Spatula clypeata | present | rare/accidental |
| 545 | Mallard | Anas platyrhynchos | introduced | introduced |
| 594 | Northern Pintail | Anas acuta | present | rare/accidental |
| 977 | Helmeted Guineafowl | Numida meleagris | introduced | resident |
| 1573 | Indian Peafowl | Pavo cristatus | introduced | introduced |
| 1853 | Rock Pigeon | Columba livia | introduced | introduced |
| 2071 | Laughing Dove | Spilopelia senegalensis | introduced | resident |
| 5324 | Corn Crake | Crex crex | rare/accidental | non-breeder |
| 5462 | Eurasian Moorhen | Gallinula chloropus | rare/accidental | resident |
| 5552 | White-breasted Waterhen | Amaurornis phoenicurus | outlying islands only | rare/accidental |
| 5589 | Baillon's Crake | Zapornia pusilla | present | resident |
| 5811 | Black-bellied Plover | Pluvialis squatarola | present | non-breeder |
| 5815 | American Golden-Plover | Pluvialis dominica | present | rare/accidental |
| 5816 | Pacific Golden-Plover | Pluvialis fulva | present | rare/accidental |
| 5831 | Common Ringed Plover | Charadrius hiaticula | rare/accidental | non-breeder |
| 5848 | Little Ringed Plover | Thinornis dubius | rare/accidental | rare/accidental |
| 5906 | Caspian Plover | Anarhynchus asiaticus | present | non-breeder |
| 5908 | Siberian Sand-Plover | Anarhynchus mongolus | non-breeder | rare/accidental |
| 5911 | Tibetan Sand-Plover | Anarhynchus atrifrons | rare/accidental | non-breeder |
| 5916 | Greater Sand-Plover | Anarhynchus leschenaultii | present | non-breeder |
| 6009 | Upland Sandpiper | Bartramia longicauda | rare/accidental | rare/accidental |
| 6012 | Eurasian Whimbrel | Numenius phaeopus | non-breeder | non-breeder |
| 6026 | Eurasian Curlew | Numenius arquata | rare/accidental | non-breeder |
| 6033 | Bar-tailed Godwit | Limosa lapponica | non-breeder | non-breeder |
| 6042 | Black-tailed Godwit | Limosa limosa | present | rare/accidental |
| 6048 | Hudsonian Godwit | Limosa haemastica | rare/accidental | rare/accidental |
| 6056 | Asian Dowitcher | Limnodromus semipalmatus | present | rare/accidental |
| 6119 | Wilson's Phalarope | Phalaropus tricolor | rare/accidental | rare/accidental |
| 6120 | Red Phalarope | Phalaropus fulicarius | rare/accidental | non-breeder |
| 6121 | Red-necked Phalarope | Phalaropus lobatus | present | non-breeder |
| 6124 | Terek Sandpiper | Xenus cinereus | present | non-breeder |
| 6125 | Common Sandpiper | Actitis hypoleucos | present | non-breeder |
| 6128 | Green Sandpiper | Tringa ochropus | rare/accidental | non-breeder |
| 6136 | Marsh Sandpiper | Tringa stagnatilis | present | non-breeder |
| 6137 | Wood Sandpiper | Tringa glareola | present | non-breeder |
| 6138 | Common Redshank | Tringa totanus | rare/accidental | non-breeder |
| 6145 | Lesser Yellowlegs | Tringa flavipes | rare/accidental | rare/accidental |
| 6150 | Spotted Redshank | Tringa erythropus | present | rare/accidental |
| 6152 | Common Greenshank | Tringa nebularia | present | non-breeder |
| 6161 | Ruddy Turnstone | Arenaria interpres | present | non-breeder |
| 6165 | Great Knot | Calidris tenuirostris | present | rare/accidental |
| 6166 | Red Knot | Calidris canutus | non-breeder | non-breeder |
| 6177 | Ruff | Calidris pugnax | non-breeder | non-breeder |
| 6178 | Broad-billed Sandpiper | Calidris falcinellus | non-breeder | rare/accidental |
| 6181 | Sharp-tailed Sandpiper | Calidris acuminata | present | rare/accidental |
| 6182 | Curlew Sandpiper | Calidris ferruginea | present | non-breeder |
| 6184 | Temminck's Stint | Calidris temminckii | rare/accidental | rare/accidental |
| 6185 | Long-toed Stint | Calidris subminuta | present | rare/accidental |
| 6186 | Red-necked Stint | Calidris ruficollis | present | rare/accidental |
| 6188 | Buff-breasted Sandpiper | Calidris subruficollis | rare/accidental | rare/accidental |
| 6189 | Sanderling | Calidris alba | present | non-breeder |
| 6192 | Dunlin | Calidris alpina | rare/accidental | rare/accidental |
| 6217 | Baird's Sandpiper | Calidris bairdii | rare/accidental | rare/accidental |
| 6219 | Little Stint | Calidris minuta | rare/accidental | non-breeder |
| 6221 | White-rumped Sandpiper | Calidris fuscicollis | rare/accidental | rare/accidental |
| 6227 | Pectoral Sandpiper | Calidris melanotos | present | rare/accidental |
| 6347 | Collared Pratincole | Glareola pratincola | rare/accidental | breeder |
| 6358 | Long-tailed Jaeger | Stercorarius longicaudus | non-breeder | non-breeder |
| 6361 | Parasitic Jaeger | Stercorarius parasiticus | present | non-breeder |
| 6363 | Pomarine Jaeger | Stercorarius pomarinus | present | non-breeder |
| 6368 | Brown Skua | Stercorarius antarcticus | non-breeder | non-breeder |
| 6372 | South Polar Skua | Stercorarius maccormicki | present | rare/accidental |
| 6455 | Sabine's Gull | Xema sabini | present | non-breeder |
| 6474 | Black-headed Gull | Chroicocephalus ridibundus | rare/accidental | rare/accidental |
| 6490 | Laughing Gull | Leucophaeus atricilla | present | rare/accidental |
| 6494 | Franklin's Gull | Leucophaeus pipixcan | rare/accidental | rare/accidental |
| 6533 | Kelp Gull | Larus dominicanus | present | resident |
| 6576 | Lesser Black-backed Gull | Larus fuscus | rare/accidental | rare/accidental |
| 6634 | Brown Noddy | Anous stolidus | present | rare/accidental |
| 6639 | Lesser Noddy | Anous tenuirostris | present | rare/accidental |
| 6665 | Sooty Tern | Onychoprion fuscatus | present | present |
| 6673 | Bridled Tern | Onychoprion anaethetus | present | rare/accidental |
| 6682 | Little Tern | Sternula albifrons | present | non-breeder |
| 6710 | Gull-billed Tern | Gelochelidon nilotica | present | rare/accidental |
| 6718 | Caspian Tern | Hydroprogne caspia | present | resident |
| 6720 | Whiskered Tern | Chlidonias hybrida | present | resident |
| 6725 | Black Tern | Chlidonias niger | rare/accidental | rare/accidental |
| 6728 | White-winged Tern | Chlidonias leucopterus | present | non-breeder |
| 6733 | Arctic Tern | Sterna paradisaea | rare/accidental | non-breeder |
| 6736 | Antarctic Tern | Sterna vittata | present | non-breeder |
| 6748 | Common Tern | Sterna hirundo | present | non-breeder |
| 6758 | Black-naped Tern | Sterna sumatrana | present | rare/accidental |
| 6761 | Roseate Tern | Sterna dougallii | breeder | breeder |
| 6783 | Lesser Crested Tern | Thalasseus bengalensis | present | non-breeder |
| 6792 | Great Crested Tern | Thalasseus bergii | present | resident |
| 6827 | Little Grebe | Tachybaptus ruficollis | rare/accidental | resident |
| 6872 | Great Crested Grebe | Podiceps cristatus | present | resident |
| 6908 | White-tailed Tropicbird | Phaethon lepturus | present | rare/accidental |
| 6915 | Red-billed Tropicbird | Phaethon aethereus | rare/accidental | rare/accidental |
| 6919 | Red-tailed Tropicbird | Phaethon rubricauda | present | rare/accidental |
| 6939 | King Penguin | Aptenodytes patagonicus | present | rare/accidental |
| 6963 | Macaroni Penguin | Eudyptes chrysolophus | present | rare/accidental |
| 6965 | Western Rockhopper Penguin | Eudyptes chrysocome | rare/accidental | rare/accidental |
| 6968 | Moseley's Rockhopper Penguin | Eudyptes moseleyi | rare/accidental | rare/accidental |
| 6973 | Northern Royal Albatross | Diomedea sanfordi | present | present |
| 6974 | Southern Royal Albatross | Diomedea epomophora | present | present |
| 6976 | Snowy Albatross | Diomedea exulans | present | present |
| 6977 | Tristan Albatross | Diomedea dabbenena | non-breeder | rare/accidental |
| 6983 | Amsterdam Albatross | Diomedea amsterdamensis | rare/accidental | rare/accidental |
| 6991 | Sooty Albatross | Phoebetria fusca | present | rare/accidental |
| 6992 | Light-mantled Albatross | Phoebetria palpebrata | present | rare/accidental |
| 6993 | Atlantic Yellow-nosed Albatross | Thalassarche chlororhynchos | rare/accidental | present |
| 6994 | Indian Yellow-nosed Albatross | Thalassarche carteri | present | non-breeder |
| 6996 | Gray-headed Albatross | Thalassarche chrysostoma | present | rare/accidental |
| 6997 | Buller's Albatross | Thalassarche bulleri | present | rare/accidental |
| 7000 | White-capped Albatross | Thalassarche cauta | present | non-breeder |
| 7003 | Salvin's Albatross | Thalassarche salvini | rare/accidental | rare/accidental |
| 7004 | Chatham Albatross | Thalassarche eremita | rare/accidental | rare/accidental |
| 7006 | Black-browed Albatross | Thalassarche melanophris | present | non-breeder |
| 7013 | Wilson's Storm-Petrel | Oceanites oceanicus | non-breeder | non-breeder |
| 7024 | Gray-backed Storm-Petrel | Garrodia nereis | present | rare/accidental |
| 7025 | White-faced Storm-Petrel | Pelagodroma marina | present | rare/accidental |
| 7032 | White-bellied Storm-Petrel | Fregetta grallaria | present | rare/accidental |
| 7040 | Black-bellied Storm-Petrel | Fregetta tropica | non-breeder | present |
| 7053 | Leach's Storm-Petrel | Hydrobates leucorhous | rare/accidental | present |
| 7062 | Swinhoe's Storm-Petrel | Hydrobates monorhis | rare/accidental | rare/accidental |
| 7078 | Matsudaira's Storm-Petrel | Hydrobates matsudairae | present | rare/accidental |
| 7087 | Southern Giant-Petrel | Macronectes giganteus | present | non-breeder |
| 7088 | Northern Giant-Petrel | Macronectes halli | present | non-breeder |
| 7095 | Southern Fulmar | Fulmarus glacialoides | rare/accidental | non-breeder |
| 7096 | Antarctic Petrel | Thalassoica antarctica | present | rare/accidental |
| 7097 | Pintado Petrel | Daption capense | present | non-breeder |
| 7100 | Snow Petrel | Pagodroma nivea | present | rare/accidental |
| 7103 | Kerguelen Petrel | Aphrodroma brevirostris | present | rare/accidental |
| 7105 | Great-winged Petrel | Pterodroma macroptera | present | present |
| 7106 | Gray-faced Petrel | Pterodroma gouldi | present | rare/accidental |
| 7123 | Soft-plumaged Petrel | Pterodroma mollis | present | non-breeder |
| 7126 | Barau's Petrel | Pterodroma baraui | present | rare/accidental |
| 7127 | White-headed Petrel | Pterodroma lessonii | present | rare/accidental |
| 7136 | Atlantic Petrel | Pterodroma incerta | rare/accidental | rare/accidental |
| 7159 | Blue Petrel | Halobaena caerulea | present | rare/accidental |
| 7160 | Fairy Prion | Pachyptila turtur | present | rare/accidental |
| 7161 | Broad-billed Prion | Pachyptila vittata | present | rare/accidental |
| 7162 | Salvin's Prion | Pachyptila salvini | non-breeder | rare/accidental |
| 7163 | MacGillivray's Prion | Pachyptila macgillivrayi | rare/accidental | present |
| 7167 | Antarctic Prion | Pachyptila desolata | present | non-breeder |
| 7171 | Slender-billed Prion | Pachyptila belcheri | present | rare/accidental |
| 7179 | Jouanin's Petrel | Bulweria fallax | rare/accidental | rare/accidental |
| 7184 | Tahiti Petrel | Pseudobulweria rostrata | present | rare/accidental |
| 7191 | Gray Petrel | Procellaria cinerea | present | rare/accidental |
| 7192 | White-chinned Petrel | Procellaria aequinoctialis | present | non-breeder |
| 7199 | Streaked Shearwater | Calonectris leucomelas | present | rare/accidental |
| 7200 | Cory's Shearwater | Calonectris borealis | rare/accidental | present |
| 7206 | Flesh-footed Shearwater | Ardenna carneipes | present | non-breeder |
| 7207 | Great Shearwater | Ardenna gravis | present | non-breeder |
| 7209 | Wedge-tailed Shearwater | Ardenna pacifica | present | rare/accidental |
| 7213 | Sooty Shearwater | Ardenna grisea | present | non-breeder |
| 7220 | Manx Shearwater | Puffinus puffinus | rare/accidental | non-breeder |
| 7242 | Subantarctic Shearwater | Puffinus elegans | non-breeder | rare/accidental |
| 7250 | Tropical Shearwater | Puffinus bailloni | rare/accidental | rare/accidental |
| 7318 | Lesser Frigatebird | Fregata ariel | present | rare/accidental |
| 7323 | Great Frigatebird | Fregata minor | present | rare/accidental |
| 7334 | Cape Gannet | Morus capensis | present | breeder |
| 7335 | Australasian Gannet | Morus serrator | present | rare/accidental |
| 7338 | Red-footed Booby | Sula sula | present | rare/accidental |
| 7342 | Brown Booby | Sula leucogaster | present | rare/accidental |
| 7349 | Masked Booby | Sula dactylatra | present | rare/accidental |
| 7397 | Great Cormorant | Phalacrocorax carbo | present | resident |
| 7467 | Glossy Ibis | Plegadis falcinellus | present | breeder |
| 7600 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | resident |
| 7650 | Little Egret | Egretta garzetta | present | resident |
| 7673 | Little Heron | Butorides atricapilla | present | breeder |
| 7729 | Great Egret | Ardea alba | present | resident |
| 7745 | Gray Heron | Ardea cinerea | rare/accidental | resident |
| 7766 | Purple Heron | Ardea purpurea | rare/accidental | resident |
| 7832 | Osprey | Pandion haliaetus | present | non-breeder |
| 7906 | Oriental Honey-buzzard | Pernis ptilorhynchus | rare/accidental | rare/accidental |
| 8345 | Black Kite | Milvus migrans | present | breeder |
| 9604 | Common Hoopoe | Upupa epops | rare/accidental | resident |
| 12073 | Eurasian Hobby | Falco subbuteo | rare/accidental | non-breeder |
| 12114 | Peregrine Falcon | Falco peregrinus | present | present |
| 21521 | House Crow | Corvus splendens | introduced | introduced |
| 23528 | Zitting Cisticola | Cisticola juncidis | present | resident |
| 24187 | Barn Swallow | Hirundo rustica | present | non-breeder |
| 24843 | Willow Warbler | Phylloscopus trochilus | rare/accidental | non-breeder |
| 27813 | European Starling | Sturnus vulgaris | introduced | introduced |
| 27829 | Rosy Starling | Pastor roseus | rare/accidental | rare/accidental |
| 27859 | Common Myna | Acridotheres tristis | introduced | introduced |
| 31534 | House Sparrow | Passer domesticus | introduced | introduced |
| 31678 | Gray Wagtail | Motacilla cinerea | rare/accidental | rare/accidental |
| 31707 | Citrine Wagtail | Motacilla citreola | present | rare/accidental |
| 31720 | White Wagtail | Motacilla alba | present | rare/accidental |
| 31870 | Red-throated Pipit | Anthus cervinus | rare/accidental | rare/accidental |
| 31948 | Common Chaffinch | Fringilla coelebs | rare/accidental | introduced |
Number of species: 186
Avibase has been visited 486,057,456 times since 24 June 2003. © Denis Lepage | Privacy policy
