This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Zambia, but not reported from Australia (continental including Tasmania)
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Zambia |
---|---|---|---|---|
231 | White-faced Whistling-Duck | Dendrocygna viduata | resident | |
239 | Fulvous Whistling-Duck | Dendrocygna bicolor | breeder | |
252 | White-backed Duck | Thalassornis leuconotus | resident | |
384 | Knob-billed Duck | Sarkidiornis melanotos | present | |
405 | Egyptian Goose | Alopochen aegyptiaca | resident | |
410 | South African Shelduck | Tadorna cana | rare/accidental | |
416 | Spur-winged Goose | Plectropterus gambensis | resident | |
439 | African Pygmy-Goose | Nettapus auritus | resident | |
463 | Blue-billed Teal | Spatula hottentota | resident | |
479 | Cape Shoveler | Spatula smithii | non-breeder | |
507 | African Black Duck | Anas sparsa | resident | |
510 | Yellow-billed Duck | Anas undulata | resident | |
563 | Cape Teal | Anas capensis | rare/accidental | |
570 | Red-billed Duck | Anas erythrorhyncha | resident | |
637 | Southern Pochard | Netta erythrophthalma | breeder | |
760 | Maccoa Duck | Oxyura maccoa | resident | |
970 | Western Crested Guineafowl | Guttera verreauxi | breeder | |
973 | Southern Crested Guineafowl | Guttera edouardi | present | |
1598 | Crested Francolin | Ortygornis sephaena | resident | |
1626 | Coqui Francolin | Campocolinus coqui | resident | |
1632 | White-throated Francolin | Campocolinus albogularis | resident | |
1639 | Red-winged Francolin | Scleroptila levaillantii | resident | |
1652 | Shelley's Francolin | Scleroptila shelleyi | present | |
1653 | Whyte's Francolin | Scleroptila whytei | breeder | |
1700 | Blue Quail | Synoicus adansonii | breeder | |
1702 | Common Quail | Coturnix coturnix | present | |
1710 | Harlequin Quail | Coturnix delegorguei | breeder | |
1786 | Red-billed Spurfowl | Pternistis adspersus | resident | |
1788 | Natal Spurfowl | Pternistis natalensis | resident | |
1789 | Hildebrandt's Spurfowl | Pternistis hildebrandti | resident | |
1793 | Scaly Spurfowl | Pternistis squamatus | rare/accidental | |
1800 | Swainson's Spurfowl | Pternistis swainsonii | resident | |
1805 | Red-necked Spurfowl | Pternistis afer | resident | |
1840 | Speckled Pigeon | Columba guinea | resident (local) | |
1858 | Afep Pigeon | Columba unicincta | breeder | |
1860 | Rameron Pigeon | Columba arquatrix | breeder | |
1863 | Eastern Bronze-naped Pigeon | Columba delegorguei | resident | |
1866 | Western Bronze-naped Pigeon | Columba iriditorques | present | |
1896 | Lemon Dove | Aplopelia larvata | resident | |
1983 | Dusky Turtle-Dove | Streptopelia lugens | resident | |
2006 | Mourning Collared-Dove | Streptopelia decipiens | resident | |
2013 | Red-eyed Dove | Streptopelia semitorquata | resident | |
2014 | Ring-necked Dove | Streptopelia capicola | resident | |
2114 | Emerald-spotted Wood-Dove | Turtur chalcospilos | resident | |
2116 | Blue-spotted Wood-Dove | Turtur afer | resident | |
2117 | Tambourine Dove | Turtur tympanistria | resident | |
2122 | Namaqua Dove | Oena capensis | breeder | |
2509 | African Green-Pigeon | Treron calvus | resident | |
2825 | Namaqua Sandgrouse | Pterocles namaqua | breeder | |
2838 | Yellow-throated Sandgrouse | Pterocles gutturalis | breeder | |
2859 | Double-banded Sandgrouse | Pterocles bicinctus | resident | |
2865 | Burchell's Sandgrouse | Pterocles burchelli | non-breeder | |
2876 | Kori Bustard | Ardeotis kori | rare/accidental | |
2886 | Denham's Bustard | Neotis denhami | resident | |
2892 | White-bellied Bustard | Eupodotis senegalensis | resident | |
2910 | Red-crested Bustard | Lophotis ruficrista | resident | |
2916 | Black-bellied Bustard | Lissotis melanogaster | resident | |
2928 | Gray Go-away-bird | Crinifer concolor | resident | |
2933 | Bare-faced Go-away-bird | Crinifer personatus | resident | |
2943 | Purple-crested Turaco | Gallirex porphyreolophus | resident | |
2952 | Ross's Turaco | Tauraco rossae | resident | |
2961 | Schalow's Turaco | Tauraco schalowi | resident | |
3056 | Senegal Coucal | Centropus senegalensis | resident | |
3064 | Coppery-tailed Coucal | Centropus cupreicaudus | resident | |
3065 | White-browed Coucal | Centropus superciliosus | resident | |
3068 | Burchell's Coucal | Centropus burchellii | present | |
3088 | Black Coucal | Centropus grillii | breeder | |
3116 | Blue Malkoha | Ceuthmochares aereus | breeder | |
3119 | Green Malkoha | Ceuthmochares australis | resident | |
3155 | Great Spotted Cuckoo | Clamator glandarius | breeder | |
3156 | Levaillant's Cuckoo | Clamator levaillantii | breeder | |
3157 | Pied Cuckoo | Clamator jacobinus | breeder | |
3211 | Thick-billed Cuckoo | Pachycoccyx audeberti | resident | |
3250 | Dideric Cuckoo | Chrysococcyx caprius | breeder | |
3251 | Klaas's Cuckoo | Chrysococcyx klaas | resident | |
3254 | African Emerald Cuckoo | Chrysococcyx cupreus | breeder | |
3344 | Olive Long-tailed Cuckoo | Cercococcyx olivinus | resident | |
3345 | Barred Long-tailed Cuckoo | Cercococcyx montanus | non-breeder | |
3375 | Black Cuckoo | Cuculus clamosus | breeder | |
3378 | Red-chested Cuckoo | Cuculus solitarius | breeder | |
3379 | Lesser Cuckoo | Cuculus poliocephalus | rare/accidental | |
3385 | African Cuckoo | Cuculus gularis | breeder | |
3386 | Madagascar Cuckoo | Cuculus rochii | rare/accidental | |
3389 | Common Cuckoo | Cuculus canorus | non-breeder | |
3573 | Pennant-winged Nightjar | Caprimulgus vexillarius | breeder | |
3586 | Eurasian Nightjar | Caprimulgus europaeus | non-breeder | |
3595 | Rufous-cheeked Nightjar | Caprimulgus rufigena | breeder | |
3629 | Fiery-necked Nightjar | Caprimulgus pectoralis | present | |
3636 | Montane Nightjar | Caprimulgus poliocephalus | present | |
3648 | Swamp Nightjar | Caprimulgus natalensis | resident | |
3668 | Freckled Nightjar | Caprimulgus tristigma | resident | |
3685 | Square-tailed Nightjar | Caprimulgus fossii | resident | |
3814 | Mottled Spinetail | Telacanthura ussheri | resident | |
3823 | Bat-like Spinetail | Neafrapus boehmi | resident | |
4018 | Scarce Swift | Schoutedenapus myoptilus | non-breeder | |
4022 | Alpine Swift | Tachymarptis melba | non-breeder | |
4033 | Mottled Swift | Tachymarptis aequatorialis | resident | |
4039 | Common Swift | Apus apus | non-breeder | |
4047 | Pallid Swift | Apus pallidus | rare/accidental | |
4053 | African Swift | Apus barbatus | resident | |
4081 | Little Swift | Apus affinis | resident | |
4095 | Horus Swift | Apus horus | resident | |
4098 | White-rumped Swift | Apus caffer | breeder | |
4123 | African Palm Swift | Cypsiurus parvus | present | |
5163 | White-spotted Flufftail | Sarothrura pulchra | resident | |
5169 | Buff-spotted Flufftail | Sarothrura elegans | non-breeder | |
5172 | Red-chested Flufftail | Sarothrura rufa | resident | |
5176 | Chestnut-headed Flufftail | Sarothrura lugens | resident | |
5179 | Streaky-breasted Flufftail | Sarothrura boehmi | breeder | |
5180 | Striped Flufftail | Sarothrura affinis | resident | |
5184 | White-winged Flufftail | Sarothrura ayresi | rare/accidental | |
5257 | African Rail | Rallus caerulescens | resident | |
5268 | African Crake | Crecopsis egregia | breeder | |
5399 | Spotted Crake | Porzana porzana | non-breeder | |
5401 | Lesser Moorhen | Paragallinula angulata | breeder | |
5437 | Red-knobbed Coot | Fulica cristata | resident | |
5457 | Allen's Gallinule | Porphyrio alleni | breeder | |
5465 | African Swamphen | Porphyrio madagascariensis | breeder | |
5507 | Striped Crake | Aenigmatolimnas marginalis | breeder | |
5530 | Black Crake | Zapornia flavirostra | resident | |
5531 | Little Crake | Zapornia parva | present | |
5606 | African Finfoot | Podica senegalensis | resident | |
5633 | Gray Crowned-Crane | Balearica regulorum | resident | |
5641 | Wattled Crane | Bugeranus carunculatus | resident | |
5685 | Spotted Thick-knee | Burhinus capensis | resident | |
5690 | Water Thick-knee | Burhinus vermiculatus | resident | |
5706 | Black-winged Stilt | Himantopus himantopus | present | |
5720 | Pied Avocet | Recurvirostra avosetta | breeder | |
5783 | Forbes's Plover | Thinornis forbesi | resident | |
5784 | Three-banded Plover | Thinornis tricollaris | resident | |
5796 | Long-toed Lapwing | Vanellus crassirostris | resident | |
5799 | Blacksmith Lapwing | Vanellus armatus | resident | |
5800 | Spur-winged Lapwing | Vanellus spinosus | resident | |
5806 | White-crowned Lapwing | Vanellus albiceps | resident | |
5808 | Senegal Lapwing | Vanellus lugubris | resident | |
5812 | Crowned Lapwing | Vanellus coronatus | breeder | |
5815 | Wattled Lapwing | Vanellus senegallus | resident | |
5820 | Brown-chested Lapwing | Vanellus superciliosus | rare/accidental | |
5877 | Kittlitz's Plover | Anarhynchus pecuarius | resident | |
5883 | Chestnut-banded Plover | Anarhynchus pallidus | rare/accidental | |
5887 | White-fronted Plover | Anarhynchus marginatus | resident | |
5920 | Greater Painted-Snipe | Rostratula benghalensis | resident | |
5939 | Lesser Jacana | Microparra capensis | resident | |
5945 | African Jacana | Actophilornis africanus | resident | |
6003 | Jack Snipe | Lymnocryptes minimus | rare/accidental | |
6028 | Great Snipe | Gallinago media | non-breeder | |
6033 | African Snipe | Gallinago nigripennis | resident | |
6037 | Common Snipe | Gallinago gallinago | non-breeder | |
6067 | Solitary Sandpiper | Tringa solitaria | rare/accidental | |
6215 | Small Buttonquail | Turnix sylvaticus | resident | |
6229 | Black-rumped Buttonquail | Turnix nanus | present | |
6244 | Double-banded Courser | Smutsornis africanus | resident | |
6253 | Bronze-winged Courser | Rhinoptilus chalcopterus | breeder | |
6255 | Three-banded Courser | Rhinoptilus cinctus | resident | |
6261 | Temminck's Courser | Cursorius temminckii | breeder | |
6275 | Rock Pratincole | Glareola nuchalis | breeder | |
6286 | Black-winged Pratincole | Glareola nordmanni | non-breeder | |
6415 | Gray-hooded Gull | Chroicocephalus cirrocephalus | resident | |
6549 | African Skimmer | Rynchops flavirostris | resident | |
6734 | Greater Flamingo | Phoenicopterus roseus | present | |
6737 | Lesser Flamingo | Phoeniconaias minor | non-breeder | |
6797 | Eared Grebe | Podiceps nigricollis | rare/accidental | |
7198 | African Openbill | Anastomus lamelligerus | breeder | |
7201 | Black Stork | Ciconia nigra | resident | |
7202 | Abdim's Stork | Ciconia abdimii | non-breeder | |
7203 | African Woolly-necked Stork | Ciconia microscelis | breeder | |
7209 | White Stork | Ciconia ciconia | non-breeder | |
7218 | Saddle-billed Stork | Ephippiorhynchus senegalensis | resident | |
7221 | Marabou Stork | Leptoptilos crumenifer | resident | |
7226 | Yellow-billed Stork | Mycteria ibis | resident | |
7286 | African Darter | Anhinga rufa | resident | |
7297 | Reed Cormorant | Microcarbo africanus | resident | |
7406 | African Sacred Ibis | Threskiornis aethiopicus | present | |
7430 | Spot-breasted Ibis | Bostrychia rara | rare/accidental | |
7431 | Hadada Ibis | Bostrychia hagedash | resident | |
7442 | African Spoonbill | Platalea alba | resident | |
7458 | Great White Pelican | Pelecanus onocrotalus | resident | |
7460 | Pink-backed Pelican | Pelecanus rufescens | resident | |
7466 | Shoebill | Balaeniceps rex | resident | |
7468 | Hamerkop | Scopus umbretta | resident | |
7492 | Eurasian Bittern | Botaurus stellaris | resident | |
7517 | Dwarf Bittern | Botaurus sturmii | breeder | |
7518 | Little Bittern | Botaurus minutus | resident | |
7574 | Slaty Egret | Egretta vinaceigula | resident | |
7575 | Black Heron | Egretta ardesiaca | resident | |
7590 | Western Reef-Heron | Egretta gularis | rare/accidental | |
7600 | White-backed Night Heron | Calherodius leuconotus | resident | |
7643 | Rufous-bellied Heron | Ardeola rufiventris | resident | |
7644 | Squacco Heron | Ardeola ralloides | resident | |
7645 | Malagasy Pond-Heron | Ardeola idae | non-breeder | |
7654 | Western Cattle-Egret | Ardea ibis | present | |
7663 | Yellow-billed Egret | Ardea brachyrhyncha | resident | |
7707 | Black-headed Heron | Ardea melanocephala | resident | |
7708 | Goliath Heron | Ardea goliath | resident | |
7735 | Secretarybird | Sagittarius serpentarius | resident | |
7751 | Black-winged Kite | Elanus caeruleus | resident | |
7759 | African Harrier-Hawk | Polyboroides typus | resident | |
7763 | Palm-nut Vulture | Gypohierax angolensis | resident | |
7764 | Bearded Vulture | Gypaetus barbatus | rare/accidental | |
7767 | Egyptian Vulture | Neophron percnopterus | rare/accidental | |
7780 | African Cuckoo-Hawk | Aviceda cuculoides | resident | |
7810 | European Honey-buzzard | Pernis apivorus | non-breeder | |
7834 | White-headed Vulture | Trigonoceps occipitalis | resident | |
7836 | Lappet-faced Vulture | Torgos tracheliotos | resident | |
7840 | Hooded Vulture | Necrosyrtes monachus | resident | |
7843 | White-backed Vulture | Gyps africanus | resident | |
7846 | Cape Griffon | Gyps coprotheres | non-breeder | |
7848 | Rüppell's Griffon | Gyps rueppelli | rare/accidental | |
7890 | Bateleur | Terathopius ecaudatus | resident | |
7891 | Western Banded Snake-Eagle | Circaetus cinerascens | resident | |
7892 | Southern Banded Snake-Eagle | Circaetus fasciolatus | resident | |
7897 | Black-chested Snake-Eagle | Circaetus pectoralis | resident | |
7901 | Brown Snake-Eagle | Circaetus cinereus | resident | |
7903 | Crowned Eagle | Stephanoaetus coronatus | resident | |
7938 | Martial Eagle | Polemaetus bellicosus | resident | |
7939 | Long-crested Eagle | Lophaetus occipitalis | resident | |
7944 | Lesser Spotted Eagle | Clanga pomarina | present | |
7945 | Greater Spotted Eagle | Clanga clanga | rare/accidental | |
7949 | Wahlberg's Eagle | Hieraaetus wahlbergi | breeder | |
7950 | Ayres's Hawk-Eagle | Hieraaetus ayresii | resident | |
7952 | Booted Eagle | Hieraaetus pennatus | non-breeder | |
7954 | Steppe Eagle | Aquila nipalensis | non-breeder | |
7959 | Tawny Eagle | Aquila rapax | resident | |
7976 | Verreaux's Eagle | Aquila verreauxii | resident | |
7980 | African Hawk-Eagle | Aquila spilogaster | resident | |
7984 | Bat Hawk | Macheiramphus alcinus | resident | |
8003 | Gabar Goshawk | Micronisus gabar | resident | |
8008 | Dark Chanting-Goshawk | Melierax metabates | resident | |
8016 | Pale Chanting-Goshawk | Melierax canorus | resident | |
8020 | Lizard Buzzard | Kaupifalco monogrammicus | resident | |
8023 | African Goshawk | Aerospiza tachiro | present | |
8039 | Little Sparrowhawk | Tachyspiza minulla | resident | |
8069 | Shikra | Tachyspiza badia | resident | |
8148 | Ovambo Sparrowhawk | Accipiter ovampensis | resident | |
8158 | Rufous-breasted Sparrowhawk | Accipiter rufiventris | resident | |
8205 | Black Goshawk | Astur melanoleucus | resident | |
8211 | Western Marsh Harrier | Circus aeruginosus | non-breeder | |
8214 | African Marsh Harrier | Circus ranivorus | resident | |
8230 | Pallid Harrier | Circus macrourus | non-breeder | |
8233 | Montagu's Harrier | Circus pygargus | non-breeder | |
8278 | African Fish-Eagle | Icthyophaga vocifer | resident | |
8441 | Red-necked Buzzard | Buteo auguralis | rare/accidental | |
8442 | Augur Buzzard | Buteo augur | present | |
8446 | Mountain Buzzard | Buteo oreophilus | present | |
8447 | Common Buzzard | Buteo buteo | non-breeder | |
8460 | Long-legged Buzzard | Buteo rufinus | present | |
8513 | African Grass-Owl | Tyto capensis | present | |
8516 | Western Barn Owl | Tyto alba | resident | |
8662 | African Scops-Owl | Otus senegalensis | resident | |
8792 | Southern White-faced Owl | Ptilopsis granti | resident | |
8831 | Spotted Eagle-Owl | Bubo africanus | present | |
8835 | Cape Eagle-Owl | Bubo capensis | resident | |
8865 | Verreaux's Eagle-Owl | Ketupa lactea | resident | |
8895 | Pel's Fishing-Owl | Scotopelia peli | resident | |
8897 | Vermiculated Fishing-Owl | Scotopelia bouvieri | rare/accidental | |
8906 | Pearl-spotted Owlet | Glaucidium perlatum | resident | |
8979 | African Barred Owlet | Glaucidium capense | resident | |
9144 | African Wood-Owl | Strix woodfordii | resident | |
9188 | Marsh Owl | Asio capensis | resident | |
9301 | Speckled Mousebird | Colius striatus | resident | |
9326 | Blue-naped Mousebird | Urocolius macrourus | present | |
9334 | Red-faced Mousebird | Urocolius indicus | resident | |
9347 | Narina Trogon | Apaloderma narina | resident | |
9353 | Bar-tailed Trogon | Apaloderma vittatum | resident | |
9515 | Green Woodhoopoe | Phoeniculus purpureus | resident | |
9539 | Black Scimitarbill | Rhinopomastus aterrimus | present | |
9544 | Common Scimitarbill | Rhinopomastus cyanomelas | resident | |
9553 | Southern Ground-Hornbill | Bucorvus leadbeateri | resident | |
9556 | Crowned Hornbill | Lophoceros alboterminatus | resident | |
9557 | Bradfield's Hornbill | Lophoceros bradfieldi | resident | |
9562 | African Gray Hornbill | Lophoceros nasutus | resident | |
9565 | Pale-billed Hornbill | Lophoceros pallidirostris | resident | |
9570 | Southern Yellow-billed Hornbill | Tockus leucomelas | resident | |
9576 | Southern Red-billed Hornbill | Tockus rufirostris | present | |
9596 | Silvery-cheeked Hornbill | Bycanistes brevis | breeder | |
9602 | Trumpeter Hornbill | Bycanistes bucinator | resident | |
9678 | White-fronted Bee-eater | Merops bullockoides | resident | |
9681 | Little Bee-eater | Merops pusillus | resident | |
9687 | Blue-breasted Bee-eater | Merops variegatus | present | |
9693 | Swallow-tailed Bee-eater | Merops hirundineus | breeder | |
9700 | White-throated Bee-eater | Merops albicollis | rare/accidental | |
9715 | Böhm's Bee-eater | Merops boehmi | resident | |
9718 | Blue-cheeked Bee-eater | Merops persicus | non-breeder | |
9721 | Olive Bee-eater | Merops superciliosus | breeder | |
9727 | European Bee-eater | Merops apiaster | non-breeder | |
9733 | Northern Carmine Bee-eater | Merops nubicus | rare/accidental | |
9734 | Southern Carmine Bee-eater | Merops nubicoides | resident | |
9819 | Half-collared Kingfisher | Alcedo semitorquata | resident | |
9823 | Shining-blue Kingfisher | Alcedo quadribrachys | resident | |
9894 | Malachite Kingfisher | Corythornis cristatus | present | |
9904 | White-bellied Kingfisher | Corythornis leucogaster | resident | |
9911 | African Pygmy Kingfisher | Ispidina picta | breeder | |
9982 | Gray-headed Kingfisher | Halcyon leucocephala | breeder | |
9990 | Woodland Kingfisher | Halcyon senegalensis | breeder | |
9994 | Mangrove Kingfisher | Halcyon senegaloides | rare/accidental | |
9997 | Blue-breasted Kingfisher | Halcyon malimbica | resident | |
10002 | Brown-hooded Kingfisher | Halcyon albiventris | resident | |
10007 | Striped Kingfisher | Halcyon chelicuti | resident | |
10189 | Giant Kingfisher | Megaceryle maxima | resident | |
10203 | Pied Kingfisher | Ceryle rudis | resident | |
10224 | European Roller | Coracias garrulus | non-breeder | |
10228 | Lilac-breasted Roller | Coracias caudatus | resident | |
10231 | Racket-tailed Roller | Coracias spatulatus | resident | |
10232 | Purple Roller | Coracias naevius | non-breeder | |
10245 | Broad-billed Roller | Eurystomus glaucurus | breeder | |
10429 | Crested Barbet | Trachyphonus vaillantii | resident | |
10461 | White-eared Barbet | Stactolaema leucotis | resident | |
10466 | Whyte's Barbet | Stactolaema whytii | resident | |
10473 | Anchieta's Barbet | Stactolaema anchietae | resident | |
10482 | Moustached Tinkerbird | Pogoniulus leucomystax | resident | |
10494 | Yellow-rumped Tinkerbird | Pogoniulus bilineatus | resident | |
10507 | Yellow-fronted Tinkerbird | Pogoniulus chrysoconus | resident | |
10524 | Miombo Barbet | Tricholaema frontata | resident | |
10525 | Pied Barbet | Tricholaema leucomelas | resident | |
10530 | Spot-flanked Barbet | Tricholaema lacrymosa | resident | |
10556 | Chaplin's Barbet | Lybius chaplini | endemic | |
10559 | Black-collared Barbet | Lybius torquatus | resident | |
10568 | Black-backed Barbet | Pogonornis minor | resident | |
10847 | Green-backed Honeybird | Prodotiscus zambesiae | resident | |
10851 | Brown-backed Honeybird | Prodotiscus regulus | resident | |
10862 | Pallid Honeyguide | Indicator meliphilus | resident | |
10865 | Least Honeyguide | Indicator exilis | resident | |
10870 | Lesser Honeyguide | Indicator minor | resident | |
10884 | Scaly-throated Honeyguide | Indicator variegatus | resident | |
10889 | Greater Honeyguide | Indicator indicator | resident | |
10894 | Eurasian Wryneck | Jynx torquilla | present | |
10901 | Red-throated Wryneck | Jynx ruficollis | breeder | |
11162 | Bearded Woodpecker | Chloropicus namaquus | resident | |
11176 | Cardinal Woodpecker | Dendropicos fuscescens | resident | |
11186 | Stierling's Woodpecker | Dendropicos stierlingi | breeder | |
11201 | Olive Woodpecker | Dendropicos griseocephalus | resident | |
11588 | Brown-eared Woodpecker | Pardipicus caroli | resident | |
11600 | Green-backed Woodpecker | Campethera maculosa | resident | |
11613 | Bennett's Woodpecker | Campethera bennettii | resident | |
11618 | Golden-tailed Woodpecker | Campethera abingoni | resident | |
11877 | Lesser Kestrel | Falco naumanni | non-breeder | |
11894 | Rock Kestrel | Falco rupicolus | breeder | |
11909 | Greater Kestrel | Falco rupicoloides | breeder | |
11934 | Gray Kestrel | Falco ardosiaceus | present | |
11935 | Dickinson's Kestrel | Falco dickinsoni | resident | |
11937 | Red-necked Falcon | Falco chicquera | resident | |
11942 | Red-footed Falcon | Falco vespertinus | non-breeder | |
11943 | Amur Falcon | Falco amurensis | non-breeder | |
11945 | Eleonora's Falcon | Falco eleonorae | non-breeder | |
11946 | Sooty Falcon | Falco concolor | non-breeder | |
11962 | African Hobby | Falco cuvierii | breeder | |
11984 | Lanner Falcon | Falco biarmicus | resident | |
12021 | Taita Falcon | Falco fasciinucha | resident | |
12636 | Lilian's Lovebird | Agapornis lilianae | resident | |
12637 | Black-cheeked Lovebird | Agapornis nigrigenis | resident | |
12646 | Brown-necked Parrot | Poicephalus fuscicollis | present | |
12655 | Meyer's Parrot | Poicephalus meyeri | resident | |
12663 | Brown-headed Parrot | Poicephalus cryptoxanthus | resident | |
13104 | African Broadbill | Smithornis capensis | resident | |
13253 | African Pitta | Pitta angolensis | breeder | |
18456 | Gray Cuckooshrike | Ceblepyris caesius | resident | |
18460 | White-breasted Cuckooshrike | Ceblepyris pectoralis | resident | |
18571 | Black Cuckooshrike | Campephaga flava | breeder | |
18573 | Red-shouldered Cuckooshrike | Campephaga phoenicea | present | |
18574 | Purple-throated Cuckooshrike | Campephaga quiscalina | resident | |
19411 | Eurasian Golden Oriole | Oriolus oriolus | non-breeder | |
19414 | African Golden Oriole | Oriolus auratus | breeder | |
19457 | African Black-headed Oriole | Oriolus larvatus | resident | |
19613 | Chestnut Wattle-eye | Dyaphorophyia castanea | resident | |
19621 | Black-throated Wattle-eye | Platysteira peltata | resident | |
19635 | Boulton's Batis | Batis margaritae | resident | |
19643 | Cape Batis | Batis capensis | present | |
19649 | Malawi Batis | Batis dimorpha | present | |
19653 | Woodwards' Batis | Batis fratrum | resident | |
19654 | Chinspot Batis | Batis molitor | resident | |
19659 | Pale Batis | Batis soror | resident | |
19684 | White-crested Helmetshrike | Prionops plumatus | resident | |
19699 | Retz's Helmetshrike | Prionops retzii | resident | |
19705 | Chestnut-fronted Helmetshrike | Prionops scopifrons | resident | |
19709 | African Shrike-flycatcher | Megabyas flammulatus | rare/accidental | |
19712 | Black-and-white Shrike-flycatcher | Bias musicus | resident | |
19813 | Brubru | Nilaus afer | resident | |
19829 | Black-backed Puffback | Dryoscopus cubla | resident | |
19845 | Marsh Tchagra | Bocagia minuta | resident | |
19850 | Black-crowned Tchagra | Tchagra senegalus | resident | |
19862 | Brown-crowned Tchagra | Tchagra australis | resident | |
19890 | Tropical Boubou | Laniarius major | breeder | |
19896 | Gabon Boubou | Laniarius bicolor | resident | |
19901 | Southern Boubou | Laniarius ferrugineus | resident | |
19912 | Crimson-breasted Gonolek | Laniarius atrococcineus | resident | |
19924 | Fülleborn's Boubou | Laniarius fuelleborni | resident | |
19933 | Bokmakierie | Telophorus zeylonus | resident | |
19939 | Four-colored Bushshrike | Telophorus viridis | resident | |
19949 | Sulphur-breasted Bushshrike | Chlorophoneus sulfureopectus | resident | |
19952 | Olive Bushshrike | Chlorophoneus olivaceus | resident | |
19962 | Black-fronted Bushshrike | Chlorophoneus nigrifrons | resident | |
19972 | Gray-headed Bushshrike | Malaconotus blanchoti | resident | |
20186 | Square-tailed Drongo | Dicrurus ludwigii | breeder | |
20193 | Fork-tailed Drongo | Dicrurus adsimilis | resident | |
20447 | African Crested Flycatcher | Trochocercus cyanomelas | resident | |
20534 | Black-headed Paradise-Flycatcher | Terpsiphone rufiventer | resident | |
20553 | African Paradise-Flycatcher | Terpsiphone viridis | breeder | |
20806 | Magpie Shrike | Urolestes melanoleucus | resident | |
20814 | Red-backed Shrike | Lanius collurio | non-breeder | |
20899 | Lesser Gray Shrike | Lanius minor | non-breeder | |
20911 | Northern Fiscal | Lanius humeralis | breeder | |
20915 | Southern Fiscal | Lanius collaris | breeder | |
20923 | Souza's Shrike | Lanius souzae | resident | |
20936 | White-crowned Shrike | Eurocephalus anguitimens | resident | |
21327 | Cape Crow | Corvus capensis | resident | |
21392 | Pied Crow | Corvus albus | resident | |
21398 | White-necked Raven | Corvus albicollis | resident | |
21669 | Yellow-bellied Hyliota | Hyliota flavigaster | resident | |
21672 | Southern Hyliota | Hyliota australis | resident | |
21681 | Fairy Flycatcher | Stenostira scita | rare/accidental | |
21689 | White-tailed Blue Flycatcher | Elminia albicauda | resident | |
21696 | White-tailed Crested Flycatcher | Elminia albonotata | resident | |
22007 | White-winged Black-Tit | Melaniparus leucomelas | resident | |
22010 | Rufous-bellied Tit | Melaniparus rufiventris | resident | |
22016 | Southern Black-Tit | Melaniparus niger | resident | |
22025 | Miombo Tit | Melaniparus griseiventris | resident | |
22035 | Ashy Tit | Melaniparus cinerascens | resident | |
22079 | African Penduline-Tit | Anthoscopus caroli | resident | |
22094 | Southern Penduline-Tit | Anthoscopus minutus | resident | |
22145 | Dusky Lark | Pinarocorys nigricans | breeder | |
22182 | Chestnut-backed Sparrow-Lark | Eremopterix leucotis | resident | |
22197 | Gray-backed Sparrow-Lark | Eremopterix verticalis | resident | |
22202 | Fischer's Sparrow-Lark | Eremopterix leucopareia | present | |
22208 | Sabota Lark | Calendulauda sabota | resident | |
22224 | Fawn-colored Lark | Calendulauda africanoides | present | |
22255 | Monotonous Lark | Mirafra passerina | breeder | |
22260 | Melodious Lark | Mirafra cheniana | resident | |
22289 | Flappet Lark | Amirafra rufocinnamomea | resident | |
22305 | Angola Lark | Amirafra angolensis | resident | |
22317 | Cape Clapper Lark | Corypha apiata | present | |
22320 | Eastern Clapper Lark | Corypha fasciolata | resident | |
22326 | Plains Lark | Corypha kabalii | breeder | |
22329 | Plateau Lark | Corypha nigrescens | breeder | |
22332 | Rufous-naped Lark | Corypha africana | breeder | |
22373 | Pink-billed Lark | Spizocorys conirostris | resident | |
22549 | Red-capped Lark | Calandrella cinerea | breeder | |
22617 | Western Nicator | Nicator chloris | rare/accidental | |
22618 | Eastern Nicator | Nicator gularis | resident | |
22641 | Red-capped Crombec | Sylvietta ruficapilla | resident | |
22648 | Red-faced Crombec | Sylvietta whytii | resident | |
22654 | Long-billed Crombec | Sylvietta rufescens | resident | |
22666 | Moustached Grass-Warbler | Melocichla mentalis | resident | |
22672 | Cape Grassbird | Sphenoeacus afer | resident | |
22708 | Yellow-bellied Eremomela | Eremomela icteropygialis | resident | |
22726 | Green-capped Eremomela | Eremomela scotops | resident | |
22742 | Black-necked Eremomela | Eremomela atricollis | resident | |
22743 | Burnt-neck Eremomela | Eremomela usticollis | resident | |
22749 | White-chinned Prinia | Schistolais leucopogon | resident | |
22752 | Roberts's Warbler | Oreophilais robertsi | resident | |
22766 | Long-billed Tailorbird | Artisornis moreaui | resident | |
22773 | Miombo Wren-Warbler | Calamonastes undosus | breeder | |
22778 | Stierling's Wren-Warbler | Calamonastes stierlingi | present | |
22786 | Barred Wren-Warbler | Calamonastes fasciolatus | resident | |
22790 | Green-backed Camaroptera | Camaroptera brachyura | resident | |
22823 | Bar-throated Apalis | Apalis thoracica | present | |
22859 | Yellow-breasted Apalis | Apalis flavida | resident | |
22876 | Buff-throated Apalis | Apalis rufogularis | present | |
