This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Zambia, but not reported from Australia (continental including Tasmania)
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Zambia |
---|---|---|---|---|
231 | White-faced Whistling-Duck | Dendrocygna viduata | resident | |
238 | Fulvous Whistling-Duck | Dendrocygna bicolor | breeder | |
251 | White-backed Duck | Thalassornis leuconotus | resident | |
377 | Knob-billed Duck | Sarkidiornis melanotos | present | |
397 | Egyptian Goose | Alopochen aegyptiaca | resident | |
402 | South African Shelduck | Tadorna cana | rare/accidental | |
408 | Spur-winged Goose | Plectropterus gambensis | resident | |
431 | African Pygmy-Goose | Nettapus auritus | resident | |
455 | Blue-billed Teal | Spatula hottentota | resident | |
470 | Cape Shoveler | Spatula smithii | non-breeder | |
497 | African Black Duck | Anas sparsa | resident | |
500 | Yellow-billed Duck | Anas undulata | resident | |
550 | Cape Teal | Anas capensis | rare/accidental | |
557 | Red-billed Duck | Anas erythrorhyncha | resident | |
623 | Southern Pochard | Netta erythrophthalma | breeder | |
743 | Maccoa Duck | Oxyura maccoa | resident | |
950 | Western Crested Guineafowl | Guttera verreauxi | breeder | |
953 | Southern Crested Guineafowl | Guttera edouardi | present | |
1574 | Crested Francolin | Ortygornis sephaena | resident | |
1602 | Coqui Francolin | Campocolinus coqui | resident | |
1608 | White-throated Francolin | Campocolinus albogularis | resident | |
1615 | Red-winged Francolin | Scleroptila levaillantii | resident | |
1628 | Shelley's Francolin | Scleroptila shelleyi | present | |
1629 | Whyte's Francolin | Scleroptila whytei | breeder | |
1675 | Blue Quail | Synoicus adansonii | breeder | |
1677 | Common Quail | Coturnix coturnix | present | |
1684 | Harlequin Quail | Coturnix delegorguei | breeder | |
1760 | Red-billed Spurfowl | Pternistis adspersus | resident | |
1762 | Natal Spurfowl | Pternistis natalensis | resident | |
1763 | Hildebrandt's Spurfowl | Pternistis hildebrandti | resident | |
1767 | Scaly Spurfowl | Pternistis squamatus | rare/accidental | |
1774 | Swainson's Spurfowl | Pternistis swainsonii | resident | |
1779 | Red-necked Spurfowl | Pternistis afer | resident | |
1794 | Greater Flamingo | Phoenicopterus roseus | present | |
1797 | Lesser Flamingo | Phoeniconaias minor | non-breeder | |
1857 | Eared Grebe | Podiceps nigricollis | rare/accidental | |
1902 | Speckled Pigeon | Columba guinea | resident (local) | |
1920 | Afep Pigeon | Columba unicincta | breeder | |
1922 | Rameron Pigeon | Columba arquatrix | breeder | |
1925 | Delegorgue's Pigeon | Columba delegorguei | resident | |
1928 | Bronze-naped Pigeon | Columba iriditorques | present | |
1958 | Lemon Dove | Aplopelia larvata | resident | |
2045 | Dusky Turtle-Dove | Streptopelia lugens | resident | |
2068 | Mourning Collared-Dove | Streptopelia decipiens | resident | |
2075 | Red-eyed Dove | Streptopelia semitorquata | resident | |
2076 | Ring-necked Dove | Streptopelia capicola | resident | |
2175 | Emerald-spotted Wood-Dove | Turtur chalcospilos | resident | |
2177 | Blue-spotted Wood-Dove | Turtur afer | resident | |
2178 | Tambourine Dove | Turtur tympanistria | resident | |
2183 | Namaqua Dove | Oena capensis | breeder | |
2558 | African Green-Pigeon | Treron calvus | resident | |
2871 | Namaqua Sandgrouse | Pterocles namaqua | breeder | |
2884 | Yellow-throated Sandgrouse | Pterocles gutturalis | breeder | |
2905 | Double-banded Sandgrouse | Pterocles bicinctus | resident | |
2911 | Burchell's Sandgrouse | Pterocles burchelli | non-breeder | |
2922 | Kori Bustard | Ardeotis kori | rare/accidental | |
2932 | Denham's Bustard | Neotis denhami | resident | |
2938 | White-bellied Bustard | Eupodotis senegalensis | resident | |
2956 | Red-crested Bustard | Lophotis ruficrista | resident | |
2962 | Black-bellied Bustard | Lissotis melanogaster | resident | |
2983 | Schalow's Turaco | Tauraco schalowi | resident | |
3006 | Purple-crested Turaco | Gallirex porphyreolophus | resident | |
3014 | Ross's Turaco | Musophaga rossae | resident | |
3015 | Bare-faced Go-away-bird | Crinifer personatus | resident | |
3018 | Gray Go-away-bird | Crinifer concolor | resident | |
3103 | Senegal Coucal | Centropus senegalensis | resident | |
3111 | Coppery-tailed Coucal | Centropus cupreicaudus | resident | |
3112 | White-browed Coucal | Centropus superciliosus | resident | |
3134 | Black Coucal | Centropus grillii | breeder | |
3162 | Blue Malkoha | Ceuthmochares aereus | breeder | |
3165 | Green Malkoha | Ceuthmochares australis | resident | |
3202 | Great Spotted Cuckoo | Clamator glandarius | breeder | |
3203 | Levaillant's Cuckoo | Clamator levaillantii | breeder | |
3204 | Pied Cuckoo | Clamator jacobinus | breeder | |
3258 | Thick-billed Cuckoo | Pachycoccyx audeberti | resident | |
3296 | Dideric Cuckoo | Chrysococcyx caprius | breeder | |
3297 | Klaas's Cuckoo | Chrysococcyx klaas | resident | |
3300 | African Emerald Cuckoo | Chrysococcyx cupreus | breeder | |
3383 | Olive Long-tailed Cuckoo | Cercococcyx olivinus | resident | |
3384 | Barred Long-tailed Cuckoo | Cercococcyx montanus | non-breeder | |
3414 | Black Cuckoo | Cuculus clamosus | breeder | |
3417 | Red-chested Cuckoo | Cuculus solitarius | breeder | |
3418 | Lesser Cuckoo | Cuculus poliocephalus | rare/accidental | |
3424 | African Cuckoo | Cuculus gularis | breeder | |
3425 | Madagascar Cuckoo | Cuculus rochii | rare/accidental | |
3426 | Himalayan Cuckoo | Cuculus saturatus | rare/accidental | |
3428 | Common Cuckoo | Cuculus canorus | non-breeder | |
3649 | Pennant-winged Nightjar | Caprimulgus vexillarius | breeder | |
3662 | Eurasian Nightjar | Caprimulgus europaeus | non-breeder | |
3671 | Rufous-cheeked Nightjar | Caprimulgus rufigena | breeder | |
3705 | Fiery-necked Nightjar | Caprimulgus pectoralis | present | |
3712 | Montane Nightjar | Caprimulgus poliocephalus | present | |
3724 | Swamp Nightjar | Caprimulgus natalensis | resident | |
3744 | Freckled Nightjar | Caprimulgus tristigma | resident | |
3761 | Square-tailed Nightjar | Caprimulgus fossii | resident | |
3853 | Mottled Spinetail | Telacanthura ussheri | resident | |
3862 | Bat-like Spinetail | Neafrapus boehmi | resident | |
4056 | Scarce Swift | Schoutedenapus myoptilus | non-breeder | |
4060 | Alpine Swift | Tachymarptis melba | non-breeder | |
4071 | Mottled Swift | Tachymarptis aequatorialis | resident | |
4077 | Common Swift | Apus apus | non-breeder | |
4085 | Pallid Swift | Apus pallidus | rare/accidental | |
4091 | African Swift | Apus barbatus | resident | |
4119 | Little Swift | Apus affinis | resident | |
4133 | Horus Swift | Apus horus | resident | |
4136 | White-rumped Swift | Apus caffer | breeder | |
4161 | African Palm Swift | Cypsiurus parvus | present | |
5197 | White-spotted Flufftail | Sarothrura pulchra | resident | |
5203 | Buff-spotted Flufftail | Sarothrura elegans | non-breeder | |
5206 | Red-chested Flufftail | Sarothrura rufa | resident | |
5210 | Chestnut-headed Flufftail | Sarothrura lugens | resident | |
5213 | Streaky-breasted Flufftail | Sarothrura boehmi | breeder | |
5214 | Striped Flufftail | Sarothrura affinis | resident | |
5218 | White-winged Flufftail | Sarothrura ayresi | rare/accidental | |
5292 | African Rail | Rallus caerulescens | resident | |
5303 | African Crake | Crex egregia | breeder | |
5435 | Spotted Crake | Porzana porzana | non-breeder | |
5438 | Lesser Moorhen | Paragallinula angulata | breeder | |
5474 | Red-knobbed Coot | Fulica cristata | resident | |
5494 | Allen's Gallinule | Porphyrio alleni | breeder | |
5502 | African Swamphen | Porphyrio madagascariensis | breeder | |
5544 | Striped Crake | Amaurornis marginalis | breeder | |
5567 | Black Crake | Zapornia flavirostra | resident | |
5568 | Little Crake | Zapornia parva | present | |
5641 | African Finfoot | Podica senegalensis | resident | |
5668 | Gray Crowned-Crane | Balearica regulorum | resident | |
5676 | Wattled Crane | Bugeranus carunculatus | resident | |
5720 | Spotted Thick-knee | Burhinus capensis | resident | |
5725 | Water Thick-knee | Burhinus vermiculatus | resident | |
5741 | Black-winged Stilt | Himantopus himantopus | present | |
5755 | Pied Avocet | Recurvirostra avosetta | breeder | |
5818 | Forbes's Plover | Charadrius forbesi | resident | |
5819 | Three-banded Plover | Charadrius tricollaris | resident | |
5831 | Long-toed Lapwing | Vanellus crassirostris | resident | |
5834 | Blacksmith Lapwing | Vanellus armatus | resident | |
5835 | Spur-winged Lapwing | Vanellus spinosus | resident | |
5841 | White-crowned Lapwing | Vanellus albiceps | resident | |
5843 | Senegal Lapwing | Vanellus lugubris | resident | |
5847 | Crowned Lapwing | Vanellus coronatus | breeder | |
5850 | Wattled Lapwing | Vanellus senegallus | resident | |
5855 | Brown-chested Lapwing | Vanellus superciliosus | rare/accidental | |
5911 | Kittlitz's Plover | Anarhynchus pecuarius | resident | |
5917 | Chestnut-banded Plover | Anarhynchus pallidus | rare/accidental | |
5921 | White-fronted Plover | Anarhynchus marginatus | resident | |
5954 | Greater Painted-Snipe | Rostratula benghalensis | resident | |
5973 | Lesser Jacana | Microparra capensis | resident | |
5979 | African Jacana | Actophilornis africanus | resident | |
6037 | Jack Snipe | Lymnocryptes minimus | rare/accidental | |
6062 | Great Snipe | Gallinago media | non-breeder | |
6067 | African Snipe | Gallinago nigripennis | resident | |
6071 | Common Snipe | Gallinago gallinago | non-breeder | |
6101 | Solitary Sandpiper | Tringa solitaria | rare/accidental | |
6247 | Small Buttonquail | Turnix sylvaticus | resident | |
6261 | Black-rumped Buttonquail | Turnix nanus | present | |
6276 | Bronze-winged Courser | Rhinoptilus chalcopterus | breeder | |
6277 | Three-banded Courser | Rhinoptilus cinctus | resident | |
6284 | Double-banded Courser | Smutsornis africanus | resident | |
6301 | Temminck's Courser | Cursorius temminckii | breeder | |
6308 | Rock Pratincole | Glareola nuchalis | breeder | |
6314 | Black-winged Pratincole | Glareola nordmanni | non-breeder | |
6447 | Gray-hooded Gull | Chroicocephalus cirrocephalus | resident | |
6572 | African Skimmer | Rynchops flavirostris | resident | |
7119 | African Openbill | Anastomus lamelligerus | breeder | |
7122 | Black Stork | Ciconia nigra | resident | |
7123 | Abdim's Stork | Ciconia abdimii | non-breeder | |
7124 | African Woolly-necked Stork | Ciconia microscelis | breeder | |
7130 | White Stork | Ciconia ciconia | non-breeder | |
7139 | Saddle-billed Stork | Ephippiorhynchus senegalensis | resident | |
7142 | Marabou Stork | Leptoptilos crumenifer | resident | |
7147 | Yellow-billed Stork | Mycteria ibis | resident | |
7205 | African Darter | Anhinga rufa | resident | |
7216 | Long-tailed Cormorant | Microcarbo africanus | resident | |
7304 | Great White Pelican | Pelecanus onocrotalus | resident | |
7306 | Pink-backed Pelican | Pelecanus rufescens | resident | |
7312 | Shoebill | Balaeniceps rex | resident | |
7314 | Hamerkop | Scopus umbretta | resident | |
7338 | Great Bittern | Botaurus stellaris | resident | |
7361 | Dwarf Bittern | Ixobrychus sturmii | breeder | |
7362 | Little Bittern | Ixobrychus minutus | resident | |
7417 | Slaty Egret | Egretta vinaceigula | resident | |
7418 | Black Heron | Egretta ardesiaca | resident | |
7433 | Western Reef-Heron | Egretta gularis | rare/accidental | |
7442 | White-backed Night Heron | Calherodius leuconotus | resident | |
7485 | Rufous-bellied Heron | Ardeola rufiventris | resident | |
7486 | Squacco Heron | Ardeola ralloides | resident | |
7487 | Malagasy Pond-Heron | Ardeola idae | non-breeder | |
7494 | Western Cattle Egret | Bubulcus ibis | present | |
7503 | Yellow-billed Egret | Ardea brachyrhyncha | resident | |
7547 | Black-headed Heron | Ardea melanocephala | resident | |
7548 | Goliath Heron | Ardea goliath | resident | |
7582 | African Sacred Ibis | Threskiornis aethiopicus | present | |
7605 | Spot-breasted Ibis | Bostrychia rara | rare/accidental | |
7606 | Hadada Ibis | Bostrychia hagedash | resident | |
7617 | African Spoonbill | Platalea alba | resident | |
7645 | Secretarybird | Sagittarius serpentarius | resident | |
7657 | Black-winged Kite | Elanus caeruleus | resident | |
7669 | African Harrier-Hawk | Polyboroides typus | resident | |
7673 | Palm-nut Vulture | Gypohierax angolensis | resident | |
7675 | Bearded Vulture | Gypaetus barbatus | rare/accidental | |
7678 | Egyptian Vulture | Neophron percnopterus | rare/accidental | |
7690 | European Honey-buzzard | Pernis apivorus | non-breeder | |
7713 | African Cuckoo-Hawk | Aviceda cuculoides | resident | |
7744 | White-headed Vulture | Trigonoceps occipitalis | resident | |
7746 | Lappet-faced Vulture | Torgos tracheliotos | resident | |
7750 | Hooded Vulture | Necrosyrtes monachus | resident | |
7751 | White-backed Vulture | Gyps africanus | resident | |
7755 | Rüppell's Griffon | Gyps rueppelli | rare/accidental | |
7765 | Cape Griffon | Gyps coprotheres | non-breeder | |
7803 | Bateleur | Terathopius ecaudatus | resident | |
7808 | Black-chested Snake-Eagle | Circaetus pectoralis | resident | |
7809 | Brown Snake-Eagle | Circaetus cinereus | resident | |
7810 | Fasciated Snake-Eagle | Circaetus fasciolatus | resident | |
7811 | Banded Snake-Eagle | Circaetus cinerascens | resident | |
7813 | Bat Hawk | Macheiramphus alcinus | resident | |
7820 | Crowned Eagle | Stephanoaetus coronatus | resident | |
7843 | Martial Eagle | Polemaetus bellicosus | resident | |
7856 | Long-crested Eagle | Lophaetus occipitalis | resident | |
7860 | Lesser Spotted Eagle | Clanga pomarina | present | |
7862 | Greater Spotted Eagle | Clanga clanga | rare/accidental | |
7866 | Wahlberg's Eagle | Hieraaetus wahlbergi | breeder | |
7867 | Booted Eagle | Hieraaetus pennatus | non-breeder | |
7870 | Ayres's Hawk-Eagle | Hieraaetus ayresii | resident | |
7871 | Tawny Eagle | Aquila rapax | resident | |
7875 | Steppe Eagle | Aquila nipalensis | non-breeder | |
7893 | Verreaux's Eagle | Aquila verreauxii | resident | |
7897 | African Hawk-Eagle | Aquila spilogaster | resident | |
7900 | Lizard Buzzard | Kaupifalco monogrammicus | resident | |
7907 | Dark Chanting-Goshawk | Melierax metabates | resident | |
7914 | Pale Chanting-Goshawk | Melierax canorus | resident | |
7917 | Gabar Goshawk | Micronisus gabar | resident | |
7940 | Western Marsh Harrier | Circus aeruginosus | non-breeder | |
7943 | African Marsh Harrier | Circus ranivorus | resident | |
7959 | Pallid Harrier | Circus macrourus | non-breeder | |
7962 | Montagu's Harrier | Circus pygargus | non-breeder | |
7981 | African Goshawk | Accipiter tachiro | present | |
7994 | Shikra | Accipiter badius | resident | |
8072 | Little Sparrowhawk | Accipiter minullus | resident | |
8104 | Ovambo Sparrowhawk | Accipiter ovampensis | resident | |
8113 | Rufous-breasted Sparrowhawk | Accipiter rufiventris | resident | |
8143 | Black Goshawk | Accipiter melanoleucus | resident | |
8203 | African Fish-Eagle | Icthyophaga vocifer | resident | |
8350 | Common Buzzard | Buteo buteo | non-breeder | |
8368 | Mountain Buzzard | Buteo oreophilus | present | |
8373 | Long-legged Buzzard | Buteo rufinus | present | |
8381 | Red-necked Buzzard | Buteo auguralis | rare/accidental | |
8382 | Augur Buzzard | Buteo augur | present | |
8422 | African Grass-Owl | Tyto capensis | present | |
8566 | African Scops-Owl | Otus senegalensis | resident | |
8695 | Southern White-faced Owl | Ptilopsis granti | resident | |
8734 | Spotted Eagle-Owl | Bubo africanus | present | |
8738 | Cape Eagle-Owl | Bubo capensis | resident | |
8768 | Verreaux's Eagle-Owl | Ketupa lactea | resident | |
8798 | Pel's Fishing-Owl | Scotopelia peli | resident | |
8800 | Vermiculated Fishing-Owl | Scotopelia bouvieri | rare/accidental | |
8809 | Pearl-spotted Owlet | Glaucidium perlatum | resident | |
8882 | African Barred Owlet | Glaucidium capense | resident | |
9047 | African Wood-Owl | Strix woodfordii | resident | |
9091 | Marsh Owl | Asio capensis | resident | |
9204 | Speckled Mousebird | Colius striatus | resident | |
9229 | Blue-naped Mousebird | Urocolius macrourus | present | |
9237 | Red-faced Mousebird | Urocolius indicus | resident | |
9250 | Narina Trogon | Apaloderma narina | resident | |
9256 | Bar-tailed Trogon | Apaloderma vittatum | resident | |
9416 | Green Woodhoopoe | Phoeniculus purpureus | resident | |
9440 | Black Scimitarbill | Rhinopomastus aterrimus | present | |
9445 | Common Scimitarbill | Rhinopomastus cyanomelas | resident | |
9454 | Southern Ground-Hornbill | Bucorvus leadbeateri | resident | |
9457 | Crowned Hornbill | Lophoceros alboterminatus | resident | |
9458 | Bradfield's Hornbill | Lophoceros bradfieldi | resident | |
9463 | African Gray Hornbill | Lophoceros nasutus | resident | |
9466 | Pale-billed Hornbill | Lophoceros pallidirostris | resident | |
9471 | Southern Yellow-billed Hornbill | Tockus leucomelas | resident | |
9477 | Southern Red-billed Hornbill | Tockus rufirostris | present | |
9496 | Silvery-cheeked Hornbill | Bycanistes brevis | breeder | |
9502 | Trumpeter Hornbill | Bycanistes bucinator | resident | |
9648 | Half-collared Kingfisher | Alcedo semitorquata | resident | |
9652 | Shining-blue Kingfisher | Alcedo quadribrachys | resident | |
9723 | Malachite Kingfisher | Corythornis cristatus | present | |
9733 | White-bellied Kingfisher | Corythornis leucogaster | resident | |
9740 | African Pygmy Kingfisher | Ispidina picta | breeder | |
9811 | Gray-headed Kingfisher | Halcyon leucocephala | breeder | |
9819 | Woodland Kingfisher | Halcyon senegalensis | breeder | |
9823 | Mangrove Kingfisher | Halcyon senegaloides | rare/accidental | |
9826 | Blue-breasted Kingfisher | Halcyon malimbica | resident | |
9831 | Brown-hooded Kingfisher | Halcyon albiventris | resident | |
9836 | Striped Kingfisher | Halcyon chelicuti | resident | |
10018 | Giant Kingfisher | Megaceryle maxima | resident | |
10032 | Pied Kingfisher | Ceryle rudis | resident | |
10066 | White-fronted Bee-eater | Merops bullockoides | resident | |
10069 | Little Bee-eater | Merops pusillus | resident | |
10075 | Blue-breasted Bee-eater | Merops variegatus | present | |
10081 | Swallow-tailed Bee-eater | Merops hirundineus | breeder | |
10088 | White-throated Bee-eater | Merops albicollis | rare/accidental | |
10103 | Böhm's Bee-eater | Merops boehmi | resident | |
10106 | Blue-cheeked Bee-eater | Merops persicus | non-breeder | |
10109 | Madagascar Bee-eater | Merops superciliosus | breeder | |
10115 | European Bee-eater | Merops apiaster | non-breeder | |
10121 | Northern Carmine Bee-eater | Merops nubicus | rare/accidental | |
10122 | Southern Carmine Bee-eater | Merops nubicoides | resident | |
10125 | European Roller | Coracias garrulus | non-breeder | |
10129 | Lilac-breasted Roller | Coracias caudatus | resident | |
10132 | Racket-tailed Roller | Coracias spatulatus | resident | |
10133 | Rufous-crowned Roller | Coracias naevius | non-breeder | |
10146 | Broad-billed Roller | Eurystomus glaucurus | breeder | |
10330 | Crested Barbet | Trachyphonus vaillantii | resident | |
10362 | White-eared Barbet | Stactolaema leucotis | resident | |
10367 | Whyte's Barbet | Stactolaema whytii | resident | |
10374 | Anchieta's Barbet | Stactolaema anchietae | resident | |
10383 | Moustached Tinkerbird | Pogoniulus leucomystax | resident | |
10395 | Yellow-rumped Tinkerbird | Pogoniulus bilineatus | resident | |
10408 | Yellow-fronted Tinkerbird | Pogoniulus chrysoconus | resident | |
10425 | Miombo Barbet | Tricholaema frontata | resident | |
10426 | Pied Barbet | Tricholaema leucomelas | resident | |
10431 | Spot-flanked Barbet | Tricholaema lacrymosa | resident | |
10457 | Chaplin's Barbet | Lybius chaplini | endemic | |
10460 | Black-collared Barbet | Lybius torquatus | resident | |
10469 | Black-backed Barbet | Pogonornis minor | resident | |
10747 | Green-backed Honeyguide | Prodotiscus zambesiae | resident | |
10751 | Wahlberg's Honeyguide | Prodotiscus regulus | resident | |
10762 | Pallid Honeyguide | Indicator meliphilus | resident | |
10765 | Least Honeyguide | Indicator exilis | resident | |
10770 | Lesser Honeyguide | Indicator minor | resident | |
10784 | Scaly-throated Honeyguide | Indicator variegatus | resident | |
10789 | Greater Honeyguide | Indicator indicator | resident | |
10794 | Eurasian Wryneck | Jynx torquilla | present | |
10801 | Rufous-necked Wryneck | Jynx ruficollis | breeder | |
11062 | Bearded Woodpecker | Chloropicus namaquus | resident | |
11076 | Cardinal Woodpecker | Dendropicos fuscescens | resident | |
11086 | Stierling's Woodpecker | Dendropicos stierlingi | breeder | |
11101 | Olive Woodpecker | Dendropicos griseocephalus | resident | |
11480 | Brown-eared Woodpecker | Pardipicus caroli | resident | |
11492 | Green-backed Woodpecker | Campethera maculosa | resident | |
11505 | Bennett's Woodpecker | Campethera bennettii | resident | |
11510 | Golden-tailed Woodpecker | Campethera abingoni | resident | |
11768 | Lesser Kestrel | Falco naumanni | non-breeder | |
11785 | Rock Kestrel | Falco rupicolus | breeder | |
11799 | Greater Kestrel | Falco rupicoloides | breeder | |
11824 | Gray Kestrel | Falco ardosiaceus | present | |
11825 | Dickinson's Kestrel | Falco dickinsoni | resident | |
11827 | Red-necked Falcon | Falco chicquera | resident | |
11832 | Red-footed Falcon | Falco vespertinus | non-breeder | |
11833 | Amur Falcon | Falco amurensis | non-breeder | |
11835 | Eleonora's Falcon | Falco eleonorae | non-breeder | |
11836 | Sooty Falcon | Falco concolor | non-breeder | |
11852 | African Hobby | Falco cuvierii | breeder | |
11874 | Lanner Falcon | Falco biarmicus | resident | |
11913 | Taita Falcon | Falco fasciinucha | resident | |
12524 | Lilian's Lovebird | Agapornis lilianae | resident | |
12525 | Black-cheeked Lovebird | Agapornis nigrigenis | resident | |
12534 | Brown-necked Parrot | Poicephalus fuscicollis | present | |
12543 | Meyer's Parrot | Poicephalus meyeri | resident | |
12551 | Brown-headed Parrot | Poicephalus cryptoxanthus | resident | |
12990 | African Broadbill | Smithornis capensis | resident | |
13139 | African Pitta | Pitta angolensis | breeder | |
18323 | Gray Cuckooshrike | Coracina caesia | resident | |
18327 | White-breasted Cuckooshrike | Coracina pectoralis | resident | |
18436 | Black Cuckooshrike | Campephaga flava | breeder | |
18438 | Red-shouldered Cuckooshrike | Campephaga phoenicea | present | |
18439 | Purple-throated Cuckooshrike | Campephaga quiscalina | resident | |
19265 | Eurasian Golden Oriole | Oriolus oriolus | non-breeder | |
19268 | African Golden Oriole | Oriolus auratus | breeder | |
19311 | African Black-headed Oriole | Oriolus larvatus | resident | |
19472 | Black-throated Wattle-eye | Platysteira peltata | resident | |
19477 | Chestnut Wattle-eye | Platysteira castanea | resident | |
19489 | Boulton's Batis | Batis margaritae | resident | |
19497 | Cape Batis | Batis capensis | present | |
19503 | Malawi Batis | Batis dimorpha | present | |
19507 | Woodwards' Batis | Batis fratrum | resident | |
19508 | Chinspot Batis | Batis molitor | resident | |
19513 | Pale Batis | Batis soror | resident | |
19538 | White Helmetshrike | Prionops plumatus | resident | |
19553 | Retz's Helmetshrike | Prionops retzii | resident | |
19559 | Chestnut-fronted Helmetshrike | Prionops scopifrons | resident | |
19563 | African Shrike-flycatcher | Megabyas flammulatus | rare/accidental | |
19566 | Black-and-white Shrike-flycatcher | Bias musicus | resident | |
19667 | Brubru | Nilaus afer | resident | |
19683 | Black-backed Puffback | Dryoscopus cubla | resident | |
19699 | Marsh Tchagra | Bocagia minuta | resident | |
19704 | Black-crowned Tchagra | Tchagra senegalus | resident | |
19716 | Brown-crowned Tchagra | Tchagra australis | resident | |
19744 | Tropical Boubou | Laniarius major | breeder | |
19750 | Gabon Boubou | Laniarius bicolor | resident | |
19755 | Southern Boubou | Laniarius ferrugineus | resident | |
19766 | Crimson-breasted Gonolek | Laniarius atrococcineus | resident | |
19778 | Fülleborn's Boubou | Laniarius fuelleborni | resident | |
19787 | Bokmakierie | Telophorus zeylonus | resident | |
19796 | Sulphur-breasted Bushshrike | Telophorus sulfureopectus | resident | |
19799 | Olive Bushshrike | Telophorus olivaceus | resident | |
19809 | Black-fronted Bushshrike | Telophorus nigrifrons | resident | |
19814 | Four-colored Bushshrike | Telophorus viridis | resident | |
19826 | Gray-headed Bushshrike | Malaconotus blanchoti | resident | |
20037 | Square-tailed Drongo | Dicrurus ludwigii | breeder | |
20044 | Fork-tailed Drongo | Dicrurus adsimilis | resident | |
20297 | African Crested Flycatcher | Trochocercus cyanomelas | resident | |
20385 | Black-headed Paradise-Flycatcher | Terpsiphone rufiventer | resident | |
20404 | African Paradise-Flycatcher | Terpsiphone viridis | breeder | |
20650 | Red-backed Shrike | Lanius collurio | non-breeder | |
20735 | Lesser Gray Shrike | Lanius minor | non-breeder | |
20749 | Magpie Shrike | Lanius melanoleucus | resident | |
20756 | Northern Fiscal | Lanius humeralis | breeder | |
20760 | Southern Fiscal | Lanius collaris | breeder | |
20768 | Souza's Shrike | Lanius souzae | resident | |
20781 | White-crowned Shrike | Eurocephalus anguitimens | resident | |
21175 | Cape Crow | Corvus capensis | resident | |
21240 | Pied Crow | Corvus albus | resident | |
21246 | White-necked Raven | Corvus albicollis | resident | |
21518 | Yellow-bellied Hyliota | Hyliota flavigaster | resident | |
21521 | Southern Hyliota | Hyliota australis | resident | |
21530 | Fairy Flycatcher | Stenostira scita | rare/accidental | |
21538 | White-tailed Blue Flycatcher | Elminia albicauda | resident | |
21545 | White-tailed Crested Flycatcher | Elminia albonotata | resident | |
21855 | White-winged Black-Tit | Melaniparus leucomelas | resident | |
21858 | Rufous-bellied Tit | Melaniparus rufiventris | resident | |
21864 | Southern Black-Tit | Melaniparus niger | resident | |
21872 | Miombo Tit | Melaniparus griseiventris | resident | |
21882 | Ashy Tit | Melaniparus cinerascens | resident | |
21924 | African Penduline-Tit | Anthoscopus caroli | resident | |
21939 | Southern Penduline-Tit | Anthoscopus minutus | resident | |
21991 | Dusky Lark | Pinarocorys nigricans | breeder | |
22028 | Chestnut-backed Sparrow-Lark | Eremopterix leucotis | resident | |
22043 | Gray-backed Sparrow-Lark | Eremopterix verticalis | resident | |
22048 | Fischer's Sparrow-Lark | Eremopterix leucopareia | present | |
22049 | Sabota Lark | Calendulauda sabota | resident | |
22062 | Fawn-colored Lark | Calendulauda africanoides | present | |
22087 | Cape Clapper Lark | Mirafra apiata | present | |
22090 | Eastern Clapper Lark | Mirafra fasciolata | resident | |
22104 | Rufous-naped Lark | Mirafra africana | resident | |
22134 | Angola Lark | Mirafra angolensis | resident | |
22138 | Flappet Lark | Mirafra rufocinnamomea | resident | |
22157 | Monotonous Lark | Mirafra passerina | breeder | |
22159 | Melodious Lark | Mirafra cheniana | resident | |
22255 | Red-capped Lark | Calandrella cinerea | breeder | |
22333 | Pink-billed Lark | Spizocorys conirostris | resident | |
22451 | Western Nicator | Nicator chloris | rare/accidental | |
22452 | Eastern Nicator | Nicator gularis | resident | |
22475 | Red-capped Crombec | Sylvietta ruficapilla | resident | |
22482 | Red-faced Crombec | Sylvietta whytii | resident | |
22488 | Cape Crombec | Sylvietta rufescens | resident | |
22500 | Moustached Grass-Warbler | Melocichla mentalis | resident | |
22506 | Cape Grassbird | Sphenoeacus afer | resident | |
22541 | Salvadori's Eremomela | Eremomela salvadorii | resident | |
22543 | Yellow-bellied Eremomela | Eremomela icteropygialis | resident | |
22559 | Greencap Eremomela | Eremomela scotops | resident | |
22575 | Black-necked Eremomela | Eremomela atricollis | resident | |
22576 | Burnt-neck Eremomela | Eremomela usticollis | resident | |
22582 | White-chinned Prinia | Schistolais leucopogon | resident | |
22585 | Roberts's Warbler | Oreophilais robertsi | resident | |
22599 | Long-billed Tailorbird | Artisornis moreaui | resident | |
22606 | Miombo Wren-Warbler | Calamonastes undosus | breeder | |
22611 | Stierling's Wren-Warbler | Calamonastes stierlingi | present | |
22619 | Barred Wren-Warbler | Calamonastes fasciolatus | resident | |
22623 | Green-backed Camaroptera | Camaroptera brachyura | resident | |
22656 | Bar-throated Apalis | Apalis thoracica | present | |
22692 | Yellow-breasted Apalis | Apalis flavida | resident | |
22709 | Buff-throated Apalis | Apalis rufogularis | present | |
22726 | Chapin's Apalis | Apalis chapini | resident | |
22729 | Black-headed Apalis | Apalis melanocephala | resident | |
