This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Zimbabwe
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Zimbabwe |
|---|---|---|---|---|
| 2 | Common Ostrich | Struthio camelus | introduced | present |
| 479 | Garganey | Spatula querquedula | rare/accidental | non-breeder |
| 501 | Northern Shoveler | Spatula clypeata | present | rare/accidental |
| 594 | Northern Pintail | Anas acuta | present | non-breeder |
| 977 | Helmeted Guineafowl | Numida meleagris | introduced | resident |
| 1853 | Rock Pigeon | Columba livia | introduced | introduced |
| 2071 | Laughing Dove | Spilopelia senegalensis | introduced | resident |
| 5324 | Corn Crake | Crex crex | rare/accidental | non-breeder |
| 5462 | Eurasian Moorhen | Gallinula chloropus | rare/accidental | resident |
| 5589 | Baillon's Crake | Zapornia pusilla | present | resident |
| 5811 | Black-bellied Plover | Pluvialis squatarola | present | non-breeder |
| 5816 | Pacific Golden-Plover | Pluvialis fulva | present | present |
| 5831 | Common Ringed Plover | Charadrius hiaticula | rare/accidental | non-breeder |
| 5848 | Little Ringed Plover | Thinornis dubius | rare/accidental | rare/accidental |
| 5906 | Caspian Plover | Anarhynchus asiaticus | present | non-breeder |
| 5916 | Greater Sand-Plover | Anarhynchus leschenaultii | present | rare/accidental |
| 6012 | Eurasian Whimbrel | Numenius phaeopus | non-breeder | present |
| 6026 | Eurasian Curlew | Numenius arquata | rare/accidental | non-breeder |
| 6033 | Bar-tailed Godwit | Limosa lapponica | non-breeder | rare/accidental |
| 6042 | Black-tailed Godwit | Limosa limosa | present | rare/accidental |
| 6120 | Red Phalarope | Phalaropus fulicarius | rare/accidental | rare/accidental |
| 6121 | Red-necked Phalarope | Phalaropus lobatus | present | present |
| 6124 | Terek Sandpiper | Xenus cinereus | present | non-breeder |
| 6125 | Common Sandpiper | Actitis hypoleucos | present | non-breeder |
| 6128 | Green Sandpiper | Tringa ochropus | rare/accidental | non-breeder |
| 6136 | Marsh Sandpiper | Tringa stagnatilis | present | non-breeder |
| 6137 | Wood Sandpiper | Tringa glareola | present | non-breeder |
| 6138 | Common Redshank | Tringa totanus | rare/accidental | non-breeder |
| 6145 | Lesser Yellowlegs | Tringa flavipes | rare/accidental | rare/accidental |
| 6150 | Spotted Redshank | Tringa erythropus | present | rare/accidental |
| 6152 | Common Greenshank | Tringa nebularia | present | non-breeder |
| 6161 | Ruddy Turnstone | Arenaria interpres | present | non-breeder |
| 6177 | Ruff | Calidris pugnax | non-breeder | non-breeder |
| 6178 | Broad-billed Sandpiper | Calidris falcinellus | non-breeder | non-breeder |
| 6182 | Curlew Sandpiper | Calidris ferruginea | present | non-breeder |
| 6189 | Sanderling | Calidris alba | present | non-breeder |
| 6219 | Little Stint | Calidris minuta | rare/accidental | non-breeder |
| 6227 | Pectoral Sandpiper | Calidris melanotos | present | rare/accidental |
| 6347 | Collared Pratincole | Glareola pratincola | rare/accidental | breeder |
| 6474 | Black-headed Gull | Chroicocephalus ridibundus | rare/accidental | rare/accidental |
| 6576 | Lesser Black-backed Gull | Larus fuscus | rare/accidental | non-breeder |
| 6665 | Sooty Tern | Onychoprion fuscatus | present | rare/accidental |
| 6710 | Gull-billed Tern | Gelochelidon nilotica | present | rare/accidental |
| 6718 | Caspian Tern | Hydroprogne caspia | present | non-breeder |
| 6720 | Whiskered Tern | Chlidonias hybrida | present | resident |
| 6728 | White-winged Tern | Chlidonias leucopterus | present | non-breeder |
| 6827 | Little Grebe | Tachybaptus ruficollis | rare/accidental | resident |
| 6872 | Great Crested Grebe | Podiceps cristatus | present | breeder |
| 7318 | Lesser Frigatebird | Fregata ariel | present | rare/accidental |
| 7323 | Great Frigatebird | Fregata minor | present | rare/accidental |
| 7397 | Great Cormorant | Phalacrocorax carbo | present | resident |
| 7467 | Glossy Ibis | Plegadis falcinellus | present | breeder |
| 7600 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | resident |
| 7650 | Little Egret | Egretta garzetta | present | resident |
| 7673 | Little Heron | Butorides atricapilla | present | present |
| 7729 | Great Egret | Ardea alba | present | resident |
| 7745 | Gray Heron | Ardea cinerea | rare/accidental | breeder |
| 7766 | Purple Heron | Ardea purpurea | rare/accidental | resident |
| 7832 | Osprey | Pandion haliaetus | present | non-breeder |
| 8345 | Black Kite | Milvus migrans | present | breeder |
| 9604 | Common Hoopoe | Upupa epops | rare/accidental | resident |
| 12073 | Eurasian Hobby | Falco subbuteo | rare/accidental | non-breeder |
| 12114 | Peregrine Falcon | Falco peregrinus | present | present |
| 23528 | Zitting Cisticola | Cisticola juncidis | present | resident |
| 24187 | Barn Swallow | Hirundo rustica | present | non-breeder |
| 24733 | Red-whiskered Bulbul | Pycnonotus jocosus | introduced | present |
| 24843 | Willow Warbler | Phylloscopus trochilus | rare/accidental | non-breeder |
| 27859 | Common Myna | Acridotheres tristis | introduced | introduced |
| 31534 | House Sparrow | Passer domesticus | introduced | introduced |
| 31678 | Gray Wagtail | Motacilla cinerea | rare/accidental | rare/accidental |
| 31720 | White Wagtail | Motacilla alba | present | present |
Number of species: 71
Avibase has been visited 451,240,185 times since 24 June 2003. © Denis Lepage | Privacy policy
