This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Netherlands and Taiwan
Sort | Common Name | Scientific Name | Netherlands | Taiwan |
---|---|---|---|---|
254 | Bar-headed Goose | Anser indicus | introduced (not established) | rare/accidental |
263 | Graylag Goose | Anser anser | breeder | present |
271 | Greater White-fronted Goose | Anser albifrons | breeder | non-breeder |
282 | Lesser White-fronted Goose | Anser erythropus | non-breeder | non-breeder |
284 | Taiga Bean-Goose | Anser fabalis | non-breeder | non-breeder |
288 | Tundra Bean-Goose | Anser serrirostris | breeder | non-breeder |
296 | Brant | Branta bernicla | non-breeder | present |
313 | Cackling Goose | Branta hutchinsii | introduced | rare/accidental |
358 | Mute Swan | Cygnus olor | breeder | rare/accidental |
365 | Tundra Swan | Cygnus columbianus | rare/accidental | non-breeder |
371 | Whooper Swan | Cygnus cygnus | breeder | rare/accidental |
400 | Ruddy Shelduck | Tadorna ferruginea | breeder | rare/accidental |
405 | Common Shelduck | Tadorna tadorna | breeder | non-breeder |
435 | Mandarin Duck | Aix galericulata | introduced | breeder |
453 | Baikal Teal | Sibirionetta formosa | rare/accidental | rare/accidental |
454 | Garganey | Spatula querquedula | breeder | non-breeder |
474 | Northern Shoveler | Spatula clypeata | breeder | non-breeder |
478 | Gadwall | Mareca strepera | breeder | non-breeder |
482 | Falcated Duck | Mareca falcata | rare/accidental | non-breeder |
485 | Eurasian Wigeon | Mareca penelope | breeder | non-breeder |
487 | American Wigeon | Mareca americana | rare/accidental | present |
515 | Mallard | Anas platyrhynchos | breeder | non-breeder |
558 | Northern Pintail | Anas acuta | breeder | breeder |
574 | Green-winged Teal | Anas crecca | breeder | non-breeder |
621 | Red-crested Pochard | Netta rufina | breeder | rare/accidental |
627 | Canvasback | Aythya valisineria | rare/accidental | present |
631 | Common Pochard | Aythya ferina | breeder | rare/accidental |
634 | Ring-necked Duck | Aythya collaris | rare/accidental | rare/accidental |
638 | Ferruginous Duck | Aythya nyroca | breeder | rare/accidental |
648 | Tufted Duck | Aythya fuligula | breeder | non-breeder |
655 | Greater Scaup | Aythya marila | non-breeder | non-breeder |
661 | Lesser Scaup | Aythya affinis | rare/accidental | rare/accidental |
700 | Long-tailed Duck | Clangula hyemalis | non-breeder | rare/accidental |
702 | Common Goldeneye | Bucephala clangula | breeder | rare/accidental |
710 | Smew | Mergellus albellus | exceptional breeder | present |
720 | Common Merganser | Mergus merganser | non-breeder | rare/accidental |
728 | Red-breasted Merganser | Mergus serrator | breeder | non-breeder |
1420 | Ring-necked Pheasant | Phasianus colchicus | introduced | breeder |
1794 | Greater Flamingo | Phoenicopterus roseus | rare/accidental | introduced |
1809 | Little Grebe | Tachybaptus ruficollis | breeder | breeder |
1847 | Horned Grebe | Podiceps auritus | non-breeder | present |
1850 | Red-necked Grebe | Podiceps grisegena | breeder | rare/accidental |
1853 | Great Crested Grebe | Podiceps cristatus | breeder | non-breeder |
1857 | Eared Grebe | Podiceps nigricollis | breeder | present |
1879 | Rock Pigeon | Columba livia | introduced | introduced |
2047 | Oriental Turtle-Dove | Streptopelia orientalis | rare/accidental | breeder |
2056 | Eurasian Collared-Dove | Streptopelia decaocto | breeder | introduced |
3428 | Common Cuckoo | Cuculus canorus | breeder | rare/accidental |
3903 | White-throated Needletail | Hirundapus caudacutus | rare/accidental | non-breeder |
4110 | Pacific Swift | Apus pacificus | rare/accidental | breeder |
5286 | Water Rail | Rallus aquaticus | breeder | rare/accidental |
5435 | Spotted Crake | Porzana porzana | rare/accidental | rare/accidental |
5442 | Eurasian Moorhen | Gallinula chloropus | breeder | breeder |
5467 | Eurasian Coot | Fulica atra | breeder | non-breeder |
5569 | Baillon's Crake | Zapornia pusilla | breeder | rare/accidental |
5674 | Demoiselle Crane | Anthropoides virgo | rare/accidental | rare/accidental |
5678 | Sandhill Crane | Antigone canadensis | rare/accidental | rare/accidental |
5693 | Common Crane | Grus grus | breeder | present |
5741 | Black-winged Stilt | Himantopus himantopus | present | non-breeder |
5755 | Pied Avocet | Recurvirostra avosetta | breeder | rare/accidental |
5764 | Eurasian Oystercatcher | Haematopus ostralegus | breeder | non-breeder |
5789 | Black-bellied Plover | Pluvialis squatarola | non-breeder | non-breeder |
5794 | Pacific Golden-Plover | Pluvialis fulva | rare/accidental | non-breeder |
5809 | Common Ringed Plover | Charadrius hiaticula | breeder | non-breeder |
5822 | Little Ringed Plover | Charadrius dubius | breeder | non-breeder |
5830 | Northern Lapwing | Vanellus vanellus | breeder | non-breeder |
5856 | Gray-headed Lapwing | Vanellus cinereus | rare/accidental | rare/accidental |
5880 | Oriental Plover | Anarhynchus veredus | rare/accidental | non-breeder |
5889 | Greater Sand-Plover | Anarhynchus leschenaultii | rare/accidental | non-breeder |
5927 | Kentish Plover | Anarhynchus alexandrinus | present | non-breeder |
5985 | Whimbrel | Numenius phaeopus | non-breeder | non-breeder |
5993 | Little Curlew | Numenius minutus | rare/accidental | non-breeder |
6000 | Eurasian Curlew | Numenius arquata | breeder | non-breeder |
6007 | Bar-tailed Godwit | Limosa lapponica | non-breeder | non-breeder |
6016 | Black-tailed Godwit | Limosa limosa | breeder | non-breeder |
6035 | Long-billed Dowitcher | Limnodromus scolopaceus | rare/accidental | present |
6037 | Jack Snipe | Lymnocryptes minimus | non-breeder | rare/accidental |
6039 | Eurasian Woodcock | Scolopax rusticola | breeder | non-breeder |
6071 | Common Snipe | Gallinago gallinago | breeder | non-breeder |
6092 | Red Phalarope | Phalaropus fulicarius | non-breeder | rare/accidental |
6093 | Red-necked Phalarope | Phalaropus lobatus | non-breeder | non-breeder |
6096 | Terek Sandpiper | Xenus cinereus | rare/accidental | non-breeder |
6097 | Common Sandpiper | Actitis hypoleucos | breeder | non-breeder |
6100 | Green Sandpiper | Tringa ochropus | non-breeder | non-breeder |
6104 | Gray-tailed Tattler | Tringa brevipes | rare/accidental | non-breeder |
6107 | Marsh Sandpiper | Tringa stagnatilis | rare/accidental | non-breeder |
6108 | Wood Sandpiper | Tringa glareola | exceptional breeder | non-breeder |
6109 | Common Redshank | Tringa totanus | breeder | non-breeder |
6116 | Lesser Yellowlegs | Tringa flavipes | rare/accidental | rare/accidental |
6121 | Spotted Redshank | Tringa erythropus | non-breeder | non-breeder |
6123 | Common Greenshank | Tringa nebularia | non-breeder | non-breeder |
6132 | Ruddy Turnstone | Arenaria interpres | non-breeder | non-breeder |
6136 | Great Knot | Calidris tenuirostris | rare/accidental | non-breeder |
6137 | Red Knot | Calidris canutus | non-breeder | non-breeder |
6148 | Ruff | Calidris pugnax | breeder | non-breeder |
6149 | Broad-billed Sandpiper | Calidris falcinellus | rare/accidental | non-breeder |
6152 | Sharp-tailed Sandpiper | Calidris acuminata | rare/accidental | non-breeder |
6153 | Curlew Sandpiper | Calidris ferruginea | non-breeder | non-breeder |
6154 | Stilt Sandpiper | Calidris himantopus | rare/accidental | rare/accidental |
6155 | Temminck's Stint | Calidris temminckii | non-breeder | non-breeder |
6156 | Long-toed Stint | Calidris subminuta | rare/accidental | non-breeder |
6157 | Red-necked Stint | Calidris ruficollis | rare/accidental | non-breeder |
6159 | Buff-breasted Sandpiper | Calidris subruficollis | rare/accidental | rare/accidental |
6160 | Sanderling | Calidris alba | non-breeder | non-breeder |
6163 | Dunlin | Calidris alpina | breeder | non-breeder |
6188 | Little Stint | Calidris minuta | non-breeder | present |
6195 | Pectoral Sandpiper | Calidris melanotos | rare/accidental | rare/accidental |
6199 | Western Sandpiper | Calidris mauri | rare/accidental | rare/accidental |
6313 | Oriental Pratincole | Glareola maldivarum | rare/accidental | breeder |
6325 | Long-tailed Jaeger | Stercorarius longicaudus | rare/accidental | rare/accidental |
6328 | Parasitic Jaeger | Stercorarius parasiticus | non-breeder | rare/accidental |
6330 | Pomarine Jaeger | Stercorarius pomarinus | non-breeder | rare/accidental |
6391 | Common Murre | Uria aalge | non-breeder | rare/accidental |
6414 | Little Gull | Hydrocoloeus minutus | breeder | rare/accidental |
6415 | Ross's Gull | Rhodostethia rosea | rare/accidental | rare/accidental |
6416 | Black-legged Kittiwake | Rissa tridactyla | breeder | present |
6422 | Sabine's Gull | Xema sabini | non-breeder | rare/accidental |
6428 | Slender-billed Gull | Chroicocephalus genei | rare/accidental | rare/accidental |
6441 | Black-headed Gull | Chroicocephalus ridibundus | breeder | non-breeder |
6455 | Laughing Gull | Leucophaeus atricilla | rare/accidental | rare/accidental |
6459 | Franklin's Gull | Leucophaeus pipixcan | rare/accidental | rare/accidental |
6463 | Pallas's Gull | Ichthyaetus ichthyaetus | rare/accidental | rare/accidental |
6478 | Common Gull | Larus canus | breeder | non-breeder |
6496 | Caspian Gull | Larus cachinnans | breeder | rare/accidental |
6503 | Herring Gull | Larus argentatus | present | non-breeder |
6526 | Glaucous Gull | Larus hyperboreus | non-breeder | present |
6533 | Lesser Black-backed Gull | Larus fuscus | breeder | rare/accidental |
6614 | Sooty Tern | Onychoprion fuscatus | rare/accidental | non-breeder |
6622 | Bridled Tern | Onychoprion anaethetus | rare/accidental | breeder |
6629 | Little Tern | Sternula albifrons | breeder | breeder |
6656 | Gull-billed Tern | Gelochelidon nilotica | breeder | non-breeder |
6664 | Caspian Tern | Hydroprogne caspia | non-breeder | non-breeder |
6666 | Whiskered Tern | Chlidonias hybrida | breeder | non-breeder |
6671 | Black Tern | Chlidonias niger | breeder | present |
6674 | White-winged Tern | Chlidonias leucopterus | breeder | non-breeder |
6693 | Common Tern | Sterna hirundo | breeder | non-breeder |
6706 | Roseate Tern | Sterna dougallii | rare/accidental | breeder |
6720 | Sandwich Tern | Thalasseus sandvicensis | present | rare/accidental |
6763 | Red-billed Tropicbird | Phaethon aethereus | rare/accidental | rare/accidental |
6775 | Red-throated Loon | Gavia stellata | non-breeder | rare/accidental |
6776 | Arctic Loon | Gavia arctica | non-breeder | present |
6782 | Yellow-billed Loon | Gavia adamsii | rare/accidental | rare/accidental |
6860 | Wilson's Storm-Petrel | Oceanites oceanicus | rare/accidental | rare/accidental |
6899 | Leach's Storm-Petrel | Hydrobates leucorhous | non-breeder | rare/accidental |
6935 | Northern Fulmar | Fulmarus glacialis | non-breeder | rare/accidental |
7053 | Sooty Shearwater | Ardenna grisea | non-breeder | non-breeder |
7122 | Black Stork | Ciconia nigra | non-breeder | non-breeder |
7130 | White Stork | Ciconia ciconia | breeder | present |
7179 | Brown Booby | Sula leucogaster | rare/accidental | breeder |
7231 | Great Cormorant | Phalacrocorax carbo | breeder | non-breeder |
7308 | Dalmatian Pelican | Pelecanus crispus | rare/accidental | rare/accidental |
7338 | Great Bittern | Botaurus stellaris | breeder | non-breeder |
7380 | Black-crowned Night Heron | Nycticorax nycticorax | breeder | breeder |
7428 | Little Egret | Egretta garzetta | present | breeder |
7446 | Striated Heron | Butorides striata | rare/accidental | breeder |
7494 | Western Cattle Egret | Bubulcus ibis | breeder | present |
7498 | Great Egret | Ardea alba | breeder | breeder |
7514 | Gray Heron | Ardea cinerea | breeder | non-breeder |
7534 | Purple Heron | Ardea purpurea | breeder | breeder |
7558 | Glossy Ibis | Plegadis falcinellus | rare/accidental | rare/accidental |
7582 | African Sacred Ibis | Threskiornis aethiopicus | introduced | introduced |
7612 | Eurasian Spoonbill | Platalea leucorodia | breeder | rare/accidental |
7647 | Osprey | Pandion haliaetus | non-breeder | breeder |
7657 | Black-winged Kite | Elanus caeruleus | rare/accidental | resident |
7745 | Cinereous Vulture | Aegypius monachus | rare/accidental | rare/accidental |
7862 | Greater Spotted Eagle | Clanga clanga | rare/accidental | non-breeder |
7867 | Booted Eagle | Hieraaetus pennatus | rare/accidental | rare/accidental |
7880 | Imperial Eagle | Aquila heliaca | rare/accidental | rare/accidental |
7882 | Golden Eagle | Aquila chrysaetos | rare/accidental | rare/accidental |
7894 | Bonelli's Eagle | Aquila fasciata | rare/accidental | rare/accidental |
7940 | Western Marsh Harrier | Circus aeruginosus | breeder | rare/accidental |
7956 | Hen Harrier | Circus cyaneus | breeder | non-breeder |
8105 | Eurasian Sparrowhawk | Accipiter nisus | breeder | present |
8147 | Eurasian Goshawk | Accipiter gentilis | present | non-breeder |
8172 | Black Kite | Milvus migrans | breeder | breeder |
8193 | White-tailed Eagle | Haliaeetus albicilla | breeder | non-breeder |
8341 | Rough-legged Hawk | Buteo lagopus | non-breeder | non-breeder |
8350 | Common Buzzard | Buteo buteo | present | non-breeder |
8909 | Little Owl | Athene noctua | breeder | rare/accidental |
9054 | Long-eared Owl | Asio otus | breeder | non-breeder |
9077 | Short-eared Owl | Asio flammeus | breeder | non-breeder |
9403 | Eurasian Hoopoe | Upupa epops | breeder | non-breeder |
9638 | Common Kingfisher | Alcedo atthis | breeder | breeder |
10106 | Blue-cheeked Bee-eater | Merops persicus | rare/accidental | rare/accidental |
10794 | Eurasian Wryneck | Jynx torquilla | breeder | rare/accidental |
11432 | Gray-headed Woodpecker | Picus canus | rare/accidental | breeder |
11768 | Lesser Kestrel | Falco naumanni | rare/accidental | rare/accidental |
11769 | Eurasian Kestrel | Falco tinnunculus | present | non-breeder |
11837 | Merlin | Falco columbarius | non-breeder | present |
11848 | Eurasian Hobby | Falco subbuteo | breeder | present |
11887 | Peregrine Falcon | Falco peregrinus | breeder | present |
20650 | Red-backed Shrike | Lanius collurio | breeder | rare/accidental |
20653 | Isabelline Shrike | Lanius isabellinus | rare/accidental | rare/accidental |
20659 | Brown Shrike | Lanius cristatus | rare/accidental | non-breeder |
20674 | Long-tailed Shrike | Lanius schach | rare/accidental | breeder |
20717 | Great Gray Shrike | Lanius excubitor | rare/accidental | rare/accidental |
20961 | Eurasian Jay | Garrulus glandarius | breeder | breeder |
21107 | Eurasian Nutcracker | Nucifraga caryocatactes | rare/accidental | breeder |
21141 | Daurian Jackdaw | Corvus dauuricus | rare/accidental | rare/accidental |
21143 | House Crow | Corvus splendens | introduced | rare/accidental |
21178 | Rook | Corvus frugilegus | breeder | non-breeder |
21199 | Carrion Crow | Corvus corone | breeder | rare/accidental |
21575 | Coal Tit | Periparus ater | breeder | breeder |
22348 | Eurasian Skylark | Alauda arvensis | breeder | rare/accidental |
23132 | Zitting Cisticola | Cisticola juncidis | breeder | breeder |
23235 | Booted Warbler | Iduna caligata | rare/accidental | rare/accidental |
23266 | Paddyfield Warbler | Acrocephalus agricola | rare/accidental | rare/accidental |
23274 | Blyth's Reed Warbler | Acrocephalus dumetorum | rare/accidental | rare/accidental |
23387 | Pallas's Grasshopper Warbler | Helopsaltes certhiola | rare/accidental | present |
23398 | Lanceolated Warbler | Locustella lanceolata | rare/accidental | present |
23653 | Bank Swallow | Riparia riparia | breeder | present |
23789 | Barn Swallow | Hirundo rustica | breeder | breeder |
23831 | Red-rumped Swallow | Cecropis daurica | present | non-breeder |
24389 | Wood Warbler | Phylloscopus sibilatrix | breeder | rare/accidental |
24400 | Yellow-browed Warbler | Phylloscopus inornatus | non-breeder | non-breeder |
24401 | Hume's Warbler | Phylloscopus humei | rare/accidental | rare/accidental |
24407 | Pallas's Leaf Warbler | Phylloscopus proregulus | rare/accidental | present |
24416 | Radde's Warbler | Phylloscopus schwarzi | rare/accidental | rare/accidental |
24427 | Dusky Warbler | Phylloscopus fuscatus | rare/accidental | present |
24439 | Willow Warbler | Phylloscopus trochilus | breeder | rare/accidental |
24449 | Common Chiffchaff | Phylloscopus collybita | breeder | rare/accidental |
24470 | Eastern Crowned Warbler | Phylloscopus coronatus | rare/accidental | rare/accidental |
24520 | Greenish Warbler | Phylloscopus trochiloides | rare/accidental | rare/accidental |
24527 | Two-barred Warbler | Phylloscopus plumbeitarsus | rare/accidental | rare/accidental |
24536 | Arctic Warbler | Phylloscopus borealis | rare/accidental | non-breeder |
24897 | Lesser Whitethroat | Curruca curruca | breeder | rare/accidental |
24932 | Asian Desert Warbler | Curruca nana | rare/accidental | rare/accidental |
25091 | Vinous-throated Parrotbill | Suthora webbiana | introduced | present |
26420 | Goldcrest | Regulus regulus | breeder | present |
26530 | Eurasian Nuthatch | Sitta europaea | breeder | breeder |
26815 | Eurasian Wren | Troglodytes troglodytes | breeder | present |
27373 | European Starling | Sturnus vulgaris | breeder | present |
27389 | Rosy Starling | Pastor roseus | rare/accidental | rare/accidental |
27390 | Daurian Starling | Agropsar sturninus | rare/accidental | present |
27765 | White's Thrush | Zoothera aurea | rare/accidental | non-breeder |
27906 | Siberian Thrush | Geokichla sibirica | rare/accidental | present |
27979 | Mistle Thrush | Turdus viscivorus | breeder | rare/accidental |
28222 | Eyebrowed Thrush | Turdus obscurus | rare/accidental | non-breeder |
28303 | Dusky Thrush | Turdus eunomus | rare/accidental | non-breeder |
28345 | Spotted Flycatcher | Muscicapa striata | breeder | rare/accidental |
28925 | Bluethroat | Luscinia svecica | breeder | rare/accidental |
28984 | Siberian Rubythroat | Calliope calliope | rare/accidental | non-breeder |
29002 | Red-flanked Bluetail | Tarsiger cyanurus | rare/accidental | present |
29075 | Red-breasted Flycatcher | Ficedula parva | breeder | rare/accidental |
29137 | Black Redstart | Phoenicurus ochruros | breeder | present |
29171 | Blue Rock-Thrush | Monticola solitarius | rare/accidental | breeder |
29196 | Siberian Stonechat | Saxicola maurus | rare/accidental | non-breeder |
29206 | Amur Stonechat | Saxicola stejnegeri | rare/accidental | non-breeder |
29301 | Northern Wheatear | Oenanthe oenanthe | breeder | rare/accidental |
29314 | Isabelline Wheatear | Oenanthe isabellina | rare/accidental | rare/accidental |
29317 | Desert Wheatear | Oenanthe deserti | rare/accidental | rare/accidental |
29326 | Pied Wheatear | Oenanthe pleschanka | rare/accidental | rare/accidental |
29402 | Bohemian Waxwing | Bombycilla garrulus | non-breeder | non-breeder |
30984 | Alpine Accentor | Prunella collaris | rare/accidental | breeder |
31002 | Siberian Accentor | Prunella montanella | rare/accidental | rare/accidental |
31039 | House Sparrow | Passer domesticus | breeder | rare/accidental |
31107 | Eurasian Tree Sparrow | Passer montanus | breeder | present |
31181 | Gray Wagtail | Motacilla cinerea | breeder | breeder |
31185 | Western Yellow Wagtail | Motacilla flava | breeder | non-breeder |
31203 | Eastern Yellow Wagtail | Motacilla tschutschensis | rare/accidental | non-breeder |
31210 | Citrine Wagtail | Motacilla citreola | rare/accidental | present |
31223 | White Wagtail | Motacilla alba | present | breeder |
31252 | Richard's Pipit | Anthus richardi | non-breeder | non-breeder |
31313 | Blyth's Pipit | Anthus godlewskii | rare/accidental | rare/accidental |
31353 | Meadow Pipit | Anthus pratensis | breeder | rare/accidental |
31357 | Tree Pipit | Anthus trivialis | breeder | rare/accidental |
31361 | Olive-backed Pipit | Anthus hodgsoni | rare/accidental | non-breeder |
31370 | Red-throated Pipit | Anthus cervinus | rare/accidental | non-breeder |
31371 | Water Pipit | Anthus spinoletta | non-breeder | rare/accidental |
31382 | American Pipit | Anthus rubescens | rare/accidental | non-breeder |
31474 | Brambling | Fringilla montifringilla | breeder | non-breeder |
31593 | Hawfinch | Coccothraustes coccothraustes | breeder | non-breeder |
31648 | Common Rosefinch | Carpodacus erythrinus | breeder | present |
31752 | Eurasian Bullfinch | Pyrrhula pyrrhula | breeder | rare/accidental |
31972 | Eurasian Linnet | Linaria cannabina | breeder | rare/accidental |
31983 | Common Redpoll | Acanthis flammea | non-breeder | present |
31998 | Red Crossbill | Loxia curvirostra | breeder | rare/accidental |
32093 | Eurasian Siskin | Spinus spinus | breeder | non-breeder |
32159 | Lapland Longspur | Calcarius lapponicus | non-breeder | rare/accidental |
32167 | Snow Bunting | Plectrophenax nivalis | non-breeder | rare/accidental |
32190 | Black-headed Bunting | Emberiza melanocephala | rare/accidental | rare/accidental |
32191 | Red-headed Bunting | Emberiza bruniceps | rare/accidental | present |
32229 | Pine Bunting | Emberiza leucocephalos | rare/accidental | rare/accidental |
32241 | Ortolan Bunting | Emberiza hortulana | breeder | rare/accidental |
32298 | Reed Bunting | Emberiza schoeniclus | breeder | present |
32319 | Yellow-breasted Bunting | Emberiza aureola | rare/accidental | non-breeder |
32322 | Little Bunting | Emberiza pusilla | rare/accidental | non-breeder |
32323 | Rustic Bunting | Emberiza rustica | rare/accidental | present |
32327 | Black-faced Bunting | Emberiza spodocephala | rare/accidental | non-breeder |
32332 | Chestnut Bunting | Emberiza rutila | rare/accidental | rare/accidental |
32333 | Yellow-browed Bunting | Emberiza chrysophrys | rare/accidental | present |
Number of species: 291
Avibase has been visited 399,180,054 times since 24 June 2003. © Denis Lepage | Privacy policy