People can contribute bird photos and sound recordings to Avibase by joining the Avibase Flickr group or submitting sound recordings to Xeno-Canto.
The following is a list of the members of the Avibase Flickr group with at least 1 photo indexed (Creative Commons contributors are not included). Click on their name to view their entire photostream, or click on the number of taxa indexed to view a list of species and subspecies they have contributed to the group.
If you are a member of the Avibase Flickr Group, you can sign in here to control some of your display options (e.g. hide your name from the table below or request that your entire photostream be re-indexed after you modified, added or removed tags for existing photos already indexed.
# | Flickr name | Real name | Photos indexed ![]() |
Distinct taxa ![]() |
1 | naturgucker.de | naturgucker.de / enjoynature.net | 539,315 | 4,506 |
2 | Oleg Nomad | Oleg Nabrovenkov | 48,965 | 2,794 |
3 | All Things Nature | Benjamin Naden | 39,187 | 3,180 |
4 | _alcedo_ | Boris Belchev | 38,088 | 344 |
5 | fotolulu2012 | foto lulu | 33,216 | 3,677 |
6 | Laura Erickson | Laura Erickson | 26,487 | 1,073 |
7 | notjes1966 | Arnaud Delberghe | 21,283 | 1,686 |
8 | Steve Attwood | Steve Attwood | 21,092 | 227 |
9 | ajmatthehiddenhouse | Tony Morris | 20,783 | 1,094 |
10 | FOTOPASSIONE (Salvatore Lai) | Salvatore Lai | 17,731 | 165 |
11 | evimeyer | Evi Meyer | 16,407 | 1,071 |
12 | Oleg Chernyshov | Oleg Chernyshov | 16,335 | 4,022 |
13 | barbetboy | Daniel Lane | 14,927 | 2,393 |
14 | gilgit2 | Imran Shah | 14,471 | 491 |
15 | birding.dk | Bjarne Nielsen | 13,826 | 393 |
16 | Calidris! | Jon Irvine | 13,390 | 2,021 |
17 | aigledayres | sébastien bertru | 12,867 | 454 |
18 | grebberg | Tore | 12,641 | 1,494 |
19 | jerryoldenettel | Jerry Oldenettel | 11,450 | 2,250 |
20 | punkbirdr | punkbirdr.photo | 10,644 | 1,158 |
21 | P. Stubbs photo | Peter Stubbs | 10,229 | 832 |
22 | Sergey Yeliseev | 10,009 | 1,328 | |
23 | asterisktom | Tom Riggle | 9,756 | 1,118 |
24 | gimlack | Eric Rosenberg | 9,212 | 178 |
25 | Laval Roy | Laval Roy | 8,748 | 2,635 |
26 | PriscillaBurcher | Priscilla Burcher | 8,662 | 216 |
27 | jwsteffelaar | Jan Willem Steffelaar | 8,603 | 1,115 |
28 | Brian Carruthers-Dublin-Eire | 7,996 | 546 | |
29 | as_kannan | Kannan AS | 7,756 | 811 |
30 | aiglonne | Heinz Rothacher | 7,750 | 609 |
31 | Dave Krueper | Dave Krueper | 7,638 | 1,624 |
32 | Terathopius | Nigel Voaden | 7,581 | 3,554 |
33 | chlorophonia | Stephen Davies | 7,328 | 1,819 |
34 | Bob Gunderson | Bob Gunderson | 7,325 | 504 |
35 | Vijay Anand Ismavel | Vijay Anand Ismavel | 7,207 | 563 |
36 | Francisco Piedrahita | Francisco Piedrahita | 7,130 | 3,036 |
37 | R-Gasman | David Wong | 6,866 | 633 |
38 | d.jauvin | Daniel Jauvin | 6,620 | 542 |
39 | Derek Keats | Derek Keats | 6,389 | 431 |
40 | barloventomagico | 6,334 | 865 | |
41 | Jeluba | Jean-Luc Baron | 6,276 | 1,642 |
42 | marj k | 6,247 | 667 | |
43 | DianesDigitals | 6,235 | 349 | |
44 | Service Dolphin | Antony Whitehead | 6,224 | 378 |
45 | mnlamberson | Michelle Lamberson | 6,037 | 349 |
46 | jvverde | Isidro Vila Verde | 6,020 | 1,268 |
47 | Graham Ekins | Graham Ekins | 6,019 | 3,080 |
48 | Jim Scarff | Jim Scarff | 5,887 | 1,528 |
49 | jarbas mattos | jarbas | 5,764 | 458 |
50 | flickr quickr | 5,726 | 980 | |
51 | Patrick Blondel | Patrick Blondel | 5,665 | 74 |
52 | Lip Kee | Lip Kee Yap | 5,578 | 1,614 |
53 | Jose Viana | Jose Viana | 5,471 | 318 |
54 | Dave Appleton | Dave Appleton | 5,300 | 1,016 |
55 | Corriplaya | 5,203 | 1,736 | |
56 | sigmundurasgeirsson | Sigmundur Ásgeirsson | 5,088 | 1,169 |
57 | Frode Jacobsen | Frode Jacobsen | 5,027 | 706 |
58 | steve happ | steve happ | 4,973 | 1,463 |
59 | jjarango | Juan José Arango | 4,961 | 963 |
60 | maholyoak | Marcel Holyoak | 4,890 | 2,427 |
61 | tombenson76 | Tom Benson | 4,811 | 1,011 |
62 | David Cook Wildlife Photograph… | David Cook | 4,728 | 2,177 |
63 | shirl6900 | Shirley Ng | 4,711 | 622 |
64 | Mike Prince | Mike Prince | 4,510 | 960 |
65 | ZéMarks | ZéMarks | 4,510 | 125 |
66 | k.nanney | Kenneth Nanney | 4,402 | 366 |
67 | odileva | 4,377 | 523 | |
68 | Loïc Le Comte | Loïc Le Comte | 4,333 | 291 |
69 | Les Photos de Gabriel | Gabriel Leboff | 4,284 | 715 |
70 | WA47 | Ian Wallace | 4,243 | 345 |
71 | Linda DV | Linda De Volder | 4,216 | 647 |
72 | ProAvesColombia | ProAves Colombia | 4,175 | 766 |
73 | Philippe_Boissel | Philippe BOISSEL | 4,112 | 570 |
74 | Michel G-A | Michel GIRAUD-AUDINE | 4,101 | 398 |
75 | Sterna999 | 4,056 | 1,018 | |
76 | ChantCarr | ChantCarr | 3,957 | 211 |
77 | Gmo_CR | Guillermo Saborio | 3,938 | 673 |
78 | Rivertay07 - thanks for over 6… | Richard Stead | 3,933 | 288 |
79 | Stephen J Pollard (Loud Music … | 3,928 | 254 | |
80 | Hart Walter | Hartmut Walter | 3,925 | 211 |
81 | felixú | Félix Uribe | 3,894 | 728 |
82 | J Scott Ryder | J Scott Ryder | 3,867 | 407 |
83 | fveronesi1 | Francesco Veronesi | 3,839 | 2,336 |
84 | Mobile Lynn | Lynn Griffiths | 3,820 | 525 |
85 | Tommy Pe Pe | Tommy Pedersen | 3,815 | 1,244 |
86 | Rosa Gamboias | Rosa Gamboias | 3,802 | 1,595 |
87 | Wild Chroma | Ingeborg van Leeuwen | 3,793 | 1,184 |
88 | JosBar | José Luís Barros 👍 | 3,751 | 209 |
89 | Giselle Mangini | 3,735 | 997 | |
90 | birding4ever | Dave Johnson | 3,732 | 440 |
91 | COLOMBIA Birding (Diego Calder… | Diego Calderon-F. | 3,715 | 879 |
92 | Cláudio Dias Timm | Cláudio Dias Timm | 3,713 | 1,929 |
93 | Stein Arne Jensen | Stein Arne Jensen | 3,642 | 196 |
94 | Sue Milks | Sue Milks | 3,604 | 2,464 |
95 | Dumont Rainville | Pierre Rainville | 3,559 | 425 |
96 | themadbirdlady | 3,519 | 229 | |
97 | anacm.silva | Ana Silva | 3,471 | 1,274 |
98 | Roger Wasley | Roger Wasley | 3,390 | 1,167 |
99 | Joaquim Antunes | 3,361 | 368 | |
100 | cirestrepo | Carlos Iván Restrepo | 3,357 | 262 |
101 | James_Preece | JAMES PREECE | 3,336 | 437 |
102 | kampang | eddy lee | 3,303 | 514 |
103 | ricketdi | Richard et Diane | 3,297 | 641 |
104 | Francisco Alba Suriel | Francisco Alba | 3,293 | 183 |
105 | Svenni and his Icelandic birds… | Sveinn Jónsson | 3,193 | 237 |
106 | Engilis Photos | 3,184 | 1,046 | |
107 | Origma | Mark Sanders | 3,153 | 802 |
108 | smith_nick89 | Nick Smith | 3,062 | 333 |
109 | Marc Nollet | Marc Nollet | 3,060 | 497 |
110 | dermoidhome | Carol Foil | 2,975 | 688 |
111 | tickspics | Tony (tickspics) | 2,968 | 631 |
112 | LeShello | Marcelo Corella | 2,953 | 766 |
113 | Denis Tetreault | Denis Tetreault | 2,949 | 786 |
114 | BobLewis | Robert Lewis | 2,941 | 1,731 |
115 | glidergoth | Sarah Kelman | 2,928 | 269 |
116 | arthurgrosset | Arthur Grosset | 2,927 | 1,970 |
117 | dirkvanmourik | Dirk van Mourik | 2,918 | 793 |
118 | Peter R Steward | Peter Steward | 2,903 | 1,008 |
119 | Daniel J. Field | Daniel J. Field | 2,841 | 1,496 |
120 | jpmckenna - Plotting 2020 Adve… | Joe McKenna | 2,829 | 631 |
121 | somchai@2008 | Somchai Kanchanasut | 2,802 | 716 |
122 | tim ellis | Tim Ellis | 2,782 | 387 |
123 | ipaddave | Dave Williams | 2,758 | 650 |
124 | piazzi1969 | Mark Piazzi | 2,733 | 1,444 |
125 | lamoustique | Michelle Maani | 2,717 | 266 |
126 | JeanJoachim | Jean Joachim | 2,711 | 242 |
127 | Ian N. White | Ian White | 2,680 | 633 |
128 | Langham Birder | Dave Curtis | 2,671 | 1,307 |
129 | LOPEZ LUCIANO 8,000,000 VISITA… | JOSE RAFAEL LOPEZ LUCIANO | 2,663 | 306 |
130 | petefeats | Peter | 2,651 | 395 |
131 | Daly Wildlife | ✴ Stephen Daly ✴ | 2,606 | 298 |
132 | cradenborg | Clements Radenborg | 2,599 | 600 |
133 | aaardvaark | Julian Robinson | 2,593 | 447 |
134 | david cawthraw | 2,586 | 305 | |
135 | donna lynn | 2,551 | 751 | |
136 | tim stenton www.TimtheWhale.co… | Tim Stenton www.timthewhale.com | 2,538 | 279 |
137 | Makgobokgobo | 2,534 | 649 | |
138 | neon2rosell | Neon Tomas Buenaflor Rosell II | 2,512 | 463 |
139 | Rafael G. Sanchez | 2,505 | 530 | |
140 | ailianfoto | Augusto Ilian | 2,504 | 294 |
141 | Greg Miles | Greg Miles | 2,496 | 807 |
142 | Gerald (Wayne) Prout | 2,487 | 282 | |
143 | gerda.debruijn | Gerda de Bruijn | 2,482 | 1,300 |
144 | Dominic Sherony | Dominic Sherony | 2,470 | 1,641 |
145 | jquental | Joao Quental | 2,468 | 1,444 |
146 | brad.schram | Brad Schram | 2,467 | 672 |
147 | douglasbete | Douglas Bete | 2,465 | 707 |
148 | António Guerra | António Guerra | 2,448 | 730 |
149 | Cimarrón Mayor 18,000.000. VIS… | José Miguel Pantaleón Inoa | 2,447 | 279 |
150 | zeledonia | Chris Wood | 2,404 | 676 |
151 | Fausto Deseri | Fausto Deseri | 2,376 | 134 |
152 | Merintia | 2,373 | 835 | |
153 | SvetlanaJessy | Svetlana Golovanova | 2,356 | 194 |
154 | Jeff Higgott | Jeff Higgott | 2,348 | 299 |
155 | hawk person | 2,325 | 1,048 | |
156 | Keith Carlson | Keith Carlson | 2,303 | 355 |
157 | jlfconceicao | José Luís Conceição | 2,278 | 288 |
158 | Rick Leche | Rick Leche - Photography | 2,278 | 255 |
159 | gunnlaugursig | 2,271 | 586 | |
160 | Baubo Bittern | Sonja | 2,252 | 184 |
161 | Photo Patty | 2,208 | 481 | |
162 | zenseas | Annette Fallin | 2,184 | 238 |
163 | Allan Hopkins | Allan Hopkins | 2,158 | 1,154 |
164 | DragonSpeed | Brian Hampson | 2,155 | 408 |
165 | Oretani Wildlife (Mike Grimes) | Mike Grimes | 2,153 | 424 |
166 | palmchat | Christian Nunes | 2,145 | 737 |
167 | RogerioPCRodrigues | 2,134 | 870 | |
168 | suebmtl | Sue Bishop | 2,126 | 540 |
169 | Greg Lavaty Photography | Greg Lavaty | 2,111 | 801 |
170 | Luis G. Restrepo | Luis G. Restrepo | 2,087 | 349 |
171 | boombana | Greg McLachlan | 2,083 | 460 |
172 | peter.lindenburg | Peter Lindenburg | 2,082 | 665 |
173 | brun@x - Africa Wildlife | 2,071 | 486 | |
174 | Sergey Pisarevskiy | 2,068 | 520 | |
175 | uropsalis | Ian Davies | 1,979 | 898 |
176 | lgooch | Laura Gooch | 1,979 | 330 |
177 | jdf_92 | 1,975 | 538 | |
178 | Daniel.Dupont | Daniel Dupont | 1,963 | 191 |
179 | OSWALDO CORTES - Bogota Birdin… | OSWALDO CORTES Bogota Birding & Wildlife Colombia Tours | 1,962 | 582 |
180 | Ken Zaremba | Ken Zaremba | 1,958 | 401 |
181 | arnewuensche66 | Arne Wuensche | 1,947 | 395 |
182 | Fernando Angulo Pratolongo | Fernando Angulo | 1,941 | 584 |
183 | xrxss15 | Johannes | 1,916 | 582 |
184 | Seth of Rabi | Andy Ashford | 1,912 | 602 |
185 | dotcool | PeiWen Chang | 1,906 | 413 |
186 | mattisj | Matti Suopajärvi | 1,896 | 232 |
187 | Hans Olofsson | Hans Olofsson | 1,892 | 637 |
188 | El Profe Allende | Marcelo Allende | 1,874 | 337 |
189 | Radovan Václav | Radovan Václav | 1,872 | 234 |
190 | Frank Shufelt | Frank Shufelt | 1,861 | 643 |
191 | DaveMaherPhotos | David Maher | 1,857 | 118 |
192 | आशुतोष झुड़ेले | Ashutosh Jhureley | 1,854 | 189 |
193 | Jorge Chinchilla A. | Jorge Eduardo Chinchilla Arroyo | 1,835 | 415 |
194 | António A Gonçalves | António A Gonçalves | 1,832 | 609 |
195 | Dario Sanches | Dario Sanches | 1,822 | 372 |
196 | fotosynthesys | 1,816 | 354 | |
197 | Tris Enticknap | Tris Enticknap | 1,801 | 540 |
198 | m. geven | Michel | 1,800 | 199 |
199 | Crappy Wildlife Photography | Rick | 1,798 | 413 |
200 | laser-tomas | Tomas Svensson | 1,772 | 400 |
201 | Fábio N. Manfredini | Fábio Manfredini | 1,759 | 564 |
202 | Putneypics | 1,709 | 181 | |
203 | jbinpg | Jack Bowling | 1,702 | 240 |
204 | Alonso Quevedo Gil | 1,677 | 597 | |
205 | Larry Hubble | 1,672 | 1,077 | |
206 | Manuel Becerril González | Manuel Becerril | 1,660 | 266 |
207 | Lathers | Paul Lathbury | 1,648 | 433 |
208 | Bob Walker (NM) | Bob Walker | 1,622 | 444 |
209 | Linda Bushman | 1,619 | 577 | |
210 | Jaime Robles M. | Jaime Robles | 1,616 | 278 |
211 | Photography Through Tania's Ey… | Tania Simpson | 1,612 | 193 |
212 | TaranRampersad | Taran Rampersad | 1,595 | 77 |
213 | dragoms | 1,546 | 238 | |
214 | Darin Ziegler | 1,534 | 84 | |
215 | Thanks for 5 million views | Chris Chafer | 1,502 | 795 |
216 | Søren Vinding | Søren Vinding | 1,496 | 336 |
217 | (bbarsalo) | Bernard Barsalo | 1,495 | 477 |
218 | Blake Matheson | Blake Matheson | 1,485 | 644 |
219 | Sarbhloh/Harjeet | Harjeet Singh | 1,480 | 659 |
220 | claudio.marcio2 | Claudio Marcio Lopes | 1,461 | 278 |
221 | gregpage1465 | Greg Page | 1,460 | 425 |
222 | lsirvio | Larry Sirvio | 1,451 | 908 |
223 | Phillip Thornton | 1,451 | 250 | |
224 | williewonker | Bill Strong | 1,438 | 174 |
225 | Todd Dixon | Todd Dixon | 1,436 | 427 |
226 | Maria Rego | Maria Oswalda Rego | 1,427 | 174 |
227 | belgobreizh | 1,422 | 495 | |
228 | Jean-François Hic | 1,411 | 217 | |
229 | Cleber C. Ferreira | Cleber Ferreira | 1,398 | 293 |
230 | Jose Frade | José Frade | 1,386 | 369 |
231 | rracine1 | Ron E Racine | 1,372 | 190 |
232 | Perubirds.org | Carlos Calle | 1,370 | 752 |
233 | Bertrando© | Bertrando Campos | 1,368 | 418 |
234 | ulfgotthardsson | Ulf Gotthardsson | 1,335 | 543 |
235 | chuck_schussman | Chuck Schussman | 1,333 | 331 |
236 | rene odeide | rene odeide | 1,328 | 157 |
237 | Pere e. r. fotografiant la nat… | 1,316 | 196 | |
238 | almiyi | Jamie Chavez | 1,315 | 346 |
239 | Tim Melling | Tim Melling | 1,296 | 412 |
240 | Rohanbird | Rohan van Twest | 1,294 | 907 |
241 | oLDcaR | oLDcaR | 1,280 | 229 |
242 | Ana Aráuz | Ana Aráuz | 1,268 | 351 |
243 | Juango8a | Juan Ochoa | 1,255 | 381 |
244 | Milas Santos | Milas Santos | 1,246 | 205 |
245 | kenchamberlain | Ken Chamberlain | 1,243 | 699 |
246 | Jaime Chang | Jaime Chang | 1,237 | 296 |
247 | Thai pix Wildlife photography,… | Michel van. der. Linde | 1,232 | 145 |
248 | franciscojavierguerra | Francisco Javier Guerra Hernando | 1,220 | 252 |
249 | anjoudiscus | Rose-Ange, Jean, | 1,217 | 148 |
250 | SebastianSaiter | Sebastián Saiter | 1,213 | 266 |
251 | RE Houseman | Rebecca Houseman | 1,203 | 424 |
252 | frieda6688 | 1,202 | 371 | |
253 | vlupadya | Laxminarayana Upadya Vandse | 1,195 | 224 |
254 | myrontay | Myron Tay | 1,193 | 695 |
255 | Nuno Xavier Moreira | nuno.xavier@moreira | 1,193 | 199 |
256 | ldjaffe | Lee Jaffe | 1,192 | 119 |
257 | Barbara J H | Barbara | 1,191 | 176 |
258 | Victor W. Fazio III | Victor Fazio | 1,188 | 264 |
259 | Julien Ruiz | 1,163 | 98 | |
260 | SharifUddin59 | 1,149 | 433 | |
261 | Stephen Daly | Stephen Daly | 1,136 | 140 |
262 | luizmrocha | Luiz Carlos Rocha | 1,120 | 410 |
263 | Mario E. Campos Sandoval | Mario E. Campos S. / Costa Rica ¡Pura Vida! | 1,119 | 210 |
264 | AlvarezRuiz | Julio Alejandro Alvarez Ruiz | 1,111 | 319 |
265 | Godinho Birds & Nature Fotos | Jose Godinho | 1,111 | 191 |
266 | Becky Matsubara | Becky Matsubara | 1,101 | 342 |
267 | ossy59 | Jürgen Oswald | 1,098 | 42 |
268 | Duane McDowell | Duane McDowell | 1,090 | 359 |
269 | gusgrosch | Gus Grosch | 1,090 | 74 |
270 | mikewiz | Mike Wisnicki | 1,075 | 193 |
271 | phenolog | Vitalii Khustochka | 1,072 | 423 |
272 | tom_2014 | Tom | 1,067 | 757 |
273 | aves del nea | Aves del NEA | 1,066 | 250 |
274 | Paul B Jones | Paul Jones | 1,064 | 679 |
275 | Roger Le Guen | Roger Le Guen | 1,057 | 176 |
276 | josemph | José María Paraíso Hernández | 1,056 | 290 |
277 | Len Blumin | Len Blumin | 1,052 | 321 |
278 | f_snarfel | Frans Vandewalle | 1,049 | 296 |
279 | Carlos Urdiales | 1,048 | 478 | |
280 | avicentric | 1,047 | 420 | |
281 | steeve r. | Steeve R. Baker | 1,047 | 291 |
282 | Daniel Avendaño | José Daniel Avendaño | 1,038 | 299 |
283 | Thomas.Gut | Thomas Gut | 1,035 | 433 |
284 | Dave W. | Dave Wendelken | 1,029 | 530 |
285 | Josep M.Torrents | Josep | 1,028 | 145 |
286 | Mandara Birder | James Ball | 1,024 | 352 |
287 | Anita363 | Anita Gould | 1,011 | 474 |
288 | Peter Burke | Peter Burke | 1,004 | 511 |
289 | Bruce Thomson - auswildlife.co… | Bruce Thomson | 1,001 | 310 |
290 | sail121j | Jack | 997 | 789 |
291 | fogartyf | Frank Fogarty | 996 | 371 |
292 | sergiocosta64 | Sergio Costa | 983 | 170 |
293 | Charadriimaniac | François Grenon | 982 | 244 |
294 | Luana Bianquini | Luana Bianquini | 978 | 551 |
295 | joel n rosenthal | joel rosenthal | 978 | 253 |
296 | Mergulho na contemplação | 969 | 232 | |
297 | This Way - Birding Services | Carlos Henrique | 965 | 619 |
298 | L. Kay | Larry Kay | 965 | 390 |
299 | surferjaws | joaquin garcia | 961 | 274 |
300 | Berit Christophersen | Berit Christophersen | 944 | 405 |
301 | pegbent | Peggy Jennings | 941 | 65 |
302 | Peet van Schalkwyk | Peet van Schalkwyk | 936 | 312 |
303 | Monique Coulombe | Monique Coulombe | 929 | 132 |
304 | Katie Cordes | Katie Cordes | 924 | 192 |
305 | Photoski141 | 921 | 116 | |
306 | Pablo Alejandro Pla | Pablo Alejandro Pla | 917 | 259 |
307 | Jim 592 | 914 | 530 | |
308 | aviceda | Tom Tarrant | 908 | 490 |
309 | Paul Whalen | Paul Whalen | 900 | 369 |
310 | Dah Professor | 888 | 90 | |
311 | Dwine76 | 887 | 290 | |
312 | Cornelis Bakker | 886 | 367 | |
313 | PaintedBunting | 886 | 300 | |
314 | Langooney | Brennan Mulrooney | 881 | 567 |
315 | Mark Carmody | Mark Carmody | 881 | 362 |
316 | Michael W Klotz - The Bird Blo… | Michael Klotz | 879 | 439 |
317 | françois26 | Francisco Bernardo | 875 | 162 |
318 | Ruiworld | Rui Pereira | 871 | 242 |
319 | jeanjoachim31bis | Jean Joachim | 870 | 179 |
320 | aurearamon | Aurea&Ramon | 868 | 133 |
321 | Wilmer Quiceno | Wilmer Quiceno | 866 | 291 |
322 | Ulcia.tr | Urszula | 857 | 441 |
323 | Héctor Bottai | Hector Bottai | 856 | 644 |
324 | zxgirl | Ash | 856 | 200 |
325 | Paulo Alexandre T. Pereira Pin… | Paulo Alexandre Teixeira Pereira Pinto | 851 | 113 |
326 | josealama | José Antonio Lama Miñana | 850 | 728 |
327 | Vasco VALADARES | Vasco Valadares | 848 | 258 |
328 | (see account: ZéMarks ) | José Marques | 848 | 33 |
329 | M.A.K.photo | Manfred Klassert | 847 | 79 |
330 | jmittermeier | John C. Mittermeier | 839 | 528 |
331 | Esko Veijalainen | Esko Veijalainen | 839 | 456 |
332 | Ardeola | Håkan Sandin | 830 | 686 |
333 | Pedro Olivença | Pedro Olivença | 830 | 114 |
334 | retheesh k r | retheesh | 828 | 252 |
335 | C.A.Villalba | cesar Villalba | 828 | 243 |
336 | Noël Huguet | Noël Huguet | 806 | 335 |
337 | cv.vick | C.V. Vick | 800 | 380 |
338 | R ramirez | Ramiro ramirez | 798 | 255 |
339 | manuelespinosa10 | Manu Espinosa Apolo | 796 | 658 |
340 | Steve Kacir | Stephen Kacir | 794 | 154 |
341 | Ser-val | Sergey Volkov | 793 | 434 |
342 | *Jonina* | Jónína Guðrún Óskarsdóttir | 792 | 111 |
343 | Bill & Mark Bell | Bill & Mark Bell | 791 | 54 |
344 | rolando chdm | rolando chavez | 789 | 489 |
345 | Mary Torres E. | Mary Torres | 787 | 252 |
346 | StoufferLSU | Philip Stouffer | 783 | 320 |
347 | MarcosATB | Marcos Barcia | 782 | 101 |
348 | charbonjoh | Johanne Charbonneau | 781 | 474 |
349 | Fabián Velásquez López | Fabian Velasquez | 774 | 425 |
350 | warriorwoman531 | Heather Paul | 774 | 267 |
351 | Paulo Dias (Rj) | Paulo Victor | 766 | 216 |
352 | Naturissima | Alain Chappuis | 765 | 144 |
353 | Gloria Archilla | Gloria Archilla | 760 | 160 |
354 | Carlos Alberto Arias A. | Carlos Alberto Arias Aristizabal | 759 | 294 |
355 | Wildlife and nature - Colombia | Alex Pareja | 755 | 314 |
356 | blueeyes_inoki | Daniel | 752 | 429 |
357 | joelcsilva | joel silva | 746 | 144 |
358 | Chris B@rlow | Chris Barlow | 744 | 346 |
359 | Frode Falkenberg | Frode Falkenberg | 743 | 324 |
360 | Hugo Albuquerque | 743 | 160 | |
361 | Steve Greaves | Steve Greaves | 738 | 150 |
362 | George Cruz // www.sanjorgeeco… | George Cruz | 733 | 359 |
363 | Josh13770 | Jonathan Perera | 733 | 164 |
364 | Ricardo B. Salgueiro | Ricardo Salgueiro | 727 | 145 |
365 | A. Drauglis | 725 | 175 | |
366 | Wayne W G | 723 | 200 | |
367 | Nydiaso. | nydia sofía fernandes. | 722 | 275 |
368 | Elios Amati | Elios Amati | 709 | 74 |
369 | rjm284 | Ryan Merrill | 708 | 263 |
370 | Corine Bliek | Corine Bliek | 698 | 139 |
371 | jonnobird (Catching up after C… | Jonathan Osborne | 694 | 231 |
372 | ahidalgophoto@gmail.com | Antonio Hidalgo | 692 | 185 |
373 | Joaquim Grave | Joaquim Grave | 689 | 269 |
374 | Freddy Olivares C. | Freddy Olivares | 686 | 288 |
375 | Ross_M | Ross Monks | 674 | 304 |
376 | LEXsample | Lex | 674 | 102 |
377 | rhysmarsh | Rhys Marsh | 671 | 474 |
378 | Jorge Schlemmer | Jorge Schlemmer | 667 | 339 |
379 | Juan Pablo Arboleda | Juan Pablo Arboleda | 666 | 512 |
380 | elise.eikeland | Elise Marie Myrvang Eikeland | 665 | 14 |
381 | J. Amorin | Jose Amorin | 664 | 180 |
382 | Glen Tepke | 660 | 229 | |
383 | tj.haslam | Thom Haslam | 657 | 190 |
384 | hobby fotos | Christian Drolet | 645 | 118 |
385 | Buteogallus | Jacob C. Cooper | 642 | 459 |
386 | Stefan Gerrits Photography | Stefan Gerrits | 639 | 154 |
387 | simon.ducatez | Simon Ducatez | 629 | 380 |
388 | Hector16 | Robert Muckley | 629 | 263 |
389 | Stefan Johansson. | Stefan Johansson | 620 | 269 |
390 | Alberto Alves | Alberto Alves | 620 | 158 |
391 | phil.jeffrey | Phil Jeffrey | 619 | 280 |
392 | Alexandre Vinot | Alexandre Vinot | 617 | 416 |
393 | Swenglishnick & Zimgirl | Nick | 615 | 380 |
394 | Fred Crema | Frederico Crema Leis | 615 | 330 |
395 | Ami 211 | Anne-Marie Kalus | 612 | 65 |
396 | RON PUDIN | Ron Pudin | 610 | 324 |
397 | Dal Pont Morisso | 610 | 253 | |
398 | Canuck 07 | Walter de León | 608 | 403 |
399 | Sandro Henrique | Sandro Henrique | 607 | 257 |
400 | Hans Hillewaert | Hans Hillewaert | 603 | 319 |
401 | Don-Jean Léandri | Don-Jean Léandri | 603 | 289 |
402 | eduardolago1 | eduardo lago | 603 | 206 |
403 | knuts-photos | Knut Hansen | 599 | 428 |
404 | ze_da_binha | 595 | 454 | |
405 | Mister Troy | Troy Mutton | 593 | 287 |
406 | Sebas Dávila | Sebastian Davila | 588 | 241 |
407 | Apiatierradeaves (Julian Zulet… | Apiatierradeaves Julian Zuleta | 587 | 320 |
408 | jaygum_photo | 586 | 127 | |
409 | Michael Gillam | Michael Gillam | 585 | 267 |
410 | ro5s542 | Jason Zip | 583 | 138 |
411 | Karla Pérez León | Karla Pérez | 582 | 175 |
412 | Laurent Esselen | Laurent ESSELEN | 581 | 250 |
413 | Alejandro Bayer | Alejandro Bayer Tamayo | 581 | 210 |
414 | fydnar | Randy Floyd | 581 | 204 |
415 | Micky Lim | Micky Lim | 579 | 156 |
416 | peterleanranger | Peter Leanranger | 578 | 375 |
417 | Mason Flint | 577 | 479 | |
418 | Alexandra Rudge. Happy New Yea… | Alexandra Rudge | 575 | 107 |
419 | Alejandro Labranque Zavala | CentralBirding (Alejandro Labranque Zavala) | 575 | 93 |
420 | PeterQQ2009 | Peter Schoen | 572 | 277 |
421 | Alain G G | Alain GICART | 571 | 225 |
422 | Oda Gallart | Oda Gallart | 567 | 348 |
423 | birdingetc | Dominic Mitchell | 565 | 131 |
424 | FreeSpirit5 | Gary | 564 | 73 |
425 | Joshua Little | Joshua Little | 561 | 220 |
426 | 1 Rimnahm | Dhanatas Thovanich | 561 | 209 |
427 | Φ-Filippos-Κ | 556 | 142 | |
428 | Christian Beier | Christian Beier | 555 | 183 |
429 | ppoggio2 | 555 | 154 | |
430 | Aphelocoma_ | Alex Burdo | 552 | 258 |
431 | julie.dewilde | julie dewilde | 550 | 260 |
432 | Wade Strickland | Wade Strickland | 548 | 335 |
433 | ipin-by-the-sea | Iain Robson | 547 | 259 |
434 | spiderhunters | Vivek Tiwari | 546 | 389 |
435 | JFMeneses | Jorge Meneses | 545 | 176 |
436 | Vitaly Giragosov | Vitaly Giragosov | 545 | 126 |
437 | Juan D Astorga / juan.astorga8… | Juan D | 543 | 234 |
438 | Gerry Danen | Gerry Danen | 540 | 165 |
439 | Michael Kuang (老蘋果) | 537 | 82 | |
440 | ecologyweb | 530 | 348 | |
441 | Podoces | Matt Brady | 524 | 272 |
442 | andykjordan | Andrew Jordan | 523 | 296 |
443 | VSmithUK | Vince Smith | 521 | 100 |
444 | Paulo A G leite | Paulo Leite | 517 | 199 |
445 | jrothdog | Jason Rothmeyer | 515 | 241 |
