Back to Publications | |
Descr. Anim. Itin. Maris Aust. Terras | |
Publ ID | 1119 |
Abbrev. name | Descr. Anim. Itin. Maris Aust. Terras |
Full name | Descriptiones animalium quae in itinere ad maris australis terras per annos 1772, 1773 et 1774 suscepto, collegit, observavit et delineavit (etc.) |
Online access | https://www.biodiversitylibrary.org/bibliography/63900 |
Publ. years | 1844 - 1848 |
#Names | 151 |
Click on a taxon name for details
Avibase has been visited 405,074,319 times since 24 June 2003. © Denis Lepage | Privacy policy