Back to Publications | |
Manuel Orn. Tabl. Syst. | |
Publ ID | 2011 |
Abbrev. name | Manuel Orn. Tabl. Syst. |
Full name | Manuel d'ornithologie, ou tableau systématique des oiseaux qui se trouvent en Europe (etc.) |
Online access | Temminck 1815 (1st ed., on Google Books?) and 1820-1840 (2nd ed., 4 vols.), https://www.biodiversitylibrary.org/bibliography/62639 |
Publ. years | 1815 - 1840 |
#Names | 110 |
Click on a taxon name for details
Avibase has been visited 398,285,390 times since 24 June 2003. © Denis Lepage | Privacy policy