| Back to Publications | |
Annual Rep. Brit. New Guinea 1888-1889, Append. | |
| Publ ID | 323 |
| Abbrev. name | Annual Rep. Brit. New Guinea 1888-1889, Append. |
| Full name | Annual Report on British New Guinea from 4th September, 1888 to 30th June 1889 with Map and Appendices |
| Online access | https://www.parliament.vic.gov.au/papers/govpub/VPARL1890No21.pdf |
| Publ. years | 1890 |
| #Names | 14 |
Click on a taxon name for details
Avibase has been visited 479,254,787 times since 24 June 2003. © Denis Lepage | Privacy policy
