| Species name | Recordist | Date | Location | Remarks | Cat.nr. |
| Bicolored Flowerpecker - Dicaeum bicolor bicolor | Frank Lambert | 9-12-09 | Mindanao; Zamboanga, Cabo Negro, Zamboanga del Sur (Philippines) (? m) | calls (A) - Previously published on AVoCet as AV8133. Certainty: slightly less than 100%. ID determined by: possibly this species, according to narration; matches AV 8132 well; no similar reference material found. GPS: estimate. | 68140 xeno-canto.org |
| Bicolored Flowerpecker - Dicaeum bicolor bicolor | Frank Lambert | 2020-02-22 | Near waterfall trail, Samar National Park, Eastern Visayas, Eastern Samar (Philippines) (190 m) | call, male, trill - bird-seen:yes playback-used:no
|
616196 xeno-canto.org |
| Bicolored Flowerpecker - Dicaeum bicolor bicolor | Frank Lambert | 2020-02-24 | Ulot River, Paranas, Samar National Park, Eastern Visayas, Western Samar (Philippines) (140 m) | call, sex uncertain, song - bird-seen:yes playback-used:no
|
616199 xeno-canto.org |
| Bicolored Flowerpecker - Dicaeum bicolor | Mike Nelson | 2015-01-23 | PICOP, Bislig, Mindanao, Agusan del Sur (Philippines) (160 m) | call - bird-seen:yes playback-used:no
|
239270 xeno-canto.org |
| Bicolored Flowerpecker - Dicaeum bicolor bicolor | Frank Lambert | 2020-02-19 | Near waterfall trail, Samar National Park, Eastern Visayas, Eastern Samar (Philippines) (190 m) | call, sex uncertain, trill - bird-seen:yes playback-used:no
|
616194 xeno-canto.org |
| Bicolored Flowerpecker - Dicaeum bicolor bicolor | Frank Lambert | 2020-02-21 | Near waterfall trail, Samar National Park, Eastern Visayas, Eastern Samar (Philippines) (190 m) | call, sex uncertain, trill - At least five birds in a fruiting fig tree bird-seen:yes playback-used:no
|
616195 xeno-canto.org |
| Bicolored Flowerpecker - Dicaeum bicolor viridissimum | Frank Lambert | 30-4-10 | Negros; Mt. Canlaon, Negros Occidental (Philippines) (750 m) | calls (B) - Previously published on AVoCet as AV10674. Certainty: 100%. ID determined by: not specifically indicated; recordist normally sees birds recorded and indicates if any question; matches AV cuts. GPS: estimate from Google Earth. | 68138 xeno-canto.org |
| Bicolored Flowerpecker - Dicaeum bicolor | Chris Chafer | 2023-05-19 | , Negros Oriental (Philippines) | - | 589607661 macaulaylibrary.org |
| Bicolored Flowerpecker - Dicaeum bicolor | David Morrison | 2024-05-07 | , Negros Occidental (Philippines) | - | 618600765 macaulaylibrary.org |
| Bicolored Flowerpecker - Dicaeum bicolor | Robert Hutchinson | 2021-11-25 | KM 96-98 Marcos Highway, Real PH-Quezon, Quezon, Philippines, Quezon (Philippines) | - | 405883471 macaulaylibrary.org |
| Bicolored Flowerpecker - Dicaeum bicolor | David Morrison | 2024-11-28 | , Negros Occidental (Philippines) | - | 626817394 macaulaylibrary.org |
| Bicolored Flowerpecker - Dicaeum bicolor | Andrew Wolfe | 2024-04-01 | , Lanao del Norte (Philippines) | - | 616744283 macaulaylibrary.org |
| Bicolored Flowerpecker - Dicaeum bicolor bicolor | Frank Lambert | 9-12-09 | Mindanao; Zamboanga, Cabo Negro, Zamboanga del Sur (Philippines) (? m) | calls (B) - Previously published on AVoCet as AV8132. Certainty: slightly less than 100%. ID determined by: probably this species, according to narration; no comparable reference material seen. GPS: estimate. | 68139 xeno-canto.org |
| Bicolored Flowerpecker - Dicaeum bicolor | Dave Jolly | 2023-12-20 | , Leyte (province) (Philippines) | - | 612480757 macaulaylibrary.org |
| Bicolored Flowerpecker - Dicaeum bicolor | Robert Hutchinson | 2021-11-25 | KM 96-98 Marcos Highway, Real PH-Quezon, Quezon, Philippines, Quezon (Philippines) | - | 405883481 macaulaylibrary.org |
| Bicolored Flowerpecker - Dicaeum bicolor | Chris Chafer | 2023-06-28 | , Negros Oriental (Philippines) | - | 589616481 macaulaylibrary.org |
| Bicolored Flowerpecker - Dicaeum bicolor | Rowell L. Taraya | 2015-06-29 | 15.0 km ESE of Mt Hamiguitan; San Isidro; La Union; Tumalite, Davao Oriental, Philippines, Davao Oriental (Philippines) | - Habitat: forest edge ML: 150 Hz AUHipass filter applied in soundBlade HD. | 217257 macaulaylibrary.org |
| Bicolored Flowerpecker - Dicaeum bicolor inexpectatum | Albert Lastukhin | 2016-10-10 | Puerto Galera, Oriental Mindoro, MIMAROPA, Mindoro Oriental (Philippines) (40 m) | call - bird-seen:yes playback-used:no
|
624682 xeno-canto.org |
| Bicolored Flowerpecker - Dicaeum bicolor | David Morrison | 2024-09-26 | , Negros Occidental (Philippines) | - | 624178616 macaulaylibrary.org |
| Bicolored Flowerpecker - Dicaeum bicolor | Linda Gocon | 2021-09-21 | Jariel's Peak--Restaurant, Brgy. Magsaysay, Infanta, Quezon, Philippines, Quezon (Philippines) | - | 371799581 macaulaylibrary.org |
| Bicolored Flowerpecker - Dicaeum bicolor | David Morrison | 2024-09-26 | , Negros Occidental (Philippines) | - | 624178615 macaulaylibrary.org |
| Bicolored Flowerpecker - Dicaeum bicolor | Chris Chafer | 2022-07-04 | , Negros Oriental (Philippines) | - | 465009721 macaulaylibrary.org |
| Bicolored Flowerpecker - Dicaeum bicolor | David Morrison | 2023-11-23 | , Negros Occidental (Philippines) | - | 611459051 macaulaylibrary.org |
| Bicolored Flowerpecker - Dicaeum bicolor | David Morrison | 2024-02-20 | , Negros Occidental (Philippines) | - | 615080923 macaulaylibrary.org |
Xeno-Canto: all recordings are copyrighted by their recordists and appear here under a Creative Commons Attribution-NonCommercial-NoDerivs 2.5 License.
Macaulay Library recordings appear here under the Macaulay Library Terms of Use.
Avibase has been visited 504,082,558 times since 24 June 2003. © Denis Lepage | Privacy policy
