| Species name | Recordist | Date | Location | Remarks | Cat.nr. |
| Galapagos Petrel - Pterodroma phaeopygia | Robert J. Tomkins | 1979-04-06 | 15.0 km NE of San Cristobal; PTO BASQUERIZO MORENO; GULDBORG FARM, Galápagos, Ecuador, Galápagos (Ecuador) | - | 20312 macaulaylibrary.org |
| Galapagos Petrel - Pterodroma phaeopygia | Robert J. Tomkins | 1979-04-04 | 15.0 km NE of San Cristobal; Pto Basquerizo Moreno; Guldborg Farm, Galápagos, Ecuador, Galápagos (Ecuador) | - | 20311 macaulaylibrary.org |
| Galapagos Petrel - Pterodroma phaeopygia | Jacob G. Salínas | 2021-03-23 | Galápagos: San Cristóbal: Reserva Jocotoco Galápagos, San Cristóbal Island (Ecuador) (367 m) | call or song - From one of a pair of adults at nest. Nido C191 dea Colonia 6. Recorded with a mobile phone. bird-seen:yes playback-used:no
|
631249 xeno-canto.org |
| Galapagos Petrel - Pterodroma phaeopygia | Jacob Guachisaca Salínas | 2023-04-20 | Isla Santa María (Floreana) (Cab. en Pto. Velasco Ibarra) (near Puerto Velazco Ibarra), San Cristobal, Islas Galápagos, San Cristóbal (Ecuador) (460 m) | call, none - . Recording no modified, its natural. . Habitat: On the trail in nesting area name: Cerro Las Pajas . Behavior: In habitat appropriate resting on soil outside the nest and then i put it back into the nest with parents. . Sexual Maturity: Chick with plumage health (apparently) Extra Information: RESEARCH OF TRACKING SATELLITE on Galapagos Petrel on Floreana Island at Cerro Las Pajas under permit PC-40-23 by NATIONAL PARK GALAPAGOS
|
800918 xeno-canto.org |
| Galapagos Petrel - Pterodroma phaeopygia | Robert J. Tomkins | 1979-03-31 | 5.0 km S of Floreana; BLACK BEACH (PORT); CERRO PAJAS, Galápagos, Ecuador, Galápagos (Ecuador) | - | 20305 macaulaylibrary.org |
| Galapagos Petrel - Pterodroma phaeopygia | Jacob Guachisaca Salínas | 2021-09-14 | Galápagos, San Cristóbal, Reserva Los Petreles, San Cristóbal (Ecuador) (500 m) | alarm call, call - Recording: Unedited. Habitat: Nest at ravine in colony 6 inside the reserve on monitoring Galápagos Petrel project. Behavior: Visual contact.
|
832718 xeno-canto.org |
| Galapagos Petrel - Pterodroma phaeopygia | Jacob Guachisaca Salínas | 2021-03-23 | Galápagos, San Cristóbal, Reserva Los Petreles, San Cristóbal (Ecuador) (500 m) | alarm call, call - Recording: Unedited. Habitat: Nest at ravine in colony 6 inside the reserve on monitoring Galápagos Petrel project. Behavior: Visual contact.
|
832716 xeno-canto.org |
| Galapagos Petrel - Pterodroma phaeopygia | Gregory F. Budney | 1986-02-25 | Santiago Island, Santiago Island (Ecuador) | - | 89584 macaulaylibrary.org |
| Galapagos Petrel - Pterodroma phaeopygia | Robert J. Tomkins | 1979-03-31 | 5.0 km S of Floreana; BLACK BEACH (PORT); CERRO PAJAS, Galápagos, Ecuador, Galápagos (Ecuador) | - | 20306 macaulaylibrary.org |
| Galapagos Petrel - Pterodroma phaeopygia | Robert J. Tomkins | 1979-04-06 | 15.0 km NE of San Cristobal; PTO BASQUERIZO MORENO; GULDBORG FARM, Galápagos, Ecuador, Galápagos (Ecuador) | - | 20313 macaulaylibrary.org |
| Galapagos Petrel - Pterodroma phaeopygia | Richard Hoyer | 2016-06-19 | Royal Palm Resort, Santa Cruz, Galápagos, Santa Cruz Island (Ecuador) (500 m) | call, flight call - Olympus LS14, internal mic. bird-seen:yes playback-used:no
|
326284 xeno-canto.org |
| Galapagos Petrel - Pterodroma phaeopygia | Robert J. Tomkins | 1979-03-31 | 5.0 km S of Floreana; BLACK BEACH (PORT); CERRO PAJAS, Galápagos, Ecuador, Galápagos (Ecuador) | - | 20307 macaulaylibrary.org |
| Galapagos Petrel - Pterodroma phaeopygia | Jacob Guachisaca Salínas | 2023-04-21 | Isla Santa María (Floreana) (Cab. en Pto. Velasco Ibarra) (near Puerto Velazco Ibarra), San Cristobal, Islas Galápagos, San Cristóbal (Ecuador) (480 m) | call, flight call, no - . This audio its natural, no modified. . Habitat: Cerros Las Pajas its a hill about 460 mt/height and here there are about 393 nests on rocky and soils areas surrounded by shrubs suchs as Scalesia, Cat´s claw and more. . They are adults and juvenils that return from ocean. . Open sky in night NOTE: This encounter was allowed by GALAPAGOS NATIONAL PARK (PC-40-23) for RESEARCH PERMIT.
|
800919 xeno-canto.org |
| Galapagos Petrel - Pterodroma phaeopygia | Robert J. Tomkins | 1979-03-31 | 5.0 km S of Floreana; Black Beach (port); Cerro Pajas, Galápagos, Ecuador, Galápagos (Ecuador) | - | 20301 macaulaylibrary.org |
| Galapagos Petrel - Pterodroma phaeopygia | Robert J. Tomkins | 1979-04-06 | 15.0 km NE of San Cristobal; PTO BASQUERIZO MORENO; GULDBORG FARM, Galápagos, Ecuador, Galápagos (Ecuador) | - | 20314 macaulaylibrary.org |
| Galapagos Petrel - Pterodroma phaeopygia | Robert J. Tomkins | 1979-03-31 | 5.0 km S of Floreana; Black Beach (port); Cerro Pajas, Galápagos, Ecuador, Galápagos (Ecuador) | - | 20302 macaulaylibrary.org |
| Galapagos Petrel - Pterodroma phaeopygia | Shane McPherson | 2022-02-18 | Summit Track, Cerro Pajas, Floreana, Islas Galápagos, EC (-1.295, -90.458), Galápagos, Ecuador, Galápagos (Ecuador) | - | 428527971 macaulaylibrary.org |
| Galapagos Petrel - Pterodroma phaeopygia | Robert J. Tomkins | 1979-03-31 | 5.0 km S of Floreana; Black Beach (port); Cerro Pajas, Galápagos, Ecuador, Galápagos (Ecuador) | - | 20303 macaulaylibrary.org |
| Galapagos Petrel - Pterodroma phaeopygia | Robert J. Tomkins | 1979-10-11 | 15.0 km NW of Santa Cruz; PORTO AYORA;MEDIA LUNA, Galápagos, Ecuador, Galápagos (Ecuador) | - | 20340 macaulaylibrary.org |
| Galapagos Petrel - Pterodroma phaeopygia | Robert J. Tomkins | 1979-04-04 | 15.0 km NE of San Cristobal; Pto Basquerizo Moreno; Guldborg Farm, Galápagos, Ecuador, Galápagos (Ecuador) | - | 20309 macaulaylibrary.org |
| Galapagos Petrel - Pterodroma phaeopygia | Shane McPherson | 2022-02-18 | Summit Track, Cerro Pajas, Floreana, Islas Galápagos, EC (-1.295, -90.458), Galápagos, Ecuador, Galápagos (Ecuador) | - | 428527841 macaulaylibrary.org |
| Galapagos Petrel - Pterodroma phaeopygia | Robert J. Tomkins | 1979-03-31 | 5.0 km S of Floreana; Black Beach (port); Cerro Pajas, Galápagos, Ecuador, Galápagos (Ecuador) | - | 20304 macaulaylibrary.org |
| Galapagos Petrel - Pterodroma phaeopygia | Robert J. Tomkins | 1979-04-04 | 15.0 km NE of San Cristobal; Pto Basquerizo Moreno; Guldborg Farm, Galápagos, Ecuador, Galápagos (Ecuador) | - | 20310 macaulaylibrary.org |
| Galapagos Petrel - Pterodroma phaeopygia | Robert J. Tomkins | 1979-03-30 | 5.0 km S of Floreana; Black Beach (port); Cerro Pajas, Galápagos, Ecuador, Galápagos (Ecuador) | - | 20300 macaulaylibrary.org |
Xeno-Canto: all recordings are copyrighted by their recordists and appear here under a Creative Commons Attribution-NonCommercial-NoDerivs 2.5 License.
Macaulay Library recordings appear here under the Macaulay Library Terms of Use.
Avibase has been visited 503,258,921 times since 24 June 2003. © Denis Lepage | Privacy policy
