Species name | Recordist | Date | Location | Remarks | Cat.nr. |
Galapagos Petrel - Pterodroma phaeopygia | Jacob G. Salínas | 2021-03-23 | Galápagos: San Cristóbal: Reserva Jocotoco Galápagos, San Cristóbal Island (Ecuador) (367 m) | call or song - From one of a pair of adults at nest. Nido C191 dea Colonia 6. Recorded with a mobile phone. bird-seen:yes playback-used:no
|
631249 xeno-canto.org |
Galapagos Petrel - Pterodroma phaeopygia | Richard Hoyer | 2016-06-19 | Royal Palm Resort, Santa Cruz, Galápagos, Santa Cruz Island (Ecuador) (500 m) | call, flight call - Olympus LS14, internal mic. bird-seen:yes playback-used:no
|
326284 xeno-canto.org |
Galapagos Petrel - Pterodroma phaeopygia | Robert J. Tomkins | 1979-05-19 | 4.0 km W of Santiago; Bahia Bucaneero; Summit, Galápagos, Ecuador, Galápagos (Ecuador) | - | 20323 macaulaylibrary.org |
Galapagos Petrel - Pterodroma phaeopygia | Robert J. Tomkins | 1979-07-03 | Santa Cruz; PORTO AYORA;MEDIA LUNA CORNER COLONY, Galápagos, Ecuador, Galápagos (Ecuador) | - | 20330 macaulaylibrary.org |
Galapagos Petrel - Pterodroma phaeopygia | Robert J. Tomkins | 1979-05-19 | 4.0 km W of Santiago; Bahia Bucaneero; Summit, Galápagos, Ecuador, Galápagos (Ecuador) | - | 20316 macaulaylibrary.org |
Galapagos Petrel - Pterodroma phaeopygia | Shane McPherson | 2022-02-18 | Summit Track, Cerro Pajas, Floreana, Islas Galápagos, EC (-1.295, -90.458), Galápagos, Ecuador, Galápagos (Ecuador) | - | 428527841 macaulaylibrary.org |
Galapagos Petrel - Pterodroma phaeopygia | Robert J. Tomkins | 1979-05-19 | 4.0 km W of Santiago; Bahia Bucaneero; Summit, Galápagos, Ecuador, Galápagos (Ecuador) | - | 20321 macaulaylibrary.org |
Galapagos Petrel - Pterodroma phaeopygia | Robert J. Tomkins | 1979-04-06 | 15.0 km NE of San Cristobal; PTO BASQUERIZO MORENO; GULDBORG FARM, Galápagos, Ecuador, Galápagos (Ecuador) | - | 20314 macaulaylibrary.org |
Galapagos Petrel - Pterodroma phaeopygia | Robert J. Tomkins | 1979-03-31 | 5.0 km S of Floreana; Black Beach (port); Cerro Pajas, Galápagos, Ecuador, Galápagos (Ecuador) | - | 20304 macaulaylibrary.org |
Galapagos Petrel - Pterodroma phaeopygia | Robert J. Tomkins | 1979-05-19 | 4.0 km W of Santiago; Bahia Bucaneero; Summit, Galápagos, Ecuador, Galápagos (Ecuador) | - | 20319 macaulaylibrary.org |
Galapagos Petrel - Pterodroma phaeopygia | Robert J. Tomkins | 1979-10-11 | 15.0 km NW of Santa Cruz; Porto Ayora; Media Luna, Galápagos, Ecuador, Galápagos (Ecuador) | - | 20337 macaulaylibrary.org |
Galapagos Petrel - Pterodroma phaeopygia | Robert J. Tomkins | 1979-10-11 | 15.0 km NW of Santa Cruz; PORTO AYORA;MEDIA LUNA, Galápagos, Ecuador, Galápagos (Ecuador) | - | 20339 macaulaylibrary.org |
Galapagos Petrel - Pterodroma phaeopygia | Shane McPherson | 2022-02-18 | Summit Track, Cerro Pajas, Floreana, Islas Galápagos, EC (-1.295, -90.458), Galápagos, Ecuador, Galápagos (Ecuador) | - | 428527971 macaulaylibrary.org |
Galapagos Petrel - Pterodroma phaeopygia | Robert J. Tomkins | 1979-05-19 | 4.0 km W of Santiago; Bahia Bucaneero; Summit, Galápagos, Ecuador, Galápagos (Ecuador) | - | 20324 macaulaylibrary.org |
Galapagos Petrel - Pterodroma phaeopygia | Rich Hoyer | 2022-06-19 | , Galápagos (Ecuador) | - | 465444521 macaulaylibrary.org |
Galapagos Petrel - Pterodroma phaeopygia | Robert J. Tomkins | 1979-07-03 | 15.0 km NW of Santa Cruz; PORTO AYORA;MEDIA LUNA CORNER COLONY, Galápagos, Ecuador, Galápagos (Ecuador) | - | 20528 macaulaylibrary.org |
Galapagos Petrel - Pterodroma phaeopygia | Robert J. Tomkins | 1979-04-04 | 15.0 km NE of San Cristobal; Pto Basquerizo Moreno; Guldborg Farm, Galápagos, Ecuador, Galápagos (Ecuador) | - | 20311 macaulaylibrary.org |
Galapagos Petrel - Pterodroma phaeopygia | Robert J. Tomkins | 1979-07-10 | 15.0 km NE of Santa Cruz; Porto Ayora; Media Luna, Galápagos, Ecuador, Galápagos (Ecuador) | - | 20332 macaulaylibrary.org |
Galapagos Petrel - Pterodroma phaeopygia | Robert J. Tomkins | 1979-03-31 | 5.0 km S of Floreana; Black Beach (port); Cerro Pajas, Galápagos, Ecuador, Galápagos (Ecuador) | - | 20303 macaulaylibrary.org |
Galapagos Petrel - Pterodroma phaeopygia | Robert J. Tomkins | 1979-03-31 | 5.0 km S of Floreana; Black Beach (port); Cerro Pajas, Galápagos, Ecuador, Galápagos (Ecuador) | - | 20301 macaulaylibrary.org |
Galapagos Petrel - Pterodroma phaeopygia | Robert J. Tomkins | 1979-05-19 | 4.0 km W of Santiago; Bahia Bucaneero; Summit, Galápagos, Ecuador, Galápagos (Ecuador) | - | 20322 macaulaylibrary.org |
Galapagos Petrel - Pterodroma phaeopygia | Robert J. Tomkins | 1979-08-26 | 15.0 km NW of Santa Cruz; PORTO AYORA;MEDIA LUNA CREEK COLONY, Galápagos, Ecuador, Galápagos (Ecuador) | - | 20334 macaulaylibrary.org |
Galapagos Petrel - Pterodroma phaeopygia | Robert J. Tomkins | 1979-10-11 | 15.0 km NW of Santa Cruz; PORTO AYORA;MEDIA LUNA, Galápagos, Ecuador, Galápagos (Ecuador) | - | 20340 macaulaylibrary.org |
Galapagos Petrel - Pterodroma phaeopygia | Robert J. Tomkins | 1979-08-26 | 15.0 km NW of Santa Cruz; PORTO AYORA;MEDIA LUNA CREEK COLONY, Galápagos, Ecuador, Galápagos (Ecuador) | - | 20333 macaulaylibrary.org |
Xeno-Canto: all recordings are copyrighted by their recordists and appear here under a Creative Commons Attribution-NonCommercial-NoDerivs 2.5 License.
Macaulay Library recordings appear here under the Macaulay Library Terms of Use.
AVoCet recordings: all recordings are copyrighted by their recordists. Individual permissions for use are available under the individual recording pages in AVoCet.
Avibase has been visited 357,245,898 times since 24 June 2003. © Denis Lepage | Privacy policy