| Species name | Recordist | Date | Location | Remarks | Cat.nr. |
| New Zealand Rockwren - Xenicus gilviventris | Nicholas Allen | 2019-12-28 | SW of Harris Saddle, Southland District (New Zealand) (1200 m) | call, life stage uncertain, sex uncertain - bird-seen:yes playback-used:no
|
516106 xeno-canto.org |
| South Island Wren - Xenicus gilviventris | Alex Berryman | 2017-12-24 | Fiordland NP--east Homer Tunnel, Southland District, Southland, New Zealand, Southland District (New Zealand) | - | 144887141 macaulaylibrary.org |
| South Island Wren - Xenicus gilviventris | Nicholas Allen | 2019-12-28 | Routeburn Track -44.73719, 168.16722, Southland District, Southland, New Zealand, Southland District (New Zealand) | - probable juvenile | 196879111 macaulaylibrary.org |
| New Zealand Rockwren - Xenicus gilviventris | Nicholas Allen | 2019-12-28 | Fiordland National Park, Southland District, Southland, Southland District (New Zealand) (1100 m) | adult, call, juvenile, sex uncertain - adult call at start, rest of calls almost certainly fledgling bird-seen:yes playback-used:no
|
516109 xeno-canto.org |
| South Island Wren - Xenicus gilviventris | A Xiong | 2024-12-01 | , Westland District (New Zealand) | - | 627083067 macaulaylibrary.org |
| New Zealand Rockwren - Xenicus gilviventris | Dan Lane | 2014-11-25 | near Homer Tunnel, South Island, New Zealand, Southland District (New Zealand) (900 m) | call - The very high-pitched 'ti' notes are natural vocalizations from a probable male that was hopping about inside stunted vegetation amid boulders, mostly within 1m of the mic, but out of sight. It was near a nest, and probably foraging to feed young. Light rain and waterfall sounds competing, and so I filtered below about 4000 Hz. bird-seen:yes playback-used:no
|
207344 xeno-canto.org |
| South Island Wren - Xenicus gilviventris | Ben Ackerley | 2023-06-18 | , Westland District (New Zealand) | - | 622955394 macaulaylibrary.org |
| New Zealand Rockwren - Xenicus gilviventris | Nicholas Allen | 2019-12-28 | SW of Harris Saddle, Southland District (New Zealand) (1200 m) | adult, call, male - bird-seen:yes playback-used:no
|
516103 xeno-canto.org |
| South Island Wren - Xenicus gilviventris | Rebecca Brunner | 2023-02-21 | , Westland District (New Zealand) | - | 543305681 macaulaylibrary.org |
| South Island Wren - Xenicus gilviventris | Nicholas Allen | 2019-12-28 | Routeburn Track -44.73719, 168.16722, Southland District, Southland, New Zealand, Southland District (New Zealand) | - adult feeding fledgling | 196879731 macaulaylibrary.org |
| South Island Wren - Xenicus gilviventris | Rebecca Brunner | 2023-02-21 | , Westland District (New Zealand) | - | 543304151 macaulaylibrary.org |
| New Zealand Rockwren - Xenicus gilviventris | Nicholas Allen | 2019-12-28 | Fiordland National Park, Southland District, Southland, Southland District (New Zealand) (1100 m) | adult, begging call, call, juvenile, sex uncertain - adult seemed to be feeding fledgling perched in a low Hebe bush bird-seen:yes playback-used:no
|
516110 xeno-canto.org |
| South Island Wren - Xenicus gilviventris | Anna Belle Rankin | 2025-02-01 | , Southland District (New Zealand) | - | 630107106 macaulaylibrary.org |
| South Island Wren - Xenicus gilviventris | Pam Rasmussen | 2024-12-30 | , Southland District (New Zealand) | - | 629930134 macaulaylibrary.org |
| South Island Wren - Xenicus gilviventris | Ben Ackerley | 2023-03-04 | , Westland District (New Zealand) | - | 622955207 macaulaylibrary.org |
| South Island Wren - Xenicus gilviventris | Anna Belle Rankin | 2025-02-01 | , Southland District (New Zealand) | - | 630107105 macaulaylibrary.org |
| South Island Wren - Xenicus gilviventris | Nicholas Allen | 2019-12-28 | , Southland District (New Zealand) | - | 196877181 macaulaylibrary.org |
| South Island Wren - Xenicus gilviventris | Christopher Tuffley | 2025-01-07 | , Queenstown-Lakes District (New Zealand) | - | 629219396 macaulaylibrary.org |
| South Island Wren - Xenicus gilviventris | Christopher Tuffley | 2023-01-12 | , Southland District (New Zealand) | - | 524704771 macaulaylibrary.org |
| South Island Wren - Xenicus gilviventris | Christopher Tuffley | 2022-01-24 | Milford Track (Mackinnon Pass; Clinton side), Fiordland National Park, Southland, NZ (-44.804, 167.763), Southland District, Southland, New Zealand, Southland District (New Zealand) | - Wind noise, a weka and a bellbird in the background. The weka is more clearly audible than the bellbird and is visible in the spectrogram. | 409941951 macaulaylibrary.org |
| South Island Wren - Xenicus gilviventris | Daniel Lane | 2022-11-16 | , Southland District (New Zealand) | - | 506980991 macaulaylibrary.org |
| South Island Wren - Xenicus gilviventris | Daniel Lane | 2022-11-16 | , Southland District (New Zealand) | - | 506981001 macaulaylibrary.org |
| South Island Wren - Xenicus gilviventris | Tom Auer | 2023-12-16 | , Southland District (New Zealand) | - | 614061654 macaulaylibrary.org |
| South Island Wren - Xenicus gilviventris | Christopher Tuffley | 2025-01-07 | , Queenstown-Lakes District (New Zealand) | - | 629219397 macaulaylibrary.org |
Xeno-Canto: all recordings are copyrighted by their recordists and appear here under a Creative Commons Attribution-NonCommercial-NoDerivs 2.5 License.
Macaulay Library recordings appear here under the Macaulay Library Terms of Use.
Avibase has been visited 503,231,582 times since 24 June 2003. © Denis Lepage | Privacy policy
