| Species name | Recordist | Date | Location | Remarks | Cat.nr. |
| Ochre-flanked Tapaculo - Eugralla paradoxa | Jon King | 2011-11-14 | Parque Nacional Nahuelbuta, Region IX, Chile (Chile) (1175 m) | songs and calls (A) - After playback. Distance to mic. 5m. Same pair as earlier in morning, Songs from both birds (presumed pair) and soft pair interaction calls. | 102409 xeno-canto.org |
| Ochre-flanked Tapaculo - Eugralla paradoxa | Jon King | 2011-11-14 | Parque Nacional Nahuelbuta, Region IX, Chile (Chile) (1175 m) | song (A) - After playback. Distance to mic. 6m, seen. | 102406 xeno-canto.org |
| Ochre-flanked Tapaculo - Eugralla paradoxa | Garrett MacDonald | 2015-01-14 | Road 580, Castro, Chiloé, Los Lagos, Chiloé (Chile) (420 m) | song - Natural vocalizations from a two birds in thick scrub, each on opposite sides of the road. Recording not modified. bird-seen:yes playback-used:no
|
212256 xeno-canto.org |
| Ochre-flanked Tapaculo - Eugralla paradoxa | Tamara Catalán Bermudez | 2022-09-24 | , Chaitén (Chile) | - | 487331841 macaulaylibrary.org |
| Ochre-flanked Tapaculo - Eugralla paradoxa | Jon King | 2011-11-14 | Parque Nacional Nahuelbuta, Region IX, Chile (Chile) (1175 m) | song (A) - Natural song. Distance to mic. 5m. Seen after subsequent playback. | 102405 xeno-canto.org |
| Ochre-flanked Tapaculo - Eugralla paradoxa | Tomek Tumiel | 2019-11-26 | Curacautín, Malleco, Araucanía, Araucanía (Chile) (900 m) | song - bird-seen:no playback-used:no
|
529887 xeno-canto.org |
| Ochre-flanked Tapaculo - Eugralla paradoxa | Alvaro Jaramillo | 10-10-03 | Puyehue, X Region, Los Lagos & Los Rios (Chile) (? m) | song (A) - rpb From Birds Sounds of Southern South America by Lopez-Lanus (2008) | 60169 xeno-canto.org |
| Ochre-flanked Tapaculo - Eugralla paradoxa | Ignacio Escobar | 2020-08-03 | Panguipulli (near Tratraico), Valdivia, Los Ríos, Araucanía (Chile) (220 m) | adult, alarm call, sex uncertain - bird-seen:no playback-used:no
|
614576 xeno-canto.org |
| Ochre-flanked Tapaculo - Eugralla paradoxa | Sebastián Saiter Villagrán | 2023-10-10 | , Maullín (Chile) | - | 617708014 macaulaylibrary.org |
| Ochre-flanked Tapaculo - Eugralla paradoxa | Jon King | 2011-11-14 | Parque Nacional Nahuelbuta, Region IX, Chile (Chile) (1180 m) | calls and song (A) - Natural vocalisations. Different pair to morning recordings. Distance to mic. 3m. Apparent female calls persistently with 'wet' lisping calls for 50sec then presumed male starts short song phrases, gradually lengthening (into next recording) while female forages on ground 1m from me. (Birds tentatively sexed by plumage and behavioural differences.) | 102411 xeno-canto.org |
| Ochre-flanked Tapaculo - Eugralla paradoxa | Alvaro Jaramillo | 9-11-99 | PN Nahuelbuta, Malleco, IX Region, Chile (Chile) (? m) | song (A) - From Birds Sounds of Southern South America by Lopez-Lanus (2008) | 60173 xeno-canto.org |
| Ochre-flanked Tapaculo - Eugralla paradoxa | Garrett MacDonald | 2015-01-14 | -42.5031x-73.8382 - Jan 14, 2015, 10:31 AM, Los Lagos, Chile, Los Lagos (Chile) | - Natural vocalizations from two birds in thick scrub, each on opposite sides of the road. Recording not modified. | 79120541 macaulaylibrary.org |
| Ochre-flanked Tapaculo - Eugralla paradoxa | Simón Pla García | 2023-05-19 | , Lacar (Argentina) | - | 574551551 macaulaylibrary.org |
| Ochre-flanked Tapaculo - Eugralla paradoxa | Heraldo V. Norambuena Ramírez | 2023-09-25 | , Hualpén (Chile) | - | 609260010 macaulaylibrary.org |
| Ochre-flanked Tapaculo - Eugralla paradoxa | Ignacio Escobar | 2020-08-03 | Panguipulli (near Tratraico), Valdivia, Los Ríos, Araucanía (Chile) (220 m) | adult, sex uncertain, song - bird-seen:no playback-used:no
|
614573 xeno-canto.org |
| Ochre-flanked Tapaculo - Eugralla paradoxa | Natacha González | 2022-09-24 | , Penco (Chile) | - | 488481351 macaulaylibrary.org |
| Ochre-flanked Tapaculo - Eugralla paradoxa | Freddy Sepúlveda | 2022-09-24 | , Chaitén (Chile) | - | 487093551 macaulaylibrary.org |
| Ochre-flanked Tapaculo - Eugralla paradoxa | Jon King | 2011-11-14 | Parque Nacional Nahuelbuta, Region IX, Chile (Chile) (1180 m) | calls and song (A) - Natural vocalisations. Different pair to morning recordings. Distance to mic. 6m. Different call from presumed female, perhaps alarm (reason unknown), a sharp and persistent 'chik', with male singing once. | 102413 xeno-canto.org |
| Ochre-flanked Tapaculo - Eugralla paradoxa | Bernabe Lopez-Lanus | 07-02-2004 | Parque Nacional Lanin (Lago Tromen), Neuquen, Argentina (Argentina) (? m) | Call (A) - Response to playback | 50056 xeno-canto.org |
| Ochre-flanked Tapaculo - Eugralla paradoxa | Étienne Leroy | 2019-10-22 | Parque Nacional Chiloe, Chiloe, X Región, Chiloé (Chile) (10 m) | (excited version), song - bird-seen:yes playback-used:no
|
508106 xeno-canto.org |
| Ochre-flanked Tapaculo - Eugralla paradoxa | Andrew Spencer | 07-02-2010 | Lago Huillinco, X Region, Chiloé (Chile) (40 m) | song (A) - response to playback, both members of a pair singing; loud stream noise in the background | 44305 xeno-canto.org |
| Ochre-flanked Tapaculo - Eugralla paradoxa | Ignacio Escobar Gutiérrez | 2020-03-07 | 6 mar. 2020 7:06 PM -39.554, -72.018, Valdivia, Los Ríos, Chile, Cautín (Chile) | - | 295184301 macaulaylibrary.org |
| Ochre-flanked Tapaculo - Eugralla paradoxa | Ignacio Escobar Gutiérrez | 2020-03-07 | 6 mar. 2020 7:06 PM -39.554, -72.018, Valdivia, Los Ríos, Chile, Cautín (Chile) | - | 295184771 macaulaylibrary.org |
| Ochre-flanked Tapaculo - Eugralla paradoxa | Peter Boesman | 2018-12-04 | PN Puyehue-Aguas Calientes, X Región, Los Lagos & Los Rios (Chile) | song - [sono] | 449926 xeno-canto.org |
Xeno-Canto: all recordings are copyrighted by their recordists and appear here under a Creative Commons Attribution-NonCommercial-NoDerivs 2.5 License.
Macaulay Library recordings appear here under the Macaulay Library Terms of Use.
Avibase has been visited 503,552,866 times since 24 June 2003. © Denis Lepage | Privacy policy
