| Species name | Recordist | Date | Location | Remarks | Cat.nr. |
| Cabanis's Ground-Sparrow - Melozone cabanisi | Juan D Astorga | 2017-05-21 | Mi casa, Calle Lomas, Puente de Piedra, Alajuela, Costa Rica, Alajuela (Costa Rica) | - | 58813241 macaulaylibrary.org |
| Cabanis's Ground-Sparrow - Melozone cabanisi | Juan D Astorga | 2019-04-18 | Mi casa, Calle Lomas, Puente de Piedra, Alajuela, Costa Rica, Alajuela (Costa Rica) | - | 151861341 macaulaylibrary.org |
| Cabanis's Ground Sparrow - Melozone cabanisi | Juan Astorga | 2017-05-07 | Grecia, Provincia de Alajuela, Alajuela (Costa Rica) (850 m) | male, song - Audio sin modificar, no se hizo uso de playback bird-seen:yes playback-used:no
|
368223 xeno-canto.org |
| Cabanis's Ground-Sparrow - Melozone cabanisi | Juan D Astorga | 2018-09-15 | Mi casa, Calle Lomas, Puente de Piedra, Alajuela, Costa Rica, Alajuela (Costa Rica) | - | 114959321 macaulaylibrary.org |
| Cabanis's Ground Sparrow - Melozone cabanisi | Andrew Spencer | 2013-03-05 | Ujarras, Cartago, Cartago (Costa Rica) (1000 m) | call - natural vocalization; calls from one of a pair of birds moving through a Chayote field with some small patches of native scrub nearby. bird-seen:yes playback-used:no |
127725 xeno-canto.org |
| Cabanis's Ground Sparrow - Melozone cabanisi | Andrew Spencer | 2013-03-05 | Ujarras, Cartago, Cartago (Costa Rica) (1000 m) | call - natural vocalization; calls from a single bird in a tall, non-native hedge at the edge of Chayote cultivation and adjacent to a hillside covered in native scrub. bird-seen:yes playback-used:no |
127726 xeno-canto.org |
| Cabanis's Ground-Sparrow - Melozone cabanisi | Teylor Redondo | 2022-06-30 | , Cartago (Costa Rica) | - | 463779531 macaulaylibrary.org |
| Cabanis's Ground-Sparrow - Melozone cabanisi | Teylor Redondo | 2024-02-13 | , Cartago (Costa Rica) | - | 614784702 macaulaylibrary.org |
| Cabanis's Ground-Sparrow - Melozone cabanisi | Juan D Astorga | 2019-04-18 | Mi casa, Calle Lomas, Puente de Piedra, Alajuela, Costa Rica, Alajuela (Costa Rica) | - | 151860851 macaulaylibrary.org |
| Cabanis's Ground Sparrow - Melozone cabanisi | Hans Matheve | 2019-01-30 | Barva, Heredia, Heredia (Costa Rica) (1200 m) | call - bird-seen:yes
|
517695 xeno-canto.org |
| Cabanis's Ground-Sparrow - Melozone cabanisi | Juan D Astorga | 2017-05-07 | Mi casa, Calle Lomas, Puente de Piedra, Alajuela, Costa Rica, Alajuela (Costa Rica) | - | 57172461 macaulaylibrary.org |
| Cabanis's Ground-Sparrow - Melozone cabanisi | Juan D Astorga | 2018-09-15 | Mi casa, Calle Lomas, Puente de Piedra, Alajuela, Costa Rica, Alajuela (Costa Rica) | - | 114959021 macaulaylibrary.org |
| Cabanis's Ground-Sparrow - Melozone cabanisi | Juan D Astorga | 2018-09-15 | Mi casa, Calle Lomas, Puente de Piedra, Alajuela, Costa Rica, Alajuela (Costa Rica) | - | 114959871 macaulaylibrary.org |
| Cabanis's Ground Sparrow - Melozone cabanisi | Juan Astorga | 2017-05-06 | Grecia, Provincia de Alajuela, Alajuela (Costa Rica) (850 m) | call, female, male, song - Audio original, sin modificar, no se utilizó playback / macho y hembra bird-seen:yes playback-used:no
|
368222 xeno-canto.org |
| Cabanis's Ground Sparrow - Melozone cabanisi | Juan D Astorga | 2017-05-21 | Grecia, Provincia de Alajuela, Alajuela (Costa Rica) (850 m) | song - Grabación sin editar bird-seen:yes playback-used:no
|
371719 xeno-canto.org |
| Cabanis's Ground-Sparrow - Melozone cabanisi | James (Jim) Holmes | 2023-10-26 | , Cartago (Costa Rica) | - | 610573918 macaulaylibrary.org |
| Cabanis's Ground-Sparrow - Melozone cabanisi | Juan D Astorga | 2019-04-18 | Mi casa, Calle Lomas, Puente de Piedra, Alajuela, Costa Rica, Alajuela (Costa Rica) | - | 151860871 macaulaylibrary.org |
| Cabanis's Ground-Sparrow - Melozone cabanisi | James (Jim) Holmes | 2023-10-26 | , Cartago (Costa Rica) | - | 610573941 macaulaylibrary.org |
| Cabanis's Ground-Sparrow - Melozone cabanisi | Jack Yanko | 2025-04-29 | , San José (Costa Rica) | - | 641671069 macaulaylibrary.org |
| Cabanis's Ground-Sparrow - Melozone cabanisi | Juan D Astorga | 2017-01-13 | Mi casa, Calle Lomas, Puente de Piedra, Alajuela, Costa Rica, Alajuela (Costa Rica) | - | 45456011 macaulaylibrary.org |
| Cabanis's Ground Sparrow - Melozone cabanisi | GABRIEL LEITE | 2024-02-17 | San Juan, Santa Bárbara, Heredia, Flores (Costa Rica) (1100 m) | song - [sono] | 875408 xeno-canto.org |
| Cabanis's Ground Sparrow - Melozone cabanisi | Ernest Carman | 2015-09-21 | Ujarrás, Cantón de Paraíso, Cartago, Cartago (Costa Rica) (1000 m) | begging call, call, juvenile, song - Two adults and two fledgelings foraging on ground on side of road between a coffee farm with shade (Cordia alliodora) and chayote (Sechium edule). At beginning of recording only one adult vocalizing with piercing chip note, then at 0:33, 0:47 and 1:05 an adult gives a low volume song. At 1:24 the same adult makes the buzzy call as it flies to feed the young. Finally, at 2:08 the constant begging call of one of the young can be heard, but very low volume (rapid, thin chittering). Cloud cover 10%. bird-seen:yes playback-used:no
|
282259 xeno-canto.org |
| Cabanis's Ground Sparrow - Melozone cabanisi | María de la Paz Angulo Irola | 2018-04-22 | Paraíso, Provincia de Cartago, Cartago (Costa Rica) (1000 m) | call, female, male - Pair foraging on the edge of a chayote (Sechium edule) plantation. This is a contact call, both play it along the day. Recording was cut to eliminate noise from motorcycles and people. bird-seen:yes playback-used:no
|
412593 xeno-canto.org |
| Cabanis's Ground Sparrow - Melozone cabanisi | Juan D Astorga | 2017-01-13 | Grecia, Provincia de Alajuela, Alajuela (Costa Rica) (860 m) | song - Grabación original, intervalos entre notas sin editar. Individuo adulto solitario, el mismo permaneció vocalizando por varios minutos dentro de una plantación de caña de azúcar (Saccharum officinarum), cada canto fue interpretado en intervalos aproximados a los 30 segundos (0.04, 0.31, 1.01), en ocasiones con algunos reclamos entre ese lapso de tiempo. bird-seen:yes playback-used:yes
|
350275 xeno-canto.org |
Xeno-Canto: all recordings are copyrighted by their recordists and appear here under a Creative Commons Attribution-NonCommercial-NoDerivs 2.5 License.
Macaulay Library recordings appear here under the Macaulay Library Terms of Use.
Avibase has been visited 503,389,921 times since 24 June 2003. © Denis Lepage | Privacy policy
