| Species name | Recordist | Date | Location | Remarks | Cat.nr. |
| Rufous-chested Dotterel - Zonibyx modestus | Santiago Imberti | 2005-11-22 | , Güer Aike (Argentina) | - | 655241593 macaulaylibrary.org |
| Rufous-chested Dotterel - Charadrius modestus | Ignacio Escobar Gutiérrez | 2022-07-23 | , Canela (Chile) | - | 470065071 macaulaylibrary.org |
| Rufous-chested Plover - Charadrius modestus | Ross Gallardy | 2015-04-14 | Laguna Blanca, Región de Magallanes y de la Antártica Chilena, Región de Magallanes y de la Antártica Chilena, Magallanes y Antártica Chilena (Chile) (300 m) | call, flight call - bird-seen:yes playback-used:no
|
295895 xeno-canto.org |
| Rufous-chested Dotterel - Charadrius modestus | Ignacio Escobar Gutiérrez | 2022-07-23 | , Canela (Chile) | - | 470065061 macaulaylibrary.org |
| Rufous-chested Plover - Charadrius modestus | Cristian Pinto Fernandez | 2022-04-30 | Desembocadura del rio Maipo, San Antonio (Chile) (0 m) | alarm call, flight call - DawnChorusDay20220430-Maipo2022-04-3009.42.14T001In1 - Chorlo chileno - Flight Calls 1.wav
|
857715 xeno-canto.org |
| Rufous-chested Dotterel - Charadrius modestus | Cristobal Robinson | 2021-06-13 | Punta Soberana, Lago Argentino, Santa Cruz, Argentina, Lago Argentino (Argentina) | - | 349738101 macaulaylibrary.org |
| Rufous-chested Plover - Charadrius modestus | Andrew Spencer | 27-10-2011 | Pali Aike entrance road, XII Region, Magallanes y Antártica Chilena (Chile) (100 m) | song (A) - natural vocalization; song in a prolonged display flight. | 89298 xeno-canto.org |
| Rufous-chested Dotterel - Charadrius modestus | Sebastián Saiter Villagrán | 2022-11-12 | , San Gregorio (Chile) | - | 585902621 macaulaylibrary.org |
| Rufous-chested Dotterel - Charadrius modestus | Ignacio Escobar Gutiérrez | 2022-07-23 | , Canela (Chile) | - | 470065041 macaulaylibrary.org |
| Rufous-chested Plover - Charadrius modestus | Ross Gallardy | 2015-04-14 | Laguna Blanca, Región de Magallanes y de la Antártica Chilena, Región de Magallanes y de la Antártica Chilena, Magallanes y Antártica Chilena (Chile) (300 m) | call - bird-seen:yes playback-used:no
|
295893 xeno-canto.org |
| Rufous-chested Plover - Charadrius modestus | Bernabe Lopez-Lanus | ??-??-yyyy | Reserva Otamendi, Campana, Buenos Aires, Argentina (Argentina) (40 m) | 'Song (flock) (A) - | 48594 xeno-canto.org |
| Rufous-chested Dotterel - Charadrius modestus | Ignacio Escobar Gutiérrez | 2022-07-23 | , Canela (Chile) | - | 470065031 macaulaylibrary.org |
| Rufous-chested Plover - Charadrius modestus | Marcelo Villegas | 2015-05-06 | Jaguaruna, Jaguaruna, Santa Catarina, Santa Catarina (Brazil) (0 m) | alarm call - Sound filtered to remove wind noise, and intervals between calls was shortened. Calls were broadcast when the bird was approached. bird-seen:yes playback-used:no
|
288373 xeno-canto.org |
| Rufous-chested Dotterel - Charadrius modestus | Tamara Catalán Bermudez | 2023-05-07 | , Chaitén (Chile) | - | 568737371 macaulaylibrary.org |
| Rufous-chested Plover - Charadrius modestus | Francisco Rivas Fuenzalida | 2012-07-28 | Zapallar, Petorca Province, Valparaíso, Valparaíso (Chile) (10 m) | flight call - bird-seen:yes playback-used:no |
115035 xeno-canto.org |
| Rufous-chested Plover - Charadrius modestus | Ross Gallardy | 2015-04-14 | Laguna Blanca, Región de Magallanes y de la Antártica Chilena, Región de Magallanes y de la Antártica Chilena, Magallanes y Antártica Chilena (Chile) (300 m) | call - singe call bird-seen:yes playback-used:no
|
295896 xeno-canto.org |
| Rufous-chested Dotterel - Charadrius modestus | Andrew Spencer | 2011-10-27 | Chile--XII Region--Road to Pali Aike, Magallanes, Chile, San Gregorio (Chile) | - Several cuts from the same bird as in ML61070101. Three of the cuts have bouts of prolonged flight displays as the bird flew in broad circles about 10-20m off the ground over wet grasslands. In the final cut there is one calls as it flushed in front of me, followed by song after it had gained some elevation. The second and third cuts are of calls as it flushed off the ground. | 86010661 macaulaylibrary.org |
| Rufous-chested Plover - Charadrius modestus | José Dellacasa Bravo | 2024-07-07 | Saavedra (near Puerto Saavedra), Cautín, Araucanía, Chile (Chile) (10 m) | alarm call - [sono] | 922564 xeno-canto.org |
| Rufous-chested Plover - Charadrius modestus | Andrew Spencer | 27-10-2011 | Pali Aike entrance road, XII Region, Magallanes y Antártica Chilena (Chile) (120 m) | call and song (A) - call from a bird taking flight, then song in a prolonged flight display. | 90649 xeno-canto.org |
| Rufous-chested Dotterel - Charadrius modestus | Ignacio Escobar Gutiérrez | 2022-07-23 | , Canela (Chile) | - | 470065051 macaulaylibrary.org |
| Rufous-chested Plover - Charadrius modestus | Andrew Spencer | 27-10-2011 | Pali Aike entrance road, XII Region, Magallanes y Antártica Chilena (Chile) (120 m) | call (A) - call from a flushing bird. | 90648 xeno-canto.org |
| Rufous-chested Plover - Charadrius modestus | Andrew Spencer | 27-10-2011 | Pali Aike entrance road, XII Region, Magallanes y Antártica Chilena (Chile) (120 m) | song (A) - natural vocalization; song in flight display | 90650 xeno-canto.org |
| Rufous-chested Dotterel - Zonibyx modestus | Eduardo Quintanilla | 2024-04-23 | , Maullín (Chile) | - | 617859048 macaulaylibrary.org |
| Rufous-chested Plover - Charadrius modestus | Ross Gallardy | 2015-04-14 | Laguna Blanca, Región de Magallanes y de la Antártica Chilena, Región de Magallanes y de la Antártica Chilena, Magallanes y Antártica Chilena (Chile) (300 m) | call - bird-seen:yes playback-used:no
|
295897 xeno-canto.org |
Xeno-Canto: all recordings are copyrighted by their recordists and appear here under a Creative Commons Attribution-NonCommercial-NoDerivs 2.5 License.
Macaulay Library recordings appear here under the Macaulay Library Terms of Use.
Avibase has been visited 504,107,861 times since 24 June 2003. © Denis Lepage | Privacy policy
