| Species name | Recordist | Date | Location | Remarks | Cat.nr. |
| Nuthatch Vanga - Hypositta corallirostris | Ken Behrens | 2020-10-20 | Antsirabe, Sambava, Antsiranana Province, Antsiranana (Madagascar) (480 m) | uncertain - bird-seen:yes playback-used:no
|
622533 xeno-canto.org |
| Nuthatch Vanga - Hypositta corallirostris | Ken Behrens | 2020-10-20 | Antsirabe, Sambava, Antsiranana Province, Antsiranana (Madagascar) (480 m) | uncertain - bird-seen:yes playback-used:no
|
622535 xeno-canto.org |
| Nuthatch Vanga - Hypositta corallirostris | Ross Gallardy | 2017-11-05 | Mantadia trail, Mantadia NP, Toamasina Prov., Toamasina (Madagascar) (950 m) | song - bird-seen:yes playback-used:no
|
418205 xeno-canto.org |
| Nuthatch Vanga - Hypositta corallirostris | Albert Lastukhin | 2013-01-04 | Ampefy (near Fihaonana), Soavinandriana, Itasy, Itasy (Madagascar) (1300 m) | call - [sono] | 980274 xeno-canto.org |
| Nuthatch Vanga - Hypositta corallirostris | Peter Boesman | 2012-10-20 | Ranomafana National Park, Fianarantsoa, Haute matsiatra (Madagascar) (? m) | call - [sono] | 762784 xeno-canto.org |
| Nuthatch Vanga - Hypositta corallirostris | Peter Boesman | 2012-10-24 | Andasibe-Mantadia National Park, Toamasina, Alaotra-Mangoro (Madagascar) (? m) | call - [also] [sono] | 762786 xeno-canto.org |
| Nuthatch-Vanga - Hypositta corallirostris | Peter Boesman | 2022-10-24 | , Toamasina (Madagascar) | - | 504218151 macaulaylibrary.org |
| Nuthatch-Vanga - Hypositta corallirostris | Peter Boesman | 2022-10-20 | , Fianarantsoa (Madagascar) | - | 503917601 macaulaylibrary.org |
| Nuthatch Vanga - Hypositta corallirostris | Peter Boesman | 2012-10-24 | Andasibe-Mantadia National Park, Toamasina, Alaotra-Mangoro (Madagascar) (? m) | call - [sono] | 762785 xeno-canto.org |
| Nuthatch Vanga - Hypositta corallirostris | Daniel Lane | 30-11-08 | Mantadia trail, Mantadia NP, Toamasina Prov. , Toamasina (Madagascar) (1000 m) | call (no score) - Natural calls, the Certhia-like 'tsee-tsee', etc. | 26721 xeno-canto.org |
| Nuthatch Vanga - Hypositta corallirostris | Daniel Lane | 30-11-08 | Mantadia trail, Mantadia NP, Toamasina Prov. , Toamasina (Madagascar) (1000 m) | call/song? (no score) - Response to playback; the high-pitched slow trill (identification not visually confirmed). | 26720 xeno-canto.org |
| Nuthatch Vanga - Hypositta corallirostris | Albert Lastukhin | 2013-01-12 | Tolongoina (near Ambalavero), Ikongo, Vatovavy-Fitovinany, Vatovavy Fitovinany (Madagascar) (1000 m) | song - 1, - 3 sec
|
983620 xeno-canto.org |
| Nuthatch-Vanga - Hypositta corallirostris | Peter Boesman | 2022-10-24 | , Toamasina (Madagascar) | - | 504218141 macaulaylibrary.org |
| Nuthatch Vanga - Hypositta corallirostris | Daniel Lane | 30-11-08 | Mantadia trail, Mantadia NP, Toamasina Prov. , Toamasina (Madagascar) (980 m) | call? (no score) - Response to playback. Male. | 26719 xeno-canto.org |
Xeno-Canto: all recordings are copyrighted by their recordists and appear here under a Creative Commons Attribution-NonCommercial-NoDerivs 2.5 License.
Macaulay Library recordings appear here under the Macaulay Library Terms of Use.
Avibase has been visited 504,007,387 times since 24 June 2003. © Denis Lepage | Privacy policy
