| Species name | Recordist | Date | Location | Remarks | Cat.nr. |
| Black Grasswren - Amytornis housei | JACOB Hervé | 2024-08-03 | Mitchell Plateau, Shire of Wyndham-East Kimberley, Western Australia, Wyndham-East Kimberley (Australia) (110 m) | uncertain - [sono] | 956111 xeno-canto.org |
| Black Grasswren - Amytornis housei | JACOB Hervé | 2024-08-03 | Mitchell Plateau, Shire of Wyndham-East Kimberley, Western Australia, Wyndham-East Kimberley (Australia) (110 m) | call - [sono] | 956110 xeno-canto.org |
| Black Grasswren - Amytornis housei | Hervé JACOB | 2024-08-03 | , Wyndham-East Kimberley (Australia) | - | 627800327 macaulaylibrary.org |
| Black Grasswren - Amytornis housei | JACOB Hervé | 2024-08-03 | Mitchell Plateau, Shire of Wyndham-East Kimberley, Western Australia, Wyndham-East Kimberley (Australia) (110 m) | - [sono] | 956087 xeno-canto.org |
| Black Grasswren - Amytornis housei | Richard Fuller | 2022-07-15 | , Wyndham-East Kimberley (Australia) | - | 604657531 macaulaylibrary.org |
| Black Grasswren - Amytornis housei | Louis Masarei | Birding Southwest | 2025-08-25 | , Wyndham-East Kimberley (Australia) | - | 645637135 macaulaylibrary.org |
| Black Grasswren - Amytornis housei | Nigel Jackett | 2016-05-18 | Little Merten Falls, Mitchell Plateau, Western Australia (Australia) (170 m) | call, song - Fairly recently burnt habitat; sandstone outcrop on southern side of Little Merten Falls. Three individuals together, including one male (singing). Recording amplified, and noise from camera shutters removed, so the spacing between call phrases in the recording is slightly shorter than in reality (by less than a second generally). bird-seen:yes playback-used:no
|
324921 xeno-canto.org |
| Black Grasswren - Amytornis housei | Bruce Greatwich | 2022-05-13 | , Wyndham-East Kimberley (Australia) | - | 451350181 macaulaylibrary.org |
| Black Grasswren - Amytornis housei | Jake Barker | 2024-04-22 | , Derby-West Kimberley (Australia) | - | 618008153 macaulaylibrary.org |
| Black Grasswren - Amytornis housei | Tom Sayers | 2026-03-19 | , Derby-West Kimberley (Australia) | - | 653260771 macaulaylibrary.org |
| Black Grasswren - Amytornis housei | Hervé JACOB | 2024-08-03 | , Wyndham-East Kimberley (Australia) | - | 627800326 macaulaylibrary.org |
| Black Grasswren - Amytornis housei | Claire Watson | 2025-07-19 | , Wyndham-East Kimberley (Australia) | - | 639578116 macaulaylibrary.org |
| Black Grasswren - Amytornis housei | Tom Sayers | 2026-03-18 | , Derby-West Kimberley (Australia) | - | 653260719 macaulaylibrary.org |
Xeno-Canto: all recordings are copyrighted by their recordists and appear here under a Creative Commons Attribution-NonCommercial-NoDerivs 2.5 License.
Macaulay Library recordings appear here under the Macaulay Library Terms of Use.
Avibase has been visited 503,340,934 times since 24 June 2003. © Denis Lepage | Privacy policy
