| Species name | Recordist | Date | Location | Remarks | Cat.nr. |
| Double-banded Plover - Charadrius bicinctus | Dan Burgin | 2021-10-29 | NZ-Marlborough-North Bank-Wairau River (-41.5875,173.4105), Marlborough District, Marlborough, New Zealand, Marlborough District (New Zealand) | - | 383495101 macaulaylibrary.org |
| Double-banded Plover - Anarhynchus bicinctus | Ulises Cabrera Miranda | 2024-07-20 | , Invercargill City (New Zealand) | - | 621650699 macaulaylibrary.org |
| Double-banded Plover - Charadrius bicinctus | Barry Edmonston | 2022-12-15 | Pukaki, Mackenzie District, Canterbury, Mackenzie District (New Zealand) (650 m) | call - Group of about 15 feeding on ground in field, with one individual calling while flying and landing.
|
796812 xeno-canto.org |
| Double-banded Plover - Charadrius bicinctus | Romuald Mikusek | 2018-02-22 | Omarama, Waitaki District, Canterbury, Waitaki District (New Zealand) (400 m) | alarm call - bird-seen:yes playback-used:no
|
404810 xeno-canto.org |
| Double-banded Plover - Charadrius bicinctus bicinctus | Sander Lagerveld | 2017-11-11 | Mount Cook, Mackenzie District, Canterbury, Mackenzie District (New Zealand) (550 m) | call - bird-seen:yes playback-used:no
|
396171 xeno-canto.org |
| Double-banded Plover - Anarhynchus bicinctus | David Secomb | 2024-12-02 | , Southland (New Zealand) | - | 629323923 macaulaylibrary.org |
| Double-banded Plover - Charadrius bicinctus | Dan Burgin | 2021-10-29 | NZ-Marlborough-North Bank-Wairau River (-41.5875,173.4105), Marlborough District, Marlborough, New Zealand, Marlborough District (New Zealand) | - | 383495031 macaulaylibrary.org |
| Double-banded Plover - Charadrius bicinctus | Baylee Connor-McClean | 2021-10-05 | Tophouse Road, Saint James Range NZ-Canterbury -42.45540, 172.82637, Hurunui District, Canterbury, New Zealand, Hurunui District (New Zealand) | - | 375405731 macaulaylibrary.org |
| Double-banded Plover - Charadrius bicinctus | Doug Gochfeld | 2019-11-12 | 7999, Tasman River NZ-Canterbury (-43.9079,170.1333), Mackenzie District, Canterbury, New Zealand, Mackenzie District (New Zealand) | - | 198465211 macaulaylibrary.org |
| Double-banded Plover - Charadrius bicinctus | Dan Lane | 2015-11-16 | Ben Ohau, Mackenzie District, Canterbury, Mackenzie District (New Zealand) (500 m) | call - Natural interaction calls from two birds that had chased on gravel bar amid a set of artificial ponds. bird-seen:yes playback-used:no
|
293073 xeno-canto.org |
| Double-banded Plover - Charadrius bicinctus | Dan Lane | 2015-11-16 | Ben Ohau, Mackenzie District, Canterbury, Mackenzie District (New Zealand) (500 m) | call - Natural interaction vocalizations (the repetitive chatter) between two birds (unknown sexes) on a set of artificial ponds with gravel bars. May have been raising wings as vocalized (I wasn't watching closely). bird-seen:yes playback-used:no
|
293071 xeno-canto.org |
| Double-banded Plover - Charadrius bicinctus | William V. Ward | 1969-11-07 | Ohau River Mouth; Mckenzie Basin, New Zealand, New Zealand (New Zealand) | - | 2978 macaulaylibrary.org |
| Double-banded Plover - Charadrius bicinctus | Baylee Connor-McClean | 2021-10-05 | 7395, Saint James Range NZ-Canterbury -42.45438, 172.82604, Hurunui District, Canterbury, New Zealand, Hurunui District (New Zealand) | - | 375406071 macaulaylibrary.org |
| Double-banded Plover - Anarhynchus bicinctus | Christopher Tuffley | 2025-12-09 | , Palmerston North City (New Zealand) | - | 646747723 macaulaylibrary.org |
| Double-banded Plover - Charadrius bicinctus | Zebedee Muller | 2021-03-23 | Point Cook Coastal Park--Cheetham Wetlands (restricted access), Hobsons Bay, Victoria, Australia, Hobsons Bay (Australia) | - | 332693791 macaulaylibrary.org |
| Double-banded Plover - Anarhynchus bicinctus | Alex Mann | 2022-11-08 | , Mackenzie District (New Zealand) | - | 630169649 macaulaylibrary.org |
| Double-banded Plover - Anarhynchus bicinctus | David Secomb | 2024-12-02 | , Southland (New Zealand) | - | 629324275 macaulaylibrary.org |
| Double-banded Plover - Anarhynchus bicinctus | Jason Vassallo | 2024-11-06 | , Mackenzie District (New Zealand) | - | 627481361 macaulaylibrary.org |
| Double-banded Plover - Anarhynchus bicinctus | David Secomb | 2024-12-02 | , Southland (New Zealand) | - | 629323924 macaulaylibrary.org |
| Double-banded Plover - Anarhynchus bicinctus | David Secomb | 2024-12-02 | , Southland (New Zealand) | - | 629323699 macaulaylibrary.org |
| Double-banded Plover - Charadrius bicinctus | Doug Gochfeld | 2019-11-12 | 7999, Tasman River NZ-Canterbury (-43.9079,170.1333), Mackenzie District, Canterbury, New Zealand, Mackenzie District (New Zealand) | - | 198465551 macaulaylibrary.org |
| Double-banded Plover - Anarhynchus bicinctus | David Secomb | 2024-12-02 | , Southland (New Zealand) | - | 629323587 macaulaylibrary.org |
| Double-banded Plover - Charadrius bicinctus | Romuald Mikusek | 2018-02-22 | Omarama, Waitaki District, Canterbury, Waitaki District (New Zealand) (400 m) | alarm call - with at least 1 young bird-seen:yes playback-used:no
|
404811 xeno-canto.org |
| Double-banded Plover - Charadrius bicinctus | Doug Gochfeld | 2019-11-12 | 7999, Tasman River NZ-Canterbury (-43.9079,170.1333), Mackenzie District, Canterbury, New Zealand, Mackenzie District (New Zealand) | - | 198465571 macaulaylibrary.org |
Xeno-Canto: all recordings are copyrighted by their recordists and appear here under a Creative Commons Attribution-NonCommercial-NoDerivs 2.5 License.
Macaulay Library recordings appear here under the Macaulay Library Terms of Use.
Avibase has been visited 503,807,296 times since 24 June 2003. © Denis Lepage | Privacy policy
