| Species name | Recordist | Date | Location | Remarks | Cat.nr. |
| Variable Sunbird (Orange-chested) - Cinnyris venustus igneiventris | Harerimana Joachim | 2025-10-12 | , Sud-Kivu (Democratic Republic of the Congo) | - | 644221638 macaulaylibrary.org |
| Variable Sunbird - Cinnyris venustus falkensteini | Frank Lambert | 2017-11-07 | PDs Patch, W of Arusha, Arusha Region, Arusha (Tanzania) (1400 m) | immature male, song - Same bird as XC430183, XC430184 bird-seen:yes playback-used:no
|
430186 xeno-canto.org |
| Variable Sunbird (Orange-chested) - Cinnyris venustus igneiventris | ITWITAHO Ennice | 2026-04-26 | , Ouest (Rwanda) | - | 657074231 macaulaylibrary.org |
| Variable Sunbird - Cinnyris venustus | Simon Carter | 2016-03-13 | Farasi Lane, Nairobi, Nairobi Area (Kenya) (1800 m) | call, song - bird-seen:yes playback-used:no
|
310037 xeno-canto.org |
| Variable Sunbird - Cinnyris venustus | Rory Nefdt | 22-03-10 | Clansen Court, Mathaiga, Nairobi, Nairobi Area (Kenya) (1667 m) | Call, Song (A) - | 46208 xeno-canto.org |
| Variable Sunbird - Cinnyris venustus | Peter Boesman | 2015-12-12 | Harenna Forest, Oromia (Ethiopia) | song and call - [sono] | 300116 xeno-canto.org |
| Variable Sunbird - Cinnyris venustus | Peter Boesman | 2016-09-14 | Mutinondo Wilderness area, Northern Province, Northern (pre-2011) (Zambia) | call - [sono] | 339083 xeno-canto.org |
| Variable Sunbird - Cinnyris venustus | Joost van Bruggen | 2020-01-12 | Bissau, Bissau, Bissau (Guinea Bissau) (30 m) | song - bird-seen:no playback-used:no
|
523009 xeno-canto.org |
| Variable Sunbird - Cinnyris venustus falkensteini | Lars Lachmann | 2022-04-14 | Naivasha Town (near Naivasha), Naivasha, Nakuru County, Nakuru (Kenya) (1900 m) | call - calls of an adult
|
752946 xeno-canto.org |
| Variable Sunbird - Cinnyris venustus | Peter Boesman | 2015-12-15 | South of Yabello, Oromia (Ethiopia) | song - ID certainty 80%.
|
300120 xeno-canto.org |
| Variable Sunbird (Orange-chested) - Cinnyris venustus igneiventris | ITWITAHO Ennice | 2026-03-15 | , Ouest (Rwanda) | - | 653231759 macaulaylibrary.org |
| Variable Sunbird - Cinnyris venustus | Dries Van de Loock | 2023-09-10 | Mwekera Dam, Copperbelt Province, Ndola (Zambia) (1200 m) | song - [sono] | 854468 xeno-canto.org |
| Variable Sunbird - Cinnyris venustus | Ranive | 2024-08-18 | Semira Farmhouse, Tanzania (Tanzania) (1750 m) | - [sono] | 927892 xeno-canto.org |
| Variable Sunbird (Orange-chested) - Cinnyris venustus igneiventris | Niyomugabo Evariste | 2026-02-28 | , Ouest (Rwanda) | - | 652129878 macaulaylibrary.org |
| Variable Sunbird - Cinnyris venustus | Peter Boesman | 2018-06-18 | Brufut, Kombo North, West Coast Region, Western (Gambia) (10 m) | call, song - ID certainty 90%. Subsong and calls. Male in non-breeding plumage.
|
425246 xeno-canto.org |
| Variable Sunbird - Cinnyris venustus | Kileo Jumah | 2026-02-02 | Arusha, Tanzania, Arusha (Tanzania) (1400 m) | song - [sono] | 1148942 xeno-canto.org |
| Variable Sunbird - Cinnyris venustus | Peter Boesman | 2015-12-10 | Harenna Forest, Oromia (Ethiopia) | song - [sono] | 300110 xeno-canto.org |
| Variable Sunbird - Cinnyris venustus | Rory Nefdt | 2015-11-22 | Malu, Naivasha, Nakuru County, Nakuru (Kenya) (2100 m) | male, song - bird-seen:yes playback-used:no
|
398523 xeno-canto.org |
| Variable Sunbird - Cinnyris venustus | Dries Van de Loock | 2021-05-08 | Mutinondo Wilderness area, Northern Province, Northern (pre-2011) (Zambia) (1500 m) | song - bird-seen:yes
|
660764 xeno-canto.org |
| Variable Sunbird (Orange-chested) - Cinnyris venustus igneiventris | Harerimana Joachim | 2026-04-19 | , Ouest (Rwanda) | - | 655334995 macaulaylibrary.org |
| Variable Sunbird (Orange-chested) - Cinnyris venustus igneiventris | Harerimana Joachim | 2025-05-08 | , Ouest (Rwanda) | - | 635326214 macaulaylibrary.org |
| Variable Sunbird - Cinnyris venustus | Peter Boesman | 2015-12-12 | Harenna Forest, Oromia (Ethiopia) | song - [sono] | 300114 xeno-canto.org |
| Variable Sunbird (Orange-chested) - Cinnyris venustus igneiventris | Niyomugabo Evariste | 2026-05-02 | , Ouest (Rwanda) | - | 656330703 macaulaylibrary.org |
| Variable Sunbird - Cinnyris venustus venustus | Bram Piot | 2017-03-07 | Diembéring (dunes), Oussouye, Casamance, Ziguinchor (Senegal) (10 m) | song - bird-seen:no playback-used:no
|
359078 xeno-canto.org |
Xeno-Canto: all recordings are copyrighted by their recordists and appear here under a Creative Commons Attribution-NonCommercial-NoDerivs 2.5 License.
Macaulay Library recordings appear here under the Macaulay Library Terms of Use.
Avibase has been visited 503,553,079 times since 24 June 2003. © Denis Lepage | Privacy policy
