| Species name | Recordist | Date | Location | Remarks | Cat.nr. |
| Eastern Screech-Owl - Megascops asio | d w | 2024-02-04 | , Ulster (United States) | - | 614464001 macaulaylibrary.org |
| Eastern Screech-Owl (Northern) - Megascops asio [asio Group] | Peter Kondrashov | 2022-02-27 | Sugar Creek Subdivision, Adair, Missouri, United States, Adair (United States) | - | 420633701 macaulaylibrary.org |
| Eastern Screech Owl - Megascops asio | Michael & Katie LaTour | 2020-04-11 | Scott Township (near Sardinia), Brown County, Ohio, United States (United States) (280 m) | adult, sex uncertain, song, trill / tremolo - Recording of a red-morph eastern screech owl calling from a mature sycamore tree right around sunset. Only minor adjustments were made to the recording, including noise reduction and minor amplification; no splits or cuts were made. Calls continued in roughly one-minute intervals for more than 30 minutes. A running creek surrounds vast quantities of open fields/ farmland. Mature trees flank the creek on both sides. This owl emerged from a mature sycamore tree alongside the creek just after sunset, entertained by our calls and flew in to investigate. bird-seen:yes playback-used:no
|
544849 xeno-canto.org |
| Eastern Screech-Owl - Megascops asio | Finn Harty | 2023-02-10 | , Cape May (United States) | - | 533788081 macaulaylibrary.org |
| Eastern Screech-Owl (Northern) - Megascops asio [asio Group] | Duncan Woolston | 2025-03-17 | , Ulster (United States) | - | 632327585 macaulaylibrary.org |
| Eastern Screech-Owl - Megascops asio | K Springer | 2020-09-13 | Big Bend Boat Launch, Mercer, Pennsylvania, United States, Mercer (United States) | - 2 (with one right in the tree behind me)... | 262545521 macaulaylibrary.org |
| Eastern Screech Owl - Megascops asio | Nick Komar | 2016-12-17 | Rist Canyon, Bellvue, Larimer County, Colorado, Larimer (United States) (1700 m) | song - Calm but very cold, pre-dawn, responded very quickly to tape recording. bird-seen:no playback-used:yes
|
348508 xeno-canto.org |
| Eastern Screech-Owl - Megascops asio | Magdalena Z | 2021-01-29 | Guelph--University of Guelph (Arboretum), Wellington, Ontario, Canada, Wellington (Canada) | - a repeating monotonic trill for 3 to 5 min with 10-15 minute intervals mostly from taller trees; no "whinny" calls heard; one individual only; playback used once only | 302760891 macaulaylibrary.org |
| Eastern Screech-Owl - Megascops asio | Rena Sherring | 2024-10-04 | , Toronto (Canada) | - | 624520518 macaulaylibrary.org |
| Eastern Screech-Owl - Megascops asio | Old Sam Peabody | 2020-07-23 | Home, Mercer, New Jersey, United States, Mercer (United States) | - | 251028141 macaulaylibrary.org |
| Eastern Screech Owl - Megascops asio | Nick Komar | 2018-09-01 | Fort Collins, Larimer County, Colorado, Larimer (United States) (1600 m) | alarm call - These agitated calls came 30 minutes after typical song (whinnies and tremolo) was given, unelicited. Residential neighborhood with thin strip of riparian habitat along an irrigation canal. Vocalizations emanated from riparian habitat. bird-seen:no playback-used:no
|
433677 xeno-canto.org |
| Eastern Screech-Owl - Megascops asio | Avery Fish | 2022-02-05 | Bells Bend Park, Davidson, Tennessee, United States, Davidson (United States) | - Whinnies and a few "trill-to-whinny" sequences. Responding to vocal imitations, not playback. | 413368561 macaulaylibrary.org |
| Eastern Screech-Owl (Northern) - Megascops asio [asio Group] | Eric Zawatski | 2025-11-13 | , Bucks (United States) | - | 645193671 macaulaylibrary.org |
| Eastern Screech-Owl - Megascops asio | Lucas Foerster | 2017-05-11 | Lake St. Clair--St. Clair NWA, Chatham-Kent, Ontario, Canada, Kent (Canada) | - | 58811861 macaulaylibrary.org |
| Eastern Screech-Owl - Megascops asio | Nick Ferrauolo | 2022-09-27 | , New Haven (United States) | - | 488474901 macaulaylibrary.org |
| Eastern Screech-Owl - Megascops asio | Hanyang Ye | 2023-08-17 | , Miami-Dade (United States) | - | 605908321 macaulaylibrary.org |
| Eastern Screech-Owl - Megascops asio | Daryl Ramrattan | 2023-10-05 | , Suffolk (United States) | - | 609592370 macaulaylibrary.org |
| Eastern Screech-Owl - Megascops asio | Rena Sherring | 2025-08-11 | , Toronto (Canada) | - | 640166024 macaulaylibrary.org |
| Eastern Screech Owl - Megascops asio | Noah Khanti Steinberg | 2022-12-18 | Kissimmee, Osceola County, Florida, Osceola (United States) (20 m) | song - iZotope RX used to attenuate some nearby road noise
|
1071056 xeno-canto.org |
| Eastern Screech-Owl - Megascops asio | Jeff G. | 2017-02-05 | Camp Blanding Joint Training Center (access restricted), Clay, Florida, United States, Clay (United States) | - | 47541431 macaulaylibrary.org |
| Eastern Screech-Owl - Megascops asio | Phil Brown | 2019-10-20 | Home - Patch - Essex, MA, Essex, Massachusetts, United States, Essex (United States) | - Coyotes calling as well - 6am | 183098131 macaulaylibrary.org |
| Eastern Screech-Owl - Megascops asio | Jayden Bowen | 2019-09-15 | 2389–2421 260th St NW, Tiffin US-IA (41.7456,-91.6951), Johnson, Iowa, United States, Johnson (United States) | - Whinny calls. Begins softly then increases in volume as I got the mic oriented correctly. Moderate background noise | 177357521 macaulaylibrary.org |
| Eastern Screech-Owl - Megascops asio | Wil Hershberger | 2019-07-19 | Indian Springs WMA, two-track road, Washington, Maryland, United States, Washington (United States) | - Adult Eastern Screech Owl tremolo and whinny. Recording Time: 0455 (UTC -4). Temperature 20.4C. Habitat: Roadside, deciduous brush, fields, and woodlands. Behavior and other notes: Bird had moved in to with 12 meters of my location in response to my imitation. Specific location: Latitude 39.719411, Longitude -77.938230. Elevation 244 meters. ID’d by sound; ID confidence 100%. Equipment notes: Recorder HPF on at 80Hz, -12dB/octave. | 168804731 macaulaylibrary.org |
| Eastern Screech-Owl - Megascops asio | Scott Angus | 2020-07-22 | East Bangor Wetland Complex, Northampton, Pennsylvania, United States, Northampton (United States) | - | 250986191 macaulaylibrary.org |
Xeno-Canto: all recordings are copyrighted by their recordists and appear here under a Creative Commons Attribution-NonCommercial-NoDerivs 2.5 License.
Macaulay Library recordings appear here under the Macaulay Library Terms of Use.
Avibase has been visited 503,777,241 times since 24 June 2003. © Denis Lepage | Privacy policy
