| Species name | Recordist | Date | Location | Remarks | Cat.nr. |
| Yellow-whiskered Bush Tanager - Chlorospingus parvirostris huallagae | Mitch Lysinger | 2009-02-00 | Zamora-Chinchipe: old Loja-Zamora road, Zamora-Chinchipe (Ecuador) (1900 m) | song - Moore et al. 2013: Bird Sounds of Ecuador DVD playback-used:no
|
261252 xeno-canto.org |
| Yellow-whiskered Bush Tanager - Chlorospingus parvirostris huallagae | Niels Krabbe | 2021-09-15 | Morona-Santiago: 4.4 km E Chiguinda, Gualaquiza (Ecuador) (1810 m) | call - bird-seen:yes playback-used:yes
|
675852 xeno-canto.org |
| Yellow-whiskered Bush Tanager - Chlorospingus parvirostris huallagae | Mitch Lysinger | 2008-11-00 | Napo: upper Cordillera de los Huacamayos, Napo (Ecuador) (2000 m) | song - Moore et al. 2013: Bird Sounds of Ecuador DVD playback-used:no
|
261253 xeno-canto.org |
| Yellow-whiskered Bush Tanager - Chlorospingus parvirostris huallagae | Mitch Lysinger | 1996-11-00 | Napo: upper Cordillera de los Huacamayos, Napo (Ecuador) (2050 m) | feeding calls - Moore et al. 2013: Bird Sounds of Ecuador DVD Group playback-used:no
|
261254 xeno-canto.org |
| Yellow-whiskered Bush Tanager - Chlorospingus parvirostris huallagae | Niels Krabbe | 2004-02-06 | Zamora-Chinchipe: Reserva Tapichalaca, near Q. Cristopher Parson, Zamora-Chinchipe (Ecuador) (1950 m) | call - Tall humid forest. Filtered version on Moore et al. (2013) (http://johnvmoorenaturerecordings.com/pubs/ECUAD/main.htm). bird-seen:no playback-used:no
|
250646 xeno-canto.org |
| Yellow-whiskered Bush Tanager - Chlorospingus parvirostris huallagae | Niels Krabbe | 2004-02-09 | Zamora-Chinchipe: Reserva Tapichalaca, near Q. Cristopher Parson, Zamora-Chinchipe (Ecuador) (2000 m) | call - In mixed-species flock. Tall humid forest bird-seen:yes playback-used:no
|
250647 xeno-canto.org |
| Short-billed Chlorospingus - Chlorospingus parvirostris | Luis Alberto Salagaje Muela | 2025-11-30 | , Napo (Ecuador) | - | 647057509 macaulaylibrary.org |
| Short-billed Chlorospingus - Chlorospingus parvirostris | Luis Alberto Salagaje Muela | 2025-12-12 | , Napo (Ecuador) | - | 647663921 macaulaylibrary.org |
| Short-billed Chlorospingus - Chlorospingus parvirostris | Luis Alberto Salagaje Muela | 2026-01-24 | , Napo (Ecuador) | - | 650345036 macaulaylibrary.org |
| Short-billed Chlorospingus - Chlorospingus parvirostris | Luis Alberto Salagaje Muela | 2026-01-25 | , Napo (Ecuador) | - | 650346253 macaulaylibrary.org |
| Short-billed Chlorospingus - Chlorospingus parvirostris | Luis Alberto Salagaje Muela | 2025-12-12 | , Napo (Ecuador) | - | 647663922 macaulaylibrary.org |
| Short-billed Chlorospingus - Chlorospingus parvirostris | Luis Alberto Salagaje Muela | 2025-11-30 | , Napo (Ecuador) | - | 647057506 macaulaylibrary.org |
| Short-billed Chlorospingus - Chlorospingus parvirostris | Luis Alberto Salagaje Muela | 2025-11-30 | , Napo (Ecuador) | - | 647057513 macaulaylibrary.org |
| Yellow-whiskered Bush Tanager - Chlorospingus parvirostris | Dan Lane | 2014-06-11 | Huancabamba, Piura, Piura (Peru) (2100 m) | call - Natural vocalizations from a small group that was part of a mixed flock in a very small patch of primary forest. Perched about 1-3m up. Loud river in back. The four loud 'tzzreee' calls are the focal sound. bird-seen:yes playback-used:no
|
183315 xeno-canto.org |
| Yellow-whiskered Bush Tanager - Chlorospingus parvirostris huallagae | Niels Krabbe | 2006-09-25 | Zamora-Chinchipe: near Panguri, Zamora-Chinchipe (Ecuador) (1700 m) | call - Humid shrubbery along stream. Filtered version on Moore et al. (2013) (http://johnvmoorenaturerecordings.com/pubs/ECUAD/main.htm). bird-seen:no playback-used:no
|
250645 xeno-canto.org |
| Short-billed Chlorospingus - Chlorospingus parvirostris | Luis Alberto Salagaje Muela | 2025-12-07 | , Napo (Ecuador) | - | 647659584 macaulaylibrary.org |
| Short-billed Chlorospingus - Chlorospingus parvirostris | Roger Ahlman | 2017-06-03 | Guango Lodge, Napo, Ecuador, Napo (Ecuador) | - | 60189701 macaulaylibrary.org |
| Yellow-whiskered Bush Tanager - Chlorospingus parvirostris | Paul Driver | 2024-03-11 | Napo, Guacamayos ridge, Archidona (Ecuador) (2300 m) | call - [sono] | 890442 xeno-canto.org |
| Short-billed Chlorospingus - Chlorospingus parvirostris | Toni Walters | 2026-03-17 | , Napo (Ecuador) | - | 652966577 macaulaylibrary.org |
| Short-billed Chlorospingus - Chlorospingus parvirostris | Luis Alberto Salagaje Muela | 2025-12-12 | , Napo (Ecuador) | - | 647663919 macaulaylibrary.org |
| Short-billed Chlorospingus - Chlorospingus parvirostris | Luis Alberto Salagaje Muela | 2026-01-25 | , Napo (Ecuador) | - | 650346250 macaulaylibrary.org |
| Short-billed Chlorospingus - Chlorospingus parvirostris | Luis Alberto Salagaje Muela | 2025-12-12 | , Napo (Ecuador) | - | 647663923 macaulaylibrary.org |
| Short-billed Chlorospingus - Chlorospingus parvirostris | Edier Rojas parra | 2023-08-16 | , Huila (Colombia) | - | 607973391 macaulaylibrary.org |
| Short-billed Chlorospingus - Chlorospingus parvirostris | Luis Alberto Salagaje Muela | 2025-11-30 | , Napo (Ecuador) | - | 647057507 macaulaylibrary.org |
Xeno-Canto: all recordings are copyrighted by their recordists and appear here under a Creative Commons Attribution-NonCommercial-NoDerivs 2.5 License.
Macaulay Library recordings appear here under the Macaulay Library Terms of Use.
Avibase has been visited 503,340,935 times since 24 June 2003. © Denis Lepage | Privacy policy
