| Species name | Recordist | Date | Location | Remarks | Cat.nr. |
| Star Finch - Bathilda ruficauda | Matthias Feuersenger | 2012-05-22 | Sewage Treatment Plant, Exmouth, Western Australia (Australia) (5 m) | calls (A) - Calls of a flock at waterhole. Recording equipment: Telinga Pro 7 Stereo Dat mic, sound devices 702 | 107960 xeno-canto.org |
| Star Finch - Bathilda ruficauda | Matthias Feuersenger | 2012-05-22 | Sewage Treatment Plant, Exmouth, Western Australia (Australia) (5 m) | calls (A) - Calls of a flock at waterhole. Recording equipment: Telinga Pro 7 Stereo Dat mic, sound devices 702 | 107956 xeno-canto.org |
| Star Finch - Bathilda ruficauda clarescens | Marc Anderson | 2018-09-02 | Nifold Plains, Lakefield National Park, Queensland, Cook (Australia) (10 m) | call - bird-seen:yes
|
436594 xeno-canto.org |
| Star Finch - Bathilda ruficauda | Matthias Feuersenger | 2012-05-22 | Sewage Treatment Plant, Exmouth, Western Australia (Australia) (5 m) | calls (A) - Calls of a flock at waterhole. Recording equipment: Telinga Pro 7 Stereo Dat mic, sound devices 702 | 107964 xeno-canto.org |
| Star Finch - Bathilda ruficauda | Matthias Feuersenger | 2012-05-22 | Sewage Treatment Plant, Exmouth, Western Australia (Australia) (5 m) | calls (A) - Calls of a flock at waterhole. Recording equipment: Telinga Pro 7 Stereo Dat mic, sound devices 702 | 107961 xeno-canto.org |
| Star Finch - Bathilda ruficauda | Matthias Feuersenger | 2012-05-22 | Sewage Treatment Plant, Exmouth, Western Australia (Australia) (5 m) | calls (B) - Calls of a flock at waterhole. Recording equipment: Telinga Pro 7 Stereo Dat mic, sound devices 702 | 107958 xeno-canto.org |
| Star Finch - Bathilda ruficauda | Matthias Feuersenger | 2012-05-22 | Sewage Treatment Plant, Exmouth, Western Australia (Australia) (5 m) | calls (B) - Calls of a flock at waterhole. Recording equipment: Telinga Pro 7 Stereo Dat mic, sound devices 702 | 107962 xeno-canto.org |
| Star Finch - Emblema ruficauda | Nigel Jackett | 2026-04-03 | , Wyndham-East Kimberley (Australia) | - | 654092188 macaulaylibrary.org |
| Star Finch - Emblema ruficauda | Morgan Pickering | 2026-06-05 | , Victoria-Daly (Australia) | - | 660002094 macaulaylibrary.org |
| Star Finch - Emblema ruficauda | Yung-Kuan Lee | 2025-08-05 | , East Pilbara (Australia) | - | 641039458 macaulaylibrary.org |
| Star Finch - Bathilda ruficauda | Richard Fuller | 2022-07-13 | , Wyndham-East Kimberley (Australia) | - | 600959191 macaulaylibrary.org |
| Star Finch - Emblema ruficauda | Adrian Boyle | 2025-08-27 | , East Pilbara (Australia) | - | 641278256 macaulaylibrary.org |
| Star Finch - Bathilda ruficauda | Jonathan Heller | 2024-06-25 | , Cook (Australia) | - | 621252682 macaulaylibrary.org |
| Star Finch - Bathilda ruficauda | Matthias Feuersenger | 2012-05-22 | Sewage Treatment Plant, Exmouth, Western Australia (Australia) (5 m) | calls (B) - Calls of a flock at waterhole. Recording equipment: Telinga Pro 7 Stereo Dat mic, sound devices 702 | 107959 xeno-canto.org |
| Star Finch - Neochmia ruficauda | David Secomb | 2018-07-20 | Carawine Gorge Camp Area, East Pilbara, Western Australia, Australia, East Pilbara (Australia) | - 20+ present feeding on ground, flew to nearby shrubs and returning. Some sections promising. Noisy when walking. At times windy. Generator background. | 237742291 macaulaylibrary.org |
| Star Finch - Neochmia ruficauda | David Secomb | 2018-07-22 | Carawine Gorge Camp Area, East Pilbara, Western Australia, Australia, East Pilbara (Australia) | - Combined 3 tracks of a pair. 1st perched, 2nd short flight, 3rd perched.End flew down to drink | 237762201 macaulaylibrary.org |
| Star Finch - Bathilda ruficauda subclarescens | Janine Duffy | 2019-08-07 | Judbarra / Gregory National Park (near Timber Creek), Victoria - Daly Shire, Northern Territory, Victoria (Australia) (60 m) | call, life stage uncertain, sex uncertain - Calls as birds moved through grass after sunset. Birds were moving through tall cane grass, making a lot of noise. Recording taken after sunset on a warm day with a lot of smoke in the air from a nearby bushfire.The sound was doubled by layering two parts on top of each other, bass reduced, treble increased. Original retained if anyone needs it. bird-seen:yes playback-used:no
|
511713 xeno-canto.org |
| Star Finch - Emblema ruficauda | Jay McGowan | 2025-12-08 | , East Pilbara (Australia) | - | 652789702 macaulaylibrary.org |
| Star Finch - Bathilda ruficauda | David Secomb | 2021-07-28 | Opthalmia Dam (Newman), East Pilbara, Western Australia, Australia, East Pilbara (Australia) | - | 428752691 macaulaylibrary.org |
| Star Finch - Emblema ruficauda | Nigel Jackett | 2026-04-12 | , Wyndham-East Kimberley (Australia) | - | 654782709 macaulaylibrary.org |
| Star Finch - Emblema ruficauda | Jay McGowan | 2025-12-08 | , East Pilbara (Australia) | - | 651836737 macaulaylibrary.org |
| Star Finch - Emblema ruficauda | Jay McGowan | 2025-12-08 | , East Pilbara (Australia) | - | 651837225 macaulaylibrary.org |
| Star Finch - Emblema ruficauda | michael todd | 2004-07-12 | , Cook (Australia) | - | 633893802 macaulaylibrary.org |
| Star Finch - Emblema ruficauda | Morgan Pickering | 2026-06-06 | , Wyndham-East Kimberley (Australia) | - | 659496476 macaulaylibrary.org |
Xeno-Canto: all recordings are copyrighted by their recordists and appear here under a Creative Commons Attribution-NonCommercial-NoDerivs 2.5 License.
Macaulay Library recordings appear here under the Macaulay Library Terms of Use.
Avibase has been visited 504,104,381 times since 24 June 2003. © Denis Lepage | Privacy policy
