This checklist includes all bird species found in Maria Island National Park , based on the best information available at this time. It is based on a wide variety of sources that I collated over many years. I am pleased to offer these checklists as a service to birdwatchers. If you find any error, please do not hesitate to .
The taxonomic order and nomenclature follows Clements, version 2025. If you prefer to view the list based on a different authority, click on one of the list available below. Globally threatened species (status in red) were identified by Birdlife International in Birdlife Data Zone (species).
Bird Checklists of the World is part of Avibase and Bird links to the World, which are designed and maintained by Denis Lepage, and hosted by Birds Canada, which is a co-partner of Birdlife International.
© Denis Lepage 2026
Go back to Bird Checklists of the World
Go back to Bird Links to the World
Listen to random bird songs from Xeno-Canto for this region:
Recordings not starting automatically? Try enabling autoplay in your browser, or click the play button below.
Country or region: Maria Island National Park [map]
| ||
| Emu | Dromaius novaehollandiae | Endemic (country/region) |
| ||
| Cape Barren Goose | Cereopsis novaehollandiae | Endemic (country/region) |
| Black Swan | Cygnus atratus | Endemic (country/region) |
| Australian Shelduck | Tadorna tadornoides | Endemic (country/region) |
| Maned Duck | Chenonetta jubata | Endemic (country/region) |
| Australasian Shoveler | Spatula rhynchotis | |
| Pacific Black Duck | Anas superciliosa | |
| Gray Teal | Anas gracilis | |
| Chestnut Teal | Anas castanea | Endemic (country/region) |
| Hardhead | Aythya australis | |
| Blue-billed Duck | Oxyura australis | Endemic (country/region) |
| Musk Duck | Biziura lobata | Endemic (country/region) |
| ||
| Brown Quail | Synoicus ypsilophorus | |
| ||
| Common Bronzewing | Phaps chalcoptera | Endemic (country/region) |
| Brush Bronzewing | Phaps elegans | Endemic (country/region) |
| ||
| Horsfield's Bronze-Cuckoo | Chalcites basalis | |
| Shining Bronze-Cuckoo | Chalcites lucidus | |
| Pallid Cuckoo | Heteroscenes pallidus | |
| Fan-tailed Cuckoo | Cacomantis flabelliformis | |
| ||
| Tawny Frogmouth | Podargus strigoides | Endemic (country/region) |
| ||
| Australian Owlet-nightjar | Aegotheles cristatus | |
| ||
| White-throated Needletail | Hirundapus caudacutus | |
| ||
| Lewin's Rail | Lewinia pectoralis | |
| Tasmanian Nativehen | Tribonyx mortierii | Endemic (country/region) |
| Dusky Moorhen | Gallinula tenebrosa | |
| Eurasian Coot | Fulica atra | |
| Australasian Swamphen | Porphyrio melanotus | |
| ||
| Pied Oystercatcher | Haematopus longirostris | |
| Sooty Oystercatcher | Haematopus fuliginosus | Endemic (country/region) |
| ||
| Pacific Golden-Plover | Pluvialis fulva | |
| Hooded Plover | Thinornis cucullatus | Endemic (country/region) Near-threatened |
| Black-fronted Dotterel | Thinornis melanops | |
| Banded Lapwing | Vanellus tricolor | Endemic (country/region) |
| Masked Lapwing | Vanellus miles | |
| Double-banded Plover | Anarhynchus bicinctus | Near-threatened |
| Red-capped Plover | Anarhynchus ruficapillus | |
| ||
| Bar-tailed Godwit | Limosa lapponica | Near-threatened |
| Latham's Snipe | Gallinago hardwickii | Near-threatened |
| Common Sandpiper | Actitis hypoleucos | |
| Common Greenshank | Tringa nebularia | |
| Sharp-tailed Sandpiper | Calidris acuminata | Vulnerable |
| Red-necked Stint | Calidris ruficollis | Near-threatened |
| Sanderling | Calidris alba | |
| ||
| Painted Buttonquail | Turnix varius | |
| ||
| Long-tailed Jaeger | Stercorarius longicaudus | Rare/Accidental |
| Parasitic Jaeger | Stercorarius parasiticus | |
| ||
| Silver Gull | Chroicocephalus novaehollandiae | |
| Pacific Gull | Larus pacificus | Endemic (country/region) |
| Kelp Gull | Larus dominicanus | |
| Australian Fairy Tern | Sternula nereis | Vulnerable |
| Caspian Tern | Hydroprogne caspia | |
| White-fronted Tern | Sterna striata | Near-threatened |
| Great Crested Tern | Thalasseus bergii | |
| ||
| Australasian Grebe | Tachybaptus novaehollandiae | |
| Hoary-headed Grebe | Poliocephalus poliocephalus | Endemic (country/region) |
| Great Crested Grebe | Podiceps cristatus | |
| ||
| Little Penguin | Eudyptula minor | |
| ||
| Northern Royal Albatross | Diomedea sanfordi | Rare/Accidental Endangered |
| Indian Yellow-nosed Albatross | Thalassarche carteri | Endangered |
| Buller's Albatross | Thalassarche bulleri | Near-threatened |
| White-capped Albatross | Thalassarche cauta | |
| Black-browed Albatross | Thalassarche melanophris | |
| ||
| Gray-backed Storm-Petrel | Garrodia nereis | |
| ||
| Northern Giant-Petrel | Macronectes halli | |
| Short-tailed Shearwater | Ardenna tenuirostris | |
| Fluttering Shearwater | Puffinus gavia | |
| Common Diving-Petrel | Pelecanoides urinatrix | |
| ||
| Australasian Gannet | Morus serrator | |
| ||
| Little Pied Cormorant | Microcarbo melanoleucos | |
| Great Cormorant | Phalacrocorax carbo | |
| Little Black Cormorant | Phalacrocorax sulcirostris | |
| Black-faced Cormorant | Phalacrocorax fuscescens | Endemic (country/region) |
| ||
| Nankeen Night Heron | Nycticorax caledonicus | |
| White-faced Heron | Egretta novaehollandiae | |
| Eastern Cattle-Egret | Ardea coromanda | |
| Great Egret | Ardea alba | |
| ||
| Australian Pelican | Pelecanus conspicillatus | |
| ||
| Wedge-tailed Eagle | Aquila audax | |
| Collared Sparrowhawk | Tachyspiza cirrocephala | |
| Gray Goshawk | Tachyspiza novaehollandiae | |
| Brown Goshawk | Tachyspiza fasciata | |
| Swamp Harrier | Circus approximans | |
| White-bellied Sea-Eagle | Icthyophaga leucogaster | |
| ||
| Australian Masked-Owl | Tyto novaehollandiae | |
| Eastern Barn Owl | Tyto javanica | |
| ||
| Tasmanian Boobook | Ninox leucopsis | Endemic (country/region) |
| ||
| Laughing Kookaburra | Dacelo novaeguineae | Introduced species |
| ||
| Nankeen Kestrel | Falco cenchroides | |
| Australian Hobby | Falco longipennis | |
| Brown Falcon | Falco berigora | |
| Peregrine Falcon | Falco peregrinus | |
| ||
| Yellow-tailed Black-Cockatoo | Zanda funerea | Endemic (country/region) |
| Galah | Eolophus roseicapilla | Endemic (country/region) |
| Little Corella | Cacatua sanguinea | Introduced species |
| Sulphur-crested Cockatoo | Cacatua galerita | |
| ||
| Blue-winged Parrot | Neophema chrysostoma | Endemic (country/region) Vulnerable |
| Swift Parrot | Lathamus discolor | Breeding endemic Critically endangered |
| Green Rosella | Platycercus caledonicus | Endemic (country/region) |
| Eastern Rosella | Platycercus eximius | Endemic (country/region) |
| Musk Lorikeet | Trichoglossus concinnus | Endemic (country/region) |
| Rainbow Lorikeet | Trichoglossus moluccanus | Endemic (country/region) |
| ||
| Superb Lyrebird | Menura novaehollandiae | Introduced species |
| ||
| Southern Emuwren | Stipiturus malachurus | Endemic (country/region) |
| Superb Fairywren | Malurus cyaneus | Endemic (country/region) |
| ||
| Eastern Spinebill | Acanthorhynchus tenuirostris | Endemic (country/region) |
| Noisy Miner | Manorina melanocephala | |
| Little Wattlebird | Anthochaera chrysoptera | Endemic (country/region) |
| Yellow Wattlebird | Anthochaera paradoxa | Endemic (country/region) |
| White-fronted Chat | Epthianura albifrons | Endemic (country/region) |
| Crescent Honeyeater | Phylidonyris pyrrhopterus | Endemic (country/region) |
| New Holland Honeyeater | Phylidonyris novaehollandiae | Endemic (country/region) |
| Yellow-throated Honeyeater | Nesoptilotis flavicollis | Endemic (country/region) |
| Black-headed Honeyeater | Melithreptus affinis | Endemic (country/region) |
| Strong-billed Honeyeater | Melithreptus validirostris | Endemic (country/region) Vulnerable |
| ||
| Spotted Pardalote | Pardalotus punctatus | Endemic (country/region) |
| Forty-spotted Pardalote | Pardalotus quadragintus | Endemic (country/region) Endangered |
| Striated Pardalote | Pardalotus striatus | Endemic (country/region) |
| ||
| Striated Fieldwren | Calamanthus fuliginosus | Endemic (country/region) |
| Tasmanian Scrubwren | Sericornis humilis | Endemic (country/region) |
| Scrubtit | Acanthornis magna | Endemic (country/region) |
| Yellow-rumped Thornbill | Acanthiza chrysorrhoa | Endemic (country/region) |
| Tasmanian Thornbill | Acanthiza ewingii | Endemic (country/region) |
| Brown Thornbill | Acanthiza pusilla | Endemic (country/region) |
| ||
| Spotted Quail-thrush | Cinclosoma punctatum | Endemic (country/region) |
| ||
| Black-faced Cuckooshrike | Coracina novaehollandiae | |
| White-winged Triller | Lalage tricolor | |
| ||
| Gray Shrikethrush | Colluricincla harmonica | |
| Olive Whistler | Pachycephala olivacea | Endemic (country/region) |
| Golden Whistler | Pachycephala pectoralis | |
| ||
| Dusky Woodswallow | Artamus cyanopterus | Endemic (country/region) |
| Gray Butcherbird | Cracticus torquatus | Endemic (country/region) |
| Australian Magpie | Gymnorhina tibicen | |
| Black Currawong | Strepera fuliginosa | Endemic (country/region) |
| Gray Currawong | Strepera versicolor | Endemic (country/region) |
| ||
| Gray Fantail | Rhipidura albiscapa | |
| ||
| Spangled Drongo | Dicrurus bracteatus | Rare/Accidental |
| ||
| Satin Flycatcher | Myiagra cyanoleuca | |
| ||
| Forest Raven | Corvus tasmanicus | Endemic (country/region) |
| ||
| Pink Robin | Petroica rodinogaster | Endemic (country/region) |
| Flame Robin | Petroica phoenicea | Endemic (country/region) |
| Scarlet Robin | Petroica boodang | |
| Dusky Robin | Melanodryas vittata | Endemic (country/region) Vulnerable |
| ||
| Eurasian Skylark | Alauda arvensis | Introduced species |
| ||
| Little Grassbird | Poodytes gramineus | |
| ||
| Welcome Swallow | Hirundo neoxena | |
| Tree Martin | Petrochelidon nigricans | |
| ||
| Silvereye | Zosterops lateralis | |
| ||
| European Starling | Sturnus vulgaris | Introduced species |
| ||
| Bassian Thrush | Zoothera lunulata | Endemic (country/region) |
| Eurasian Blackbird | Turdus merula | Introduced species |
| ||
| Beautiful Firetail | Stagonopleura bella | Endemic (country/region) |
| ||
| House Sparrow | Passer domesticus | Introduced species |
| ||
| Australian Pipit | Anthus australis | |
| ||
| European Greenfinch | Chloris chloris | Introduced species |
| European Goldfinch | Carduelis carduelis | Introduced species |
Avibase has been visited 505,229,107 times since 24 June 2003. © Denis Lepage | Privacy policy
