| Name | Location | Local time | Sunrise/Sunset | Fav | ||
|---|---|---|---|---|---|---|
| National Geographic Critter Cam | - | |||||
| Laughing Kookaburra | Australia | 02:14 | - | |||
| Black Stork | Belgium | 16:14 | - | |||
| Ornithos Atlantic Rainforest | Ornithos, Brazil | 12:14 | - | |||
| Eurasian Kestrel | Belarus | 16:14 | - | |||
| Great Horned Owl | AB, Canada | 08:14 | - | |||
| Bald Eagle | BC, Canada | 07:14 | - | |||
| Peregrine Falcon | ON, Canada | 10:14 | - | |||
| Peregrine Falcon | MB, Canada | 09:14 | - | |||
| Osprey | NS, Canada | 11:14 | - | |||
| Peregrine Falcon | AB, Canada | 08:14 | - | |||
| Hancock Wildlife Channel (Sidney) | BC, Canada | 07:14 | - | |||
| Rocco Cam | NS, Canada | 11:14 | - | |||
| Im Grunen: Eurasian Eagle-Owl | Germany | ♫ | 16:14 | - | ||
| Storchennest | Germany | 16:14 | - | |||
| Common Swift | Schwanberg, Germany | 16:14 | - | |||
| Peregrine Falcon | Bavaria, Germany | 16:14 | - | |||
| White-tailed Eagle in Estonia | Estonia | 17:14 | - | |||
| Hailuoto-Marjaniemi: Osprey | Finland | 17:14 | - | |||
| Yorkshire, England | Yorkshire, England, United Kingdom | 15:14 | - | |||
| Little Owl | Yorkshire, England, United Kingdom | 15:14 | - | |||
| Boro Garden | North East of England, United Kingdom | 15:14 | - | |||
| White Stork | Hungary | 16:14 | - | |||
| Saker Falcon | Hungary | 16:14 | - | |||
| Eurasian Kestrel | Hungary | 16:14 | - | |||
| White Stork Nest | Hungary | 16:14 | - | |||
| Eurasian Kestrel Nest | Hungary | 16:14 | - | |||
| Golyakamera | Hungary | 16:14 | - | |||
| Hungarian Ornithological | Hungary | 16:14 | - | |||
| KKI Darany: White Stork | Hungary | 16:14 | - | |||
| Barn Owl | Israel | 17:14 | - | |||
| Peregrine Birdcam.it (Aria & Vento) | Italy | 16:14 | - | |||
| Peregrine Birdcam.it (Alice & Virgilio) | Italy | 16:14 | - | |||
| Peregrine Birdcam.it (Appio & Vergine) | Italy | 16:14 | - | |||
| Enel Nidi On-line: Peregrine Falcon | Italy | 16:14 | - | |||
| Birdcam Italy | Italy | 16:14 | - | |||
| Barn Swallow | Japan | 00:14 | - | |||
| White Stork | Lithuania | 17:14 | - | |||
| Eurasian Kestrel | Luxembourg | 16:14 | - | |||
| Lesser Spotted Eagle | Latvia | 17:14 | - | |||
| Osprey | Latvia | 17:14 | - | |||
| Beleef de Lente: Little Owl | Netherlands | 16:14 | - | |||
| Great Tit | Netherlands | 16:14 | - | |||
| Nest Boxes | Netherlands | 16:14 | - | |||
| Peregrine Falcon | Netherlands | 16:14 | - | |||
| Beleef de Lente: Peregrine Falcon | Netherlands | 16:14 | - | |||
| Beleef de Lente: Eurasian Kestrel | Netherlands | 16:14 | - | |||
| Eurasian Kestrel | Netherlands | 16:14 | - | |||
| Beleef de Lente: European Starling | Netherlands | 16:14 | - | |||
| Eurasian Jackdaw | Netherlands | 16:14 | - | |||
| Beleef de Lente: Great Tit | Netherlands | 16:14 | - | |||
| Barn Swallow | Netherlands | 16:14 | - | |||
| Barn Owl | Netherlands | 16:14 | - | |||
| Beleef de Lente: Common Redstart | Netherlands | 16:14 | - | |||
| Beleef de Lente: Great Tit | Netherlands | 16:14 | - | |||
| Beleef de Lente: Eurasian Eagle Owl | Netherlands | 16:14 | - | |||
| Beleef de Lente: White Stork | Netherlands | 16:14 | - | |||
| Beleef de Lente: Peregrine Falcon | Netherlands | 16:14 | - | |||
| Beleef de Lente: Little Owl | Netherlands | 16:14 | - | |||
| Beleef de Lente: Common Kestrel | Netherlands | 16:14 | - | |||
| Beleef de Lente: Common Swift | Netherlands | 16:14 | - | |||
| Krimpen aan den IJssel: Common Swift | Netherlands | 16:14 | - | |||
| Common Swift Webcam | Netherlands | 16:14 | - | |||
| Great Tit Webcam | Netherlands | 16:14 | - | |||
| Richard's Bird Cams: Common Kestrel | Netherlands | 16:14 | - | |||
| Dutch Peregrine Workgroup | Netherlands | 16:14 | - | |||
| Beleef de Lente: White Stork | Netherlands | 16:14 | - | |||
| Beleef de Lente: White-tailed Eagle | Netherlands | 16:14 | - | |||
| Great Tit | Norway | 16:14 | - | |||
| Great Philippine Eagle (captive) | Philippines | 23:14 | - | |||
| Poland | Poland | 16:14 | - | |||
| Whooping Crane Migration | United States | - | ||||
| northeastern Georgia | northeastern Georgia, GA, United States | 10:14 | - | |||
| southeastern Indiana | southeastern Indiana, IN, United States | ♫ | 10:14 | - | ||
| Eagles4Kids | United States | - | ||||
| Hungry Owl Cams (Multiple) | CA, United States | 07:14 | - | |||
| Minnesota Bound Loon Cam | MN, United States | 09:14 | - | |||
| Lucy the Barn Owl | United States | - | ||||
| Great Horned Owl OWS Cam (Ophelia) | United States | - | ||||
| Buddy & Fluffy Barn Owl | United States | - | ||||
| Northern Cardinal | KS, United States | 09:14 | - | |||
| American Robin | Southeast Arkansas, AR, United States | 09:14 | - | |||
| Tufted Titmouse | TX, United States | 09:14 | - | |||
| American Robin 2013 | United States | - | ||||
| Black Vulture Nest | DE, United States | 10:14 | - | |||
| Chimney Swift | DE, United States | 10:14 | - | |||
| Eastern Bluebird | DE, United States | 10:14 | - | |||
| Eastern Bluebird | DE, United States | 10:14 | - | |||
| Sea Otter Cam | CA, United States | ♫ | 07:14 | - | ||
| Squirrels Galore | FL, United States | 10:14 | - | |||
| The Crush Deer Cam | United States | - | ||||
| TheCritterWindow | IN, United States | - | ||||
| Wild Bird Cam | Northern Virginia, VA, United States | ♫ | 10:14 | - | ||
| Bird Seed Feeder | United States | - | ||||
| Eastern Phoebe | WV, United States | 09:14 | - | |||
| Blue Jay | upstate New York, NY, United States | 10:14 | - | |||
| Bald Eagle | northeast Florida, FL, United States | 10:14 | - | |||
| Bald Eagle | south central Minnesota, MN, United States | 09:14 | - | |||
| Bald Eagle | central Missouri, MO, United States | 09:14 | - | |||
| Barn Owl | southern Indiana, IN, United States | 10:14 | - | |||
| Barn Owl | TX, United States | 09:14 | - | |||
| Barn Owl | WA, United States | 07:14 | - | |||
| Red-tailed Hawk | New York, NY, United States | 10:14 | - | |||
| Peregrine Falcon | WI, United States | 09:14 | - | |||
| Peregrine Falcon | WI, United States | 09:14 | - | |||
| Peregrine Falcon | MI, United States | 10:14 | - | |||
| Peregrine Falcon | MN, United States | 09:14 | - | |||
| Long-eared Owl | MT, United States | 08:14 | - | |||
| Peregrine Falcon | IN, United States | 10:14 | - | |||
| South Africa National Parks | South Africa | 17:14 | - | |||
| Station GARS O'Higgins | O'Higgins Station, Antarctica, Antarctica map | 12:14 | 03:40 - 21:34 |
|
||
| Little Valley Webcam | Tokoiti, South Otago, New Zealand map | 04:14 | 05:58 - 20:52 |
|
||
| Shoalhaven Osprey Cam | Shoalhaven, NS, Australia map | 02:14 | 05:43 - 19:40 |
|
||
| Backyard Galah Cam | Gouldburn, NSW, NS, Australia map | ♫ | 02:14 | 05:47 - 19:44 |
|
|
| White-bellied Sea-Eagle | Sydney Olympic Park, NS, Australia map | 02:14 | 05:44 - 19:37 |
|
||
| Addo Elephant National Park | Addo Elephant National Park, South Africa map | 17:14 | 05:06 - 18:56 |
|
||
| Peregrine Falcon | Orange, NS, Australia map | 02:14 | 05:53 - 19:43 |
|
||
| Tembe National Elephant Park | KwaZulu-Natal, South Africa map | ♫ | 17:14 | 04:51 - 18:18 |
|
|
| Peregrine Falcon | Caloundra, QL, Australia map | 01:14 | 04:49 - 18:15 |
|
||
| Verreaux's Eagle | Johannesburg, South Africa map | 17:14 | 05:10 - 18:34 |
|
||
| Black Eagle | Walter Sisulu National Botanical Gardens, Johannesburg, South Africa map | 17:14 | 05:11 - 18:34 |
|
||
| Allen BirdCam | Pretoria, South Africa map | ♫ | 17:14 | 05:10 - 18:32 |
|
|
| Morretes. Paraná 1 | Morretes, Paraná, PR, Brazil map | 12:14 | 05:19 - 18:40 |
|
||
| Morretes. Paraná 2 | Morretes, Paraná, PR, Brazil map | ♫ | 12:14 | 05:19 - 18:40 |
|
|
| Kwa Maritane Waterhole | Pilanesberg National Park, South Africa map | ♫ | 17:14 | 05:15 - 18:36 |
|
|
| Scotia Dam | Idube Lodge, South Africa map | ♫ | 17:14 | 04:59 - 18:18 |
|
|
| Idube Game Reserve | Greater Kruger National Park, South Africa map | ♫ | 17:14 | 04:59 - 18:18 |
|
|
| Elephant Plains Game Lodge | Greater Kruger National Park, South Africa map | ♫ | 17:14 | 04:59 - 18:18 |
|
|
| Nkorho Bush Lodge | Greater Kruger National Park, South Africa map | ♫ | 17:14 | 04:59 - 18:17 |
|
|
| Tau Game Lodge | Zeerust, South Africa map | ♫ | 17:14 | 05:20 - 18:39 |
|
|
| Djuma Game Reserve | Greater Kruger National Park, South Africa map | ♫ | 17:14 | 04:59 - 18:17 |
|
|
| Vulture Restaurant | Hoedspruit Endangered Species Centre, LP, South Africa map | ♫ | 17:14 | 05:01 - 18:19 |
|
|
| Orpen Camp | Kruger National Park, South Africa map | 17:14 | 05:00 - 18:17 |
|
||
| Satara Camp | Kruger National Park, South Africa map | 17:14 | 04:58 - 18:16 |
|
||
| Thornybush Nature Reserve | Greater Kruger National Park, South Africa map | ♫ | 17:14 | 05:01 - 18:18 |
|
|
| Naledi waterhole | Kruger National Park, South Africa map | ♫ | 17:14 | 05:02 - 18:19 |
|
|
| Itamambuca Eco Resort | Ubatuba, Sao Paulo, SP, Brazil map | 12:14 | 05:07 - 18:21 |
|
||
| Pete's Pond | Mashatu Game Reserve, Botswana map | ♫ | 17:14 | 05:12 - 18:23 |
|
|
| Buenaventura Cloud Forest | El Oro, Ecuador map | 10:14 | 05:55 - 18:12 |
|
||
| The Ark | Aberdare National Park, Kenya map | 18:14 | 06:13 - 18:21 |
|
||
| Curaçao Animal Rescue | Curaçao, Curaçao map | ♫ | 11:14 | 06:32 - 18:07 |
|
|
| Casa Bonita | Bonaire, Caribbean Netherlands map | 11:14 | 06:30 - 18:04 |
|
||
| Saint Thomas Reefcam | Saint-thomas, Virgin Uslands, U.S. map | 11:14 | 06:25 - 17:42 |
|
||
| Grand Cayman Reefcam | Grand Cayman, Cayman Islands map | 10:14 | 06:32 - 17:47 |
|
||
| Laysan Albatross | Kileaua Point, Kauai, HI, United States map | ♫ | 05:14 | 06:49 - 17:54 |
|
|
| Urban Birds | Sao Paulo, Brazil map | 12:14 | 06:20 - 17:21 |
|
||
| Sabal Palm Sanctuary | Brownsville, TX, United States map | ♫ | 09:14 | 06:47 - 17:41 |
|
|
| South Padre Island Birding and Nature Center | South Padre Island, TX, United States map | 09:14 | 06:46 - 17:39 |
|
||
| Burrowing Owl | Broward County, FL, United States map | 10:14 | 06:39 - 17:32 |
|
||
| Osprey | Sanibel Island, FL, United States map | 10:14 | 06:46 - 17:38 |
|
||
| Barn Owls | Palm Beach State College, FL, United States map | 10:14 | 06:38 - 17:30 |
|
||
| Bald Eagle | North Fort Myers, FL, United States map | 10:14 | 06:46 - 17:37 |
|
||
| Barred Owl | Lake Okeechobee, FL, United States map | 10:14 | 06:42 - 17:33 |
|
||
| Bradenton Feeder | Bradenton, FL, United States map | ♫ | 10:14 | 06:50 - 17:39 |
|
|
| Athena, Eastern Screech-Owl | Houston, TX, United States map | ♫ | 09:14 | 06:45 - 17:26 |
|
|
| Osprey | Panama City, FL, United States map | 10:14 | 07:07 - 17:46 |
|
||
| Eastern Bluebird | Slidell, LA, United States map | 09:14 | 06:23 - 17:02 |
|
||
| Osprey | Orange Beach, AL, United States map | 09:14 | 06:15 - 16:54 |
|
||
| Eastern Screech-Owl | Austin, TX, United States map | 09:14 | 06:56 - 17:34 |
|
||
| Eastern Screech-Owl | Austin, TX, United States map | 09:14 | 06:56 - 17:34 |
|
||
| Eurasian Kestrel | Rehovot, Israel map | 17:14 | 06:08 - 16:41 |
|
||
| Common Swift | Tel Aviv, Israel map | 17:14 | 06:08 - 16:41 |
|
||
| Palmetto Electric Cooperative Osprey Cam | Hilton Head Island, SC, United States map | 10:14 | 06:51 - 17:23 |
|
||
| Barn Owl | Chula Vista, CA, United States map | 07:14 | 06:17 - 16:47 |
|
||
| Osprey | Mount Pleasant, SC, United States map | 10:14 | 06:48 - 17:18 |
|
||
| Purple Martin | Rockwall, TX, United States map | 09:14 | 06:55 - 17:24 |
|
||
| Barn Owl | Poway, CA, United States map | 07:14 | 06:17 - 16:46 |
|
||
| Owlivia & Owliver | San Marcos, CA, United States map | 07:14 | 06:18 - 16:47 |
|
||
| California Condor | Escondido, CA, United States map | 07:14 | 06:18 - 16:46 |
|
||
| Barn Owls: Mel & Sydney | Oceanside, CA, United States map | ♫ | 07:14 | 06:19 - 16:47 |
|
|
| Barn Owl | Oceanside, CA, United States map | 07:14 | 06:19 - 16:47 |
|
||
| Allen's Hummingbird | San Clemente, CA, United States map | 07:14 | 06:21 - 16:48 |
|
||
| Two Harbors Bald Eagle Nest Cam | Santa Catalina Island, CA, United States map | ♫ | 07:14 | 06:24 - 16:51 |
|
|
| West End Bald Eagle Nest Cam 1 | Santa Catalina Island, CA, United States map | ♫ | 07:14 | 06:25 - 16:52 |
|
|
| Barn Owl | Temecula, CA, United States map | 07:14 | 06:19 - 16:46 |
|
||
| Eastern Bluebird | Birmingham, AL, United States map | 09:14 | 06:18 - 16:45 |
|
||
| World of Hummingbirds | Aliso Viejo, CA, United States map | ♫ | 07:14 | 06:21 - 16:48 |
|
|
| Anna's Hummingbird | Aliso Viejo, CA, United States map | 07:14 | 06:21 - 16:48 |
|
||
| Great Horned Owl | Northern Phoenix, AZ, United States map | 08:14 | 06:59 - 17:25 |
|
||
| Starr Ranch Owl Cam | Starr Ranch, CA, United States map | ♫ | 07:14 | 06:21 - 16:47 |
|
|
| Barn Owl | Trabuco Canyon, CA, United States map | 07:14 | 06:21 - 16:47 |
|
||
| Phoebe Allen's Cam | Irvine, California, United States map | ♫ | 07:14 | 06:22 - 16:48 |
|
|
| Meadow Webcams | James San Jacinto Mountains Reserve, CA, United States map | 07:14 | 06:18 - 16:44 |
|
||
| Southern Mountain Yellow Legged Frog in Indian Creek | James San Jacinto Mountains Reserve, CA, United States map | 07:14 | 06:18 - 16:44 |
|
||
| Birdfeeder Webcams | James San Jacinto Mountains Reserve, CA, United States map | 07:14 | 06:18 - 16:44 |
|
||
| Western Bluebirds, Violet-green Swallows & Mountain Chickadees | James San Jacinto Mountains Reserve, CA, United States map | 07:14 | 06:18 - 16:44 |
|
||
| Douglasville, Georgia | Douglasville, GA, United States map | ♫ | 10:14 | 07:10 - 17:36 |
|
|
| Peregrine Falcon | Atlanta, GA, United States map | 10:14 | 07:08 - 17:35 |
|
||
| Mourning Dove | Orange County, CA, United States map | 07:14 | 06:22 - 16:48 |
|
||
| Bird Feeder in Marietta | Marietta, GA, United States map | ♫ | 10:14 | 07:09 - 17:35 |
|
|
| Red-shouldered Hawk | Peachtree Corners, GA, United States map | 10:14 | 07:08 - 17:33 |
|
||
| Bald Eagle | Channel Islands, CA, United States map | 07:14 | 06:31 - 16:56 |
|
||
| Pelican Harbor Bald Eagle Nest Cam | Santa Cruz Island, CA, United States map | ♫ | 07:14 | 06:30 - 16:55 |
|
|
| La Puente, California | La Puente, CA, United States map | 07:14 | 06:23 - 16:48 |
|
||
| White-breasted Nuthatch | Kennesaw, GA, United States map | 10:14 | 07:10 - 17:35 |
|
||
| Eastern Bluebird | Buford, GA, United States map | 10:14 | 07:07 - 17:32 |
|
||
| Allen's Hummingbird | La Verne, CA, United States map | 07:14 | 06:23 - 16:47 |
|
||
| Allen's Hummingbird | West Hills, CA, United States map | 07:14 | 06:26 - 16:51 |
|
||
| Carolina Wren | Oakwood, GA, United States map | 10:14 | 07:07 - 17:32 |
|
||
| Allen's Hummingbird | Simi Valley, CA, United States map | 07:14 | 06:27 - 16:51 |
|
||
| Steller's Jay | Fawnskin, CA, United States map | 07:14 | 06:20 - 16:44 |
|
||
| Bald Eagle | Mount Berry, GA, United States map | 10:14 | 07:12 - 17:37 |
|
||
| Clemson, South Carolina | Clemson, SC, United States map | 10:14 | 07:04 - 17:27 |
|
||
| Black-chinned Hummingbird | Sedona, AZ, United States map | 08:14 | 07:00 - 17:22 |
|
||
| Bald Eagle | Harrison, TN, United States map | 10:14 | 07:14 - 17:35 |
|
||
| Peregrine Falcon | Charlotte, NC, United States map | 10:14 | 06:57 - 17:17 |
|
||
| Brevard, North Carolina | Brevard, NC, United States map | 10:14 | 07:05 - 17:25 |
|
||
| Eastern Bluebird | Soddy-Daisy, TN, United States map | 10:14 | 07:14 - 17:35 |
|
||
| Carolina Raptor Center | Huntersville, NC, United States map | ♫ | 10:14 | 06:58 - 17:18 |
|
|
| Bald Eagle | Huntersville, NC, United States map | 10:14 | 06:58 - 17:17 |
|
||
| Osprey | Badin, NC, United States map | 10:14 | 06:55 - 17:14 |
|
||
| Sutton Avian Research Center | Sequoyah National Wildlife Refuge, OK, United States map | 09:14 | 06:54 - 17:14 |
|
||
| Woodiecam1 - Wood Ducks | Holt Lake, Smithfield, NC, United States map | 10:14 | 06:48 - 17:07 |
|
||
| Wood Duck | Holt Lake, Smithfield, NC, United States map | ♫ | 10:14 | 06:48 - 17:07 |
|
|
| Alessondra's Great Horned Owl | Oklahoma City, OK, United States map | ♫ | 09:14 | 07:04 - 17:24 |
|
|
| Oklahoma City, Oklahoma | Oklahoma City, OK, United States map | 09:14 | 07:05 - 17:24 |
|
||
| Mooresville, North Carolina | Mooresville, NC, United States map | 10:14 | 06:58 - 17:17 |
|
||
| Okie Bird Cam | Edmond, OK, United States map | ♫ | 09:14 | 07:05 - 17:23 |
|
|
| Bald Eagle | Jordan Lake, NC, United States map | 10:14 | 06:51 - 17:09 |
|
||
| Jordan Lake EagleCam | Raleigh, NC, United States map | 10:14 | 06:51 - 17:09 |
|
||
| Bald Eagle | Pigeon Forge, TN, United States map | 10:14 | 07:09 - 17:27 |
|
||
| Scopoli's Shearwater | Linosa, Italy map | 16:14 | 06:43 - 17:01 |
|
||
| Leesville Barred Owls | Leesville, NC, United States map | 10:14 | 06:50 - 17:08 |
|
||
| Eastern Bluebird | Winston-Salem, NC, United States map | 10:14 | 06:56 - 17:13 |
|
||
| Condor Cam | Big Sur, CA, United States map | 07:14 | 06:43 - 16:59 |
|
||
| Goodlettsville, Tennessee | Goodlettsville, TN, United States map | 09:14 | 06:23 - 16:39 |
|
||
| Karuizawa | Karuizawa, Japan map | 00:14 | 06:22 - 16:37 |
|
||
| Osprey | Lake Barkley, KY, United States map | 09:14 | 06:28 - 16:43 |
|
||
| Northern Cardinal | Virginia Beach, VA, United States map | 10:14 | 06:41 - 16:55 |
|
||
| Eaglecrest Wildlife | Fresno County, CA, United States map | 07:14 | 06:36 - 16:50 |
|
||
| Sikeston, Missouri | Sikeston, MO, United States map | 09:14 | 06:35 - 16:49 |
|
||
| Peregrine Falcon | Norfolk, VA, United States map | 10:14 | 06:42 - 16:56 |
|
||
| Santa Cruz PBRG (San Jose) | San Jose, CA, United States map | 07:14 | 06:46 - 16:58 |
|
||
| Osprey | Smith Mountain Lake, VA, United States map | 10:14 | 06:56 - 17:09 |
|
||
| Boulder Creek, California | Boulder Creek, CA, United States map | 07:14 | 06:46 - 16:58 |
|
||
| Pallid Swift | Huelva, Spain map | 16:14 | 08:05 - 18:18 |
|
||
| Osprey | Gloucester Point, VA, United States map | 10:14 | 06:44 - 16:56 |
|
||
| Richmond Falcon Cam | Richmond, VA, United States map | 10:14 | 06:48 - 16:59 |
|
||
| CCB Richmond Eagles | Richmond, VA, United States map | ♫ | 10:14 | 06:48 - 16:59 |
|
|
| Barn Owl | Hayward, CA, United States map | 07:14 | 06:47 - 16:57 |
|
||
| Farallon Islands | Farallon Islands, CA, United States map | 07:14 | 06:51 - 17:01 |
|
||
| Eastern Phoebe | Raleigh County, WV, United States map | 10:14 | 07:04 - 17:14 |
|
||
| Peregrine Falcon | San Francisco, CA, United States map | 07:14 | 06:49 - 16:58 |
|
||
| Western Bluebird | Pleasant Hill, CA, United States map | 07:14 | 06:48 - 16:56 |
|
||
| Barn Owl | Stockton, CA, United States map | 07:14 | 06:45 - 16:53 |
|
||
| Eastern Bluebird | Evansville, IN, United States map | 10:14 | 07:29 - 17:39 |
|
||
| Nicasio Barn Owls | Nicasio, CA, United States map | 07:14 | 06:50 - 16:59 |
|
||
| Hungry Owl Project | West Marin, CA, United States map | 07:14 | 06:51 - 16:59 |
|
||
| Novato Barn Owl Cam | Novato, CA, United States map | ♫ | 07:14 | 06:50 - 16:58 |
|
|
| Golden Eagle | Parco dei Nebrodi, Sicily, Italy map | 16:14 | 06:37 - 16:46 |
|
||
| Peregrine Falcon | southwest Jefferson County, KY, United States map | 10:14 | 07:22 - 17:31 |
|
||
| Lake of the Ozarks | MO, United States map | ♫ | 09:14 | 06:52 - 17:00 |
|
|
| Peregrine Falcon | Petersburg, IN, United States map | 10:14 | 07:29 - 17:36 |
|
||
| Friends of Blackwater: Osprey | Cambridge, MD, United States map | 10:14 | 06:45 - 16:51 |
|
||
| Friends of Blackwater: Bald Eagle | Cambridge, MD, United States map | 10:14 | 06:45 - 16:51 |
|
||
| Dumfries, Virginia | Dumfries, VA, United States map | ♫ | 10:14 | 06:50 - 16:56 |
|
|
| Peregrine Falcon | St. Louis, MO, United States map | 09:14 | 06:42 - 16:48 |
|
||
| Osprey | Mount Vernon, VA, United States map | 10:14 | 06:49 - 16:55 |
|
||
| Osprey | Patuxent River Park, MD, United States map | 10:14 | 06:48 - 16:54 |
|
||
| Osprey | Chesapeake Bay, MD, United States map | 10:14 | 06:50 - 16:56 |
|
||
| Bald Eagle | Chesapeake Bay, MD, United States map | 10:14 | 06:50 - 16:56 |
|
||
| Bald Eagle | Washington, DC, United States map | 10:14 | 06:49 - 16:54 |
|
||
| Great Horned Owl | Grasonville, MD, United States map | 10:14 | 06:46 - 16:51 |
|
||
| Barn Owl | Minden, NV, United States map | 07:14 | 06:41 - 16:45 |
|
||
| Prairie Village, Kansas | Prairie Village, KS, United States map | 09:14 | 07:00 - 17:05 |
|
||
| Spanish Wild Birds at the Wild Boar Waterhole | Pla de Corrals, VC, Spain map | ♫ | 16:14 | 07:43 - 17:48 |
|
|
| Peregrine Falcon | Topeka, KS, United States map | 09:14 | 07:04 - 17:09 |
|
||
| Homewood Mountain Resort | Homewood, CA, United States map | 07:14 | 06:42 - 16:47 |
|
||
| West Shore Café & Inn, Lake Tahoe | Homewood, CA, United States map | 07:14 | 06:42 - 16:47 |
|
||
| Peregrine Falcon | Kansas City, MO, United States map | 09:14 | 07:00 - 17:04 |
|
||
| Bald Eagle | Leesburg, VA, United States map | 10:14 | 06:52 - 16:56 |
|
||
| Missouri Turkey Vultures | Marshall, MO, United States map | 09:14 | 06:55 - 16:59 |
|
||
| Peregrine Falcon | Cincinnati, OH, United States map | 10:14 | 07:20 - 17:24 |
|
||
| Osprey | Kent County, MD, United States map | 10:14 | 06:46 - 16:50 |
|
||
| Spanish Imperial Eagle | Parque Nacional de Cabañeros, Spain map | ♫ | 16:14 | 08:00 - 18:03 |
|
|
| Owings Mills, Maryland | Owings Mills, MD, United States map | 10:14 | 06:50 - 16:52 |
|
||
| NCTC Eagle Cam | Shepherdstown, WV, United States map | 09:14 | 05:54 - 15:56 |
|
||
| Osprey | Oceanville, NJ, United States map | 10:14 | 06:40 - 16:43 |
|
||
| Catoctin Mountain Hummingbird Cam | Catoctin Mountain, MD, United States map | ♫ | 10:14 | 06:53 - 16:54 |
|
|
| Parkton, Maryland | Parkton, MD, United States map | ♫ | 10:14 | 06:50 - 16:51 |
|
|
| Eurasian Griffon | Vila Velha de Ródão, Portugal map | 15:14 | 07:13 - 17:16 |
|
||
| Wilmington Peregrine Falcon Webcam | Wilmington, DE, United States map | 10:14 | 06:45 - 16:47 |
|
||
| IndyStar | Indianapolis, IN, United States map | 10:14 | 07:28 - 17:29 |
|
||
| Barred Owl | Indianapolis, IN, United States map | 10:14 | 07:28 - 17:29 |
|
||
| Bald Eagle | Dayton, OH, United States map | 10:14 | 07:20 - 17:21 |
|
||
| Peregrine Falcon | Dayton, OH, United States map | 10:14 | 07:20 - 17:21 |
|
||
| Osprey | Island Beach State Park, NJ, United States map | 10:14 | 06:40 - 16:41 |
|
||
| The Franklin Institute Hawk Nest | Philadelphia, PA, United States map | 10:14 | 06:44 - 16:45 |
|
||
| Coatesville, Pennsylvania | Coatesville, PA, United States map | 10:14 | 06:47 - 16:47 |
|
||
| Valmont Station Great Horned Owl | Boulder, CO, United States map | ♫ | 08:14 | 06:45 - 16:45 |
|
|
| Peregrine Falcon | Colombus, OH, United States map | ♫ | 10:14 | 07:16 - 17:15 |
|
|
| Osprey | Longmont, CO, United States map | 08:14 | 06:45 - 16:44 |
|
||
| Bald Eagle | Lewis Center, OH, United States map | 10:14 | 07:16 - 17:15 |
|
||
| Fort St. Vrain Eagle Cam | Platteville, CO, United States map | ♫ | 08:14 | 06:44 - 16:43 |
|
|
| Warrington, Pennsylvania | Warrington, PA, United States map | 10:14 | 06:45 - 16:44 |
|
||
| American Kestrel | Brush, CO, United States map | 08:14 | 06:39 - 16:38 |
|
||
| Pennsylvania DEP Peregrine | Harrisburg, PA, United States map | 10:14 | 06:52 - 16:51 |
|
||
| Peregrine Falcon | Palmyra, NJ, United States map | 10:14 | 06:51 - 16:50 |
|
||
| PixController | Westmoreland County, PA, United States map | 10:14 | 07:02 - 17:01 |
|
||
| Eastern Screech-Owl | Westmoreland County, PA, United States map | 10:14 | 07:02 - 17:01 |
|
||
| PixController Wildlife Camera | Westmoreland County, PA, United States map | ♫ | 10:14 | 07:02 - 17:01 |
|
|
| PixController Wildlife Camera 3 | Westmoreland County, PA, United States map | 10:14 | 07:02 - 17:01 |
|
||
| Eastern Screech Box (PTZ) | Westmoreland County, PA, United States map | 10:14 | 07:02 - 17:01 |
|
||
| Eastern Screech Box 1 | Westmoreland County, PA, United States map | 10:14 | 07:02 - 17:01 |
|
||
| Eastern Screech Box 2 | Westmoreland County, PA, United States map | 10:14 | 07:02 - 17:01 |
|
||
| Eastern Screech Box 3 | Westmoreland County, PA, United States map | 10:14 | 07:02 - 17:01 |
|
||
| Eastern Screech Box 7 | Westmoreland County, PA, United States map | 10:14 | 07:02 - 17:01 |
|
||
| Eastern Screech Box 8 | Westmoreland County, PA, United States map | 10:14 | 07:02 - 17:01 |
|
||
| Eastern Screech Box 9 | Westmoreland County, PA, United States map | 10:14 | 07:02 - 17:01 |
|
||
| Estes Park, Colorado | Estes Park, CO, United States map | 08:14 | 06:47 - 16:45 |
|
||
| Elkstreet | Estes Park area, CO, United States map | 08:14 | 06:47 - 16:45 |
|
||
| Pittsburgh, Pennsylvania | Pittsburgh, PA, United States map | ♫ | 10:14 | 07:05 - 17:03 |
|
|
| Peregrine Falcon | Pittsburgh, PA, United States map | 10:14 | 07:05 - 17:03 |
|
||
| Osprey | Deer Creek Reservoir area, UT, United States map | 08:14 | 07:11 - 17:09 |
|
||
| Bald Eagle | Hillsborough, NJ, United States map | 10:14 | 06:44 - 16:42 |
|
||
| Black Stork | Parco Regionale Gallipoli Cognato, Italy map | 16:14 | 06:40 - 16:38 |
|
||
| Eastern Screech-Owl | Branchburg, NJ, United States map | 10:14 | 06:44 - 16:42 |
|
||
| Bald Eagle | Redding, CA, United States map | 07:14 | 06:55 - 16:52 |
|
||
| Caltrans Eagle Cam | Turtle Bay, Redding, CA, United States map | 07:14 | 06:55 - 16:52 |
|
||
| Peregrine Falcon | Allentown, PA, United States map | 10:14 | 06:47 - 16:44 |
|
||
