This checklist includes all bird species found in Georgia , based on the best information available at this time. It is based on a wide variety of sources that I collated over many years. I am pleased to offer these checklists as a service to birdwatchers. If you find any error, please do not hesitate to .
The taxonomic order and nomenclature follows Clements, version 2025. If you prefer to view the list based on a different authority, click on one of the list available below. Globally threatened species (status in red) were identified by Birdlife International in Birdlife Data Zone (species).
Bird Checklists of the World is part of Avibase and Bird links to the World, which are designed and maintained by Denis Lepage, and hosted by Birds Canada, which is a co-partner of Birdlife International.
© Denis Lepage 2026
Go back to Bird Checklists of the World
Go back to Bird Links to the World
Listen to random bird songs from Xeno-Canto for this region:
Recordings not starting automatically? Try enabling autoplay in your browser, or click the play button below.
Country or region: Georgia [map]
| ||
| Graylag Goose | Anser anser | |
| Greater White-fronted Goose | Anser albifrons | |
| Lesser White-fronted Goose | Anser erythropus | Vulnerable |
| Taiga Bean-Goose | Anser fabalis | |
| Red-breasted Goose | Branta ruficollis | Rare/Accidental Vulnerable |
| Mute Swan | Cygnus olor | |
| Tundra Swan | Cygnus columbianus | |
| Whooper Swan | Cygnus cygnus | |
| Ruddy Shelduck | Tadorna ferruginea | |
| Common Shelduck | Tadorna tadorna | |
| Garganey | Spatula querquedula | |
| Northern Shoveler | Spatula clypeata | |
| Gadwall | Mareca strepera | |
| Eurasian Wigeon | Mareca penelope | |
| Mallard | Anas platyrhynchos | |
| Northern Pintail | Anas acuta | |
| Green-winged Teal | Anas crecca | |
| Marbled Duck | Marmaronetta angustirostris | Rare/Accidental Near-threatened |
| Red-crested Pochard | Netta rufina | |
| Common Pochard | Aythya ferina | Vulnerable |
| Ferruginous Duck | Aythya nyroca | Near-threatened |
| Tufted Duck | Aythya fuligula | |
| Greater Scaup | Aythya marila | |
| Common Eider | Somateria mollissima | Rare/Accidental Near-threatened |
| Velvet Scoter | Melanitta fusca | Vulnerable |
| Common Scoter | Melanitta nigra | Rare/Accidental |
| Long-tailed Duck | Clangula hyemalis | Rare/Accidental Vulnerable |
| Common Goldeneye | Bucephala clangula | |
| Smew | Mergellus albellus | |
| Common Merganser | Mergus merganser | |
| Red-breasted Merganser | Mergus serrator | |
| White-headed Duck | Oxyura leucocephala | Endangered |
| ||
| Caucasian Grouse | Lyrurus mlokosiewiczi | Near-threatened |
| Gray Partridge | Perdix perdix | |
| Ring-necked Pheasant | Phasianus colchicus | |
| Black Francolin | Francolinus francolinus | |
| Caucasian Snowcock | Tetraogallus caucasicus | |
| Caspian Snowcock | Tetraogallus caspius | |
| Common Quail | Coturnix coturnix | |
| Chukar | Alectoris chukar | |
| ||
| Rock Pigeon | Columba livia | |
| Stock Dove | Columba oenas | |
| Common Wood-Pigeon | Columba palumbus | |
| European Turtle-Dove | Streptopelia turtur | Vulnerable |
| Oriental Turtle-Dove | Streptopelia orientalis | Rare/Accidental |
| Eurasian Collared-Dove | Streptopelia decaocto | |
| Laughing Dove | Spilopelia senegalensis | |
| Namaqua Dove | Oena capensis | Rare/Accidental |
| ||
| Pin-tailed Sandgrouse | Pterocles alchata | Rare/Accidental |
| Black-bellied Sandgrouse | Pterocles orientalis | Rare/Accidental |
| ||
| Great Bustard | Otis tarda | Rare/Accidental Endangered |
| Asian Houbara | Chlamydotis macqueenii | Introduced species Vulnerable |
| Little Bustard | Tetrax tetrax | Near-threatened |
| ||
| Great Spotted Cuckoo | Clamator glandarius | Rare/Accidental |
| Common Cuckoo | Cuculus canorus | |
| ||
| Eurasian Nightjar | Caprimulgus europaeus | |
| Egyptian Nightjar | Caprimulgus aegyptius | Rare/Accidental |
| ||
| Alpine Swift | Tachymarptis melba | |
| Common Swift | Apus apus | |
| Pallid Swift | Apus pallidus | Rare/Accidental |
| Little Swift | Apus affinis | Rare/Accidental |
| ||
| Water Rail | Rallus aquaticus | |
| Corn Crake | Crex crex | |
| Spotted Crake | Porzana porzana | |
| Eurasian Moorhen | Gallinula chloropus | |
| Eurasian Coot | Fulica atra | |
| Gray-headed Swamphen | Porphyrio poliocephalus | |
| Little Crake | Zapornia parva | |
| Baillon's Crake | Zapornia pusilla | |
| ||
| Demoiselle Crane | Grus virgo | |
| Common Crane | Grus grus | |
| ||
| Eurasian Thick-knee | Burhinus oedicnemus | |
| ||
| Black-winged Stilt | Himantopus himantopus | |
| Pied Avocet | Recurvirostra avosetta | |
| ||
| Eurasian Oystercatcher | Haematopus ostralegus | Near-threatened |
| ||
| Black-bellied Plover | Pluvialis squatarola | Vulnerable |
| European Golden-Plover | Pluvialis apricaria | |
| Pacific Golden-Plover | Pluvialis fulva | Rare/Accidental |
| Eurasian Dotterel | Eudromias morinellus | Rare/Accidental |
| Common Ringed Plover | Charadrius hiaticula | |
| Three-banded Plover | Thinornis tricollaris | Rare/Accidental |
| Little Ringed Plover | Thinornis dubius | |
| Northern Lapwing | Vanellus vanellus | Near-threatened |
| Spur-winged Lapwing | Vanellus spinosus | Rare/Accidental |
| Sociable Lapwing | Vanellus gregarius | Critically endangered |
| White-tailed Lapwing | Vanellus leucurus | Rare/Accidental |
| Caspian Plover | Anarhynchus asiaticus | Rare/Accidental |
| Tibetan Sand-Plover | Anarhynchus atrifrons | Rare/Accidental |
| Greater Sand-Plover | Anarhynchus leschenaultii | Rare/Accidental |
| Kentish Plover | Anarhynchus alexandrinus | |
| ||
| Eurasian Whimbrel | Numenius phaeopus | |
| Slender-billed Curlew | Numenius tenuirostris | Rare/Accidental Extinct |
| Eurasian Curlew | Numenius arquata | Near-threatened |
| Bar-tailed Godwit | Limosa lapponica | Near-threatened |
| Black-tailed Godwit | Limosa limosa | Near-threatened |
| Jack Snipe | Lymnocryptes minimus | |
| Eurasian Woodcock | Scolopax rusticola | |
| Great Snipe | Gallinago media | Near-threatened |
| Common Snipe | Gallinago gallinago | |
| Red Phalarope | Phalaropus fulicarius | Rare/Accidental |
| Red-necked Phalarope | Phalaropus lobatus | |
| Terek Sandpiper | Xenus cinereus | |
| Common Sandpiper | Actitis hypoleucos | |
| Green Sandpiper | Tringa ochropus | |
| Marsh Sandpiper | Tringa stagnatilis | |
| Wood Sandpiper | Tringa glareola | |
| Common Redshank | Tringa totanus | |
| Spotted Redshank | Tringa erythropus | |
| Common Greenshank | Tringa nebularia | |
| Ruddy Turnstone | Arenaria interpres | Near-threatened |
| Red Knot | Calidris canutus | Near-threatened |
| Ruff | Calidris pugnax | |
| Broad-billed Sandpiper | Calidris falcinellus | Vulnerable |
| Curlew Sandpiper | Calidris ferruginea | Vulnerable |
| Temminck's Stint | Calidris temminckii | |
| Sanderling | Calidris alba | |
| Dunlin | Calidris alpina | Near-threatened |
| Little Stint | Calidris minuta | |
| ||
| Collared Pratincole | Glareola pratincola | |
| Black-winged Pratincole | Glareola nordmanni | Near-threatened |
| ||
| Long-tailed Jaeger | Stercorarius longicaudus | |
| Parasitic Jaeger | Stercorarius parasiticus | |
| Pomarine Jaeger | Stercorarius pomarinus | |
| Great Skua | Stercorarius skua | Rare/Accidental |
| ||
| Little Gull | Hydrocoloeus minutus | |
| Black-legged Kittiwake | Rissa tridactyla | Vulnerable |
| Slender-billed Gull | Chroicocephalus genei | |
| Black-headed Gull | Chroicocephalus ridibundus | |
| Laughing Gull | Leucophaeus atricilla | Rare/Accidental |
| Pallas's Gull | Ichthyaetus ichthyaetus | |
| Audouin's Gull | Ichthyaetus audouinii | Rare/Accidental Vulnerable |
| Mediterranean Gull | Ichthyaetus melanocephalus | |
| Common Gull | Larus canus | |
| Caspian Gull | Larus cachinnans | |
| European Herring Gull | Larus argentatus | Rare/Accidental |
| Yellow-legged Gull | Larus michahellis | |
| Armenian Gull | Larus armenicus | |
| Great Black-backed Gull | Larus marinus | Rare/Accidental |
| Lesser Black-backed Gull | Larus fuscus | |
| Little Tern | Sternula albifrons | |
| Gull-billed Tern | Gelochelidon nilotica | |
| Caspian Tern | Hydroprogne caspia | |
| Whiskered Tern | Chlidonias hybrida | |
| Black Tern | Chlidonias niger | |
| White-winged Tern | Chlidonias leucopterus | |
| Common Tern | Sterna hirundo | |
| Sandwich Tern | Thalasseus sandvicensis | |
| ||
| Greater Flamingo | Phoenicopterus roseus | Rare/Accidental |
| ||
| Little Grebe | Tachybaptus ruficollis | |
| Horned Grebe | Podiceps auritus | Vulnerable |
| Red-necked Grebe | Podiceps grisegena | |
| Great Crested Grebe | Podiceps cristatus | |
| Eared Grebe | Podiceps nigricollis | |
| ||
| Red-throated Loon | Gavia stellata | |
| Arctic Loon | Gavia arctica | |
| Common Loon | Gavia immer | Rare/Accidental |
| ||
| European Storm-Petrel | Hydrobates pelagicus | Rare/Accidental |
| ||
| Yelkouan Shearwater | Puffinus yelkouan | Vulnerable |
| ||
| Black Stork | Ciconia nigra | |
| White Stork | Ciconia ciconia | |
| ||
| Pygmy Cormorant | Microcarbo pygmaeus | |
| Great Cormorant | Phalacrocorax carbo | |
| European Shag | Gulosus aristotelis | Rare/Accidental |
| ||
| Glossy Ibis | Plegadis falcinellus | |
| African Sacred Ibis | Threskiornis aethiopicus | Rare/Accidental |
| Eurasian Spoonbill | Platalea leucorodia | |
| ||
| Eurasian Bittern | Botaurus stellaris | |
| Little Bittern | Botaurus minutus | |
| Black-crowned Night Heron | Nycticorax nycticorax | |
| Little Egret | Egretta garzetta | |
| Squacco Heron | Ardeola ralloides | |
| Western Cattle-Egret | Ardea ibis | |
| Great Egret | Ardea alba | |
| Gray Heron | Ardea cinerea | |
| Purple Heron | Ardea purpurea | |
| ||
| Great White Pelican | Pelecanus onocrotalus | |
| Dalmatian Pelican | Pelecanus crispus | Near-threatened |
| ||
| Osprey | Pandion haliaetus | |
| ||
| Black-winged Kite | Elanus caeruleus | Rare/Accidental |
| Bearded Vulture | Gypaetus barbatus | Near-threatened |
| Egyptian Vulture | Neophron percnopterus | Endangered |
| European Honey-buzzard | Pernis apivorus | |
| Oriental Honey-buzzard | Pernis ptilorhynchus | |
| Cinereous Vulture | Aegypius monachus | Near-threatened |
| Eurasian Griffon | Gyps fulvus | |
| Bateleur | Terathopius ecaudatus | Rare/Accidental Endangered |
| Short-toed Snake-Eagle | Circaetus gallicus | |
| Lesser Spotted Eagle | Clanga pomarina | |
| Greater Spotted Eagle | Clanga clanga | Vulnerable |
| Booted Eagle | Hieraaetus pennatus | |
| Steppe Eagle | Aquila nipalensis | Endangered |
| Imperial Eagle | Aquila heliaca | Vulnerable |
| Golden Eagle | Aquila chrysaetos | |
| Bonelli's Eagle | Aquila fasciata | Rare/Accidental |
| Shikra | Tachyspiza badia | Rare/Accidental |
| Levant Sparrowhawk | Tachyspiza brevipes | |
| Eurasian Sparrowhawk | Accipiter nisus | |
| Eurasian Goshawk | Astur gentilis | |
| Western Marsh Harrier | Circus aeruginosus | |
| Hen Harrier | Circus cyaneus | |
| Pallid Harrier | Circus macrourus | Near-threatened |
| Montagu's Harrier | Circus pygargus | |
| Red Kite | Milvus milvus | Rare/Accidental |
| Black Kite | Milvus migrans | |
| White-tailed Eagle | Haliaeetus albicilla | |
| Pallas's Fish-Eagle | Haliaeetus leucoryphus | Rare/Accidental Endangered |
| Rough-legged Hawk | Buteo lagopus | |
| Common Buzzard | Buteo buteo | |
| Long-legged Buzzard | Buteo rufinus | |
| ||
| Western Barn Owl | Tyto alba | |
| ||
| Eurasian Scops-Owl | Otus scops | |
| Eurasian Eagle-Owl | Bubo bubo | |
| Little Owl | Athene noctua | |
| Tawny Owl | Strix aluco | |
| Long-eared Owl | Asio otus | |
| Short-eared Owl | Asio flammeus | |
| Boreal Owl | Aegolius funereus | |
| ||
| Common Hoopoe | Upupa epops | |
| ||
| Blue-cheeked Bee-eater | Merops persicus | Rare/Accidental |
| European Bee-eater | Merops apiaster | |
| ||
| Common Kingfisher | Alcedo atthis | |
| Pied Kingfisher | Ceryle rudis | Rare/Accidental |
| ||
| European Roller | Coracias garrulus | |
| ||
| Eurasian Wryneck | Jynx torquilla | |
| Middle Spotted Woodpecker | Dendrocoptes medius | |
| White-backed Woodpecker | Dendrocopos leucotos | |
| Great Spotted Woodpecker | Dendrocopos major | |
| Syrian Woodpecker | Dendrocopos syriacus | |
| Lesser Spotted Woodpecker | Dryobates minor | |
| Gray-headed Woodpecker | Picus canus | Rare/Accidental |
| Eurasian Green Woodpecker | Picus viridis | |
| Black Woodpecker | Dryocopus martius | |
| ||
| Lesser Kestrel | Falco naumanni | |
| Eurasian Kestrel | Falco tinnunculus | |
| Red-footed Falcon | Falco vespertinus | Vulnerable |
| Amur Falcon | Falco amurensis | Rare/Accidental |
| Eleonora's Falcon | Falco eleonorae | Rare/Accidental |
| Merlin | Falco columbarius | |
| Eurasian Hobby | Falco subbuteo | |
| Lanner Falcon | Falco biarmicus | |
| Saker Falcon | Falco cherrug | Endangered |
| Gyrfalcon | Falco rusticolus | Rare/Accidental |
| Peregrine Falcon | Falco peregrinus | |
| ||
| Rose-ringed Parakeet | Psittacula krameri | Rare/Accidental |
| ||
| Eurasian Golden Oriole | Oriolus oriolus | |
| ||
| Red-backed Shrike | Lanius collurio | |
| Isabelline Shrike | Lanius isabellinus | Rare/Accidental |
| Great Gray Shrike | Lanius excubitor | |
| Lesser Gray Shrike | Lanius minor | |
| Masked Shrike | Lanius nubicus | Rare/Accidental |
| Woodchat Shrike | Lanius senator | Near-threatened |
| ||
| Eurasian Jay | Garrulus glandarius | |
| Eurasian Magpie | Pica pica | |
| Northern Nutcracker | Nucifraga caryocatactes | Rare/Accidental |
| Red-billed Chough | Pyrrhocorax pyrrhocorax | |
| Yellow-billed Chough | Pyrrhocorax graculus | |
| Eurasian Jackdaw | Coloeus monedula | |
| Rook | Corvus frugilegus | |
| Carrion Crow | Corvus corone | |
| Hooded Crow | Corvus cornix | |
| Common Raven | Corvus corax | |
| ||
| Coal Tit | Periparus ater | |
| Crested Tit | Lophophanes cristatus | Rare/Accidental |
| Sombre Tit | Poecile lugubris | |
| Marsh Tit | Poecile palustris | |
| Willow Tit | Poecile montanus | Rare/Accidental |
| Eurasian Blue Tit | Cyanistes caeruleus | |
| Great Tit | Parus major | |
| ||
| Eurasian Penduline-Tit | Remiz pendulinus | |
| ||
| Black-crowned Sparrow-Lark | Eremopterix nigriceps | Rare/Accidental |
| Wood Lark | Lullula arborea | |
| White-winged Lark | Alauda leucoptera | Rare/Accidental |
| Eurasian Skylark | Alauda arvensis | |
| Oriental Skylark | Alauda gulgula | Rare/Accidental |
| Crested Lark | Galerida cristata | |
| Horned Lark | Eremophila alpestris | |
| Greater Short-toed Lark | Calandrella brachydactyla | |
| Bimaculated Lark | Melanocorypha bimaculata | Rare/Accidental |
| Calandra Lark | Melanocorypha calandra | |
| Black Lark | Melanocorypha yeltoniensis | Rare/Accidental |
| Turkestan Short-toed Lark | Alaudala heinei | |
| ||
| Bearded Reedling | Panurus biarmicus | |
| ||
| Booted Warbler | Iduna caligata | |
| Eastern Olivaceous Warbler | Iduna pallida | |
| Upcher's Warbler | Hippolais languida | |
| Icterine Warbler | Hippolais icterina | |
| Aquatic Warbler | Acrocephalus paludicola | Rare/Accidental Vulnerable |
| Moustached Warbler | Acrocephalus melanopogon | |
| Sedge Warbler | Acrocephalus schoenobaenus | |
| Paddyfield Warbler | Acrocephalus agricola | |
| Blyth's Reed Warbler | Acrocephalus dumetorum | Rare/Accidental |
| Marsh Warbler | Acrocephalus palustris | |
| Common Reed Warbler | Acrocephalus scirpaceus | |
| Great Reed Warbler | Acrocephalus arundinaceus | |
| ||
| Lanceolated Warbler | Locustella lanceolata | Rare/Accidental |
| River Warbler | Locustella fluviatilis | |
| Savi's Warbler | Locustella luscinioides | |
| Common Grasshopper Warbler | Locustella naevia | |
| ||
| Bank Swallow | Riparia riparia | |
| Eurasian Crag-Martin | Ptyonoprogne rupestris | |
| Pale Crag-Martin | Ptyonoprogne obsoleta | Rare/Accidental |
| Barn Swallow | Hirundo rustica | |
| Western House-Martin | Delichon urbicum | |
| European Red-rumped Swallow | Cecropis rufula | Rare/Accidental |
| ||
| Wood Warbler | Phylloscopus sibilatrix | |
| Yellow-browed Warbler | Phylloscopus inornatus | Rare/Accidental |
| Hume's Warbler | Phylloscopus humei | Rare/Accidental |
| Pallas's Leaf Warbler | Phylloscopus proregulus | Rare/Accidental |
| Radde's Warbler | Phylloscopus schwarzi | Rare/Accidental |
| Dusky Warbler | Phylloscopus fuscatus | Rare/Accidental |
| Willow Warbler | Phylloscopus trochilus | |
| Mountain Chiffchaff | Phylloscopus sindianus | |
| Common Chiffchaff | Phylloscopus collybita | |
| Green Warbler | Phylloscopus nitidus | |
| Greenish Warbler | Phylloscopus trochiloides | |
| ||
| Cetti's Warbler | Cettia cetti | |
| ||
| Long-tailed Tit | Aegithalos caudatus | |
| ||
| Eurasian Blackcap | Sylvia atricapilla | |
| Garden Warbler | Sylvia borin | |
| Barred Warbler | Curruca nisoria | |
| Lesser Whitethroat | Curruca curruca | |
| Eastern Orphean Warbler | Curruca crassirostris | |
| Asian Desert Warbler | Curruca nana | Rare/Accidental |
| Menetries's Warbler | Curruca mystacea | |
| Sardinian Warbler | Curruca melanocephala | Rare/Accidental |
| Eastern Subalpine Warbler | Curruca cantillans | Rare/Accidental |
| Greater Whitethroat | Curruca communis | |
| ||
| Goldcrest | Regulus regulus | |
| Common Firecrest | Regulus ignicapilla | |
| ||
| Wallcreeper | Tichodroma muraria | |
| ||
| Krüper's Nuthatch | Sitta krueperi | |
| Western Rock Nuthatch | Sitta neumayer | |
| Eastern Rock Nuthatch | Sitta tephronota | |
| Eurasian Nuthatch | Sitta europaea | |
| ||
| Eurasian Treecreeper | Certhia familiaris | |
| Short-toed Treecreeper | Certhia brachydactyla | |
| ||
| Eurasian Wren | Troglodytes troglodytes | |
| ||
| White-throated Dipper | Cinclus cinclus | |
| ||
| European Starling | Sturnus vulgaris | |
| Rosy Starling | Pastor roseus | |
| ||
| Mistle Thrush | Turdus viscivorus | |
| Song Thrush | Turdus philomelos | |
| Redwing | Turdus iliacus | |
| Eurasian Blackbird | Turdus merula | |
| Fieldfare | Turdus pilaris | |
| Ring Ouzel | Turdus torquatus | |
| Black-throated Thrush | Turdus atrogularis | Rare/Accidental |
| ||
| Spotted Flycatcher | Muscicapa striata | |
| Rufous-tailed Scrub-Robin | Cercotrichas galactotes | |
| European Robin | Erithacus rubecula | |
| White-throated Robin | Irania gutturalis | Rare/Accidental |
| Thrush Nightingale | Luscinia luscinia | |
| Common Nightingale | Luscinia megarhynchos | |
| Bluethroat | Luscinia svecica | |
| Red-flanked Bluetail | Tarsiger cyanurus | Rare/Accidental |
| Red-breasted Flycatcher | Ficedula parva | |
| Semicollared Flycatcher | Ficedula semitorquata | |
| European Pied Flycatcher | Ficedula hypoleuca | |
| Collared Flycatcher | Ficedula albicollis | |
| Common Redstart | Phoenicurus phoenicurus | |
| White-winged Redstart | Phoenicurus erythrogastrus | |
| Black Redstart | Phoenicurus ochruros | |
| Rufous-tailed Rock-Thrush | Monticola saxatilis | |
| Blue Rock-Thrush | Monticola solitarius | |
| Whinchat | Saxicola rubetra | |
| European Stonechat | Saxicola rubicola | |
| Siberian Stonechat | Saxicola maurus | |
| African Stonechat | Saxicola torquatus | |
| Pied Bushchat | Saxicola caprata | Rare/Accidental |
| Northern Wheatear | Oenanthe oenanthe | |
| Isabelline Wheatear | Oenanthe isabellina | |
| Desert Wheatear | Oenanthe deserti | Rare/Accidental |
| Eastern Black-eared Wheatear | Oenanthe melanoleuca | |
| Pied Wheatear | Oenanthe pleschanka | |
| Hume's Wheatear | Oenanthe albonigra | Rare/Accidental |
| Finsch's Wheatear | Oenanthe finschii | |
| Kurdish Wheatear | Oenanthe xanthoprymna | Rare/Accidental |
| Persian Wheatear | Oenanthe chrysopygia | Rare/Accidental |
| ||
| Bohemian Waxwing | Bombycilla garrulus | |
| ||
| Alpine Accentor | Prunella collaris | |
| Radde's Accentor | Prunella ocularis | Rare/Accidental |
| Dunnock | Prunella modularis | |
| ||
| House Sparrow | Passer domesticus | |
| Spanish Sparrow | Passer hispaniolensis | |
| Eurasian Tree Sparrow | Passer montanus | |
| Rock Sparrow | Petronia petronia | |
| Pale Rockfinch | Carpospiza brachydactyla | Rare/Accidental |
| White-winged Snowfinch | Montifringilla nivalis | |
| ||
| Gray Wagtail | Motacilla cinerea | |
| Western Yellow Wagtail | Motacilla flava | |
| Citrine Wagtail | Motacilla citreola | |
| White Wagtail | Motacilla alba | |
| Richard's Pipit | Anthus richardi | Rare/Accidental |
| Tawny Pipit | Anthus campestris | |
| Meadow Pipit | Anthus pratensis | |
| Tree Pipit | Anthus trivialis | |
| Pechora Pipit | Anthus gustavi | Rare/Accidental |
| Red-throated Pipit | Anthus cervinus | |
| Water Pipit | Anthus spinoletta | |
| Siberian Pipit | Anthus japonicus | Rare/Accidental |
| ||
| Common Chaffinch | Fringilla coelebs | |
| Brambling | Fringilla montifringilla | |
| Hawfinch | Coccothraustes coccothraustes | |
| Common Rosefinch | Carpodacus erythrinus | |
| Great Rosefinch | Carpodacus rubicilla | |
| Eurasian Bullfinch | Pyrrhula pyrrhula | |
| Crimson-winged Finch | Rhodopechys sanguineus | Rare/Accidental |
| Trumpeter Finch | Bucanetes githagineus | Rare/Accidental |
| European Greenfinch | Chloris chloris | |
| Twite | Linaria flavirostris | |
| Eurasian Linnet | Linaria cannabina | |
| Redpoll | Acanthis flammea | Rare/Accidental |
| Red Crossbill | Loxia curvirostra | |
| European Goldfinch | Carduelis carduelis | |
| European Serin | Serinus serinus | |
| Fire-fronted Serin | Serinus pusillus | |
| Eurasian Siskin | Spinus spinus | |
| ||
| Lapland Longspur | Calcarius lapponicus | Rare/Accidental |
| ||
| Black-headed Bunting | Emberiza melanocephala | |
| Corn Bunting | Emberiza calandra | |
| Rock Bunting | Emberiza cia | |
| Cirl Bunting | Emberiza cirlus | Rare/Accidental |
| Yellowhammer | Emberiza citrinella | |
| Pine Bunting | Emberiza leucocephalos | Rare/Accidental |
| Gray-necked Bunting | Emberiza buchanani | Rare/Accidental |
| Cinereous Bunting | Emberiza cineracea | Rare/Accidental Near-threatened |
| Ortolan Bunting | Emberiza hortulana | |
| Reed Bunting | Emberiza schoeniclus | |
| Little Bunting | Emberiza pusilla | Rare/Accidental |
| Rustic Bunting | Emberiza rustica | Rare/Accidental Near-threatened |
Avibase has been visited 477,889,418 times since 24 June 2003. © Denis Lepage | Privacy policy
